Usage Statistics for svaneborgpipe.dk

Summary Period: November 2022
Generated 01-Dec-2022 04:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 414682
Total Files 403217
Total Pages 412319
Total Visits 18192
Total KBytes 1759927
Total Unique Sites 9075
Total Unique URLs 712
Total Unique Referrers 2525
Total Unique User Agents 138
. Avg Max
Hits per Hour 575 1375
Hits per Day 13822 19595
Files per Day 13440 19047
Pages per Day 13743 19569
Visits per Day 606 1010
KBytes per Day 58664 179575
Hits by Response Code
Code 200 - OK 403217
Code 301 - Moved Permanently 7
Code 304 - Not Modified 499
Code 404 - Not Found 10959

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 2890 0.70% 2813 0.70% 2837 0.69% 142 0.78% 119 1.31% 38983 2.22%
2 3508 0.85% 3400 0.84% 3409 0.83% 352 1.93% 132 1.45% 78475 4.46%
3 6509 1.57% 6388 1.58% 6415 1.56% 208 1.14% 156 1.72% 48241 2.74%
4 15485 3.73% 15319 3.80% 15422 3.74% 151 0.83% 89 0.98% 44844 2.55%
5 17914 4.32% 17712 4.39% 17802 4.32% 311 1.71% 193 2.13% 57591 3.27%
6 11271 2.72% 11093 2.75% 11188 2.71% 151 0.83% 84 0.93% 39277 2.23%
7 8787 2.12% 8611 2.14% 8704 2.11% 223 1.23% 183 2.02% 51357 2.92%
8 17698 4.27% 17563 4.36% 17647 4.28% 151 0.83% 115 1.27% 39127 2.22%
9 16018 3.86% 15854 3.93% 15975 3.87% 180 0.99% 124 1.37% 28004 1.59%
10 11075 2.67% 10826 2.68% 11001 2.67% 445 2.45% 310 3.42% 25760 1.46%
11 17264 4.16% 17005 4.22% 17203 4.17% 791 4.35% 492 5.42% 54916 3.12%
12 16733 4.04% 16486 4.09% 16689 4.05% 671 3.69% 468 5.16% 55128 3.13%
13 17021 4.10% 16715 4.15% 16936 4.11% 826 4.54% 530 5.84% 61779 3.51%
14 11072 2.67% 10774 2.67% 11027 2.67% 661 3.63% 480 5.29% 47277 2.69%
15 13040 3.14% 12915 3.20% 13008 3.15% 622 3.42% 487 5.37% 47407 2.69%
16 14425 3.48% 14235 3.53% 14340 3.48% 668 3.67% 535 5.90% 46611 2.65%
17 15407 3.72% 15257 3.78% 15381 3.73% 647 3.56% 525 5.79% 48742 2.77%
18 17687 4.27% 17430 4.32% 17644 4.28% 657 3.61% 530 5.84% 175712 9.98%
19 12147 2.93% 11641 2.89% 12084 2.93% 685 3.77% 526 5.80% 179575 10.20%
20 11026 2.66% 10395 2.58% 10982 2.66% 903 4.96% 698 7.69% 107902 6.13%
21 11248 2.71% 10616 2.63% 11221 2.72% 855 4.70% 697 7.68% 47501 2.70%
22 15317 3.69% 14740 3.66% 15255 3.70% 876 4.82% 684 7.54% 53736 3.05%
23 19595 4.73% 18915 4.69% 19569 4.75% 1010 5.55% 783 8.63% 49360 2.80%
24 18199 4.39% 17503 4.34% 18130 4.40% 987 5.43% 681 7.50% 56801 3.23%
25 13060 3.15% 12549 3.11% 12961 3.14% 893 4.91% 578 6.37% 41367 2.35%
26 18573 4.48% 17483 4.34% 18273 4.43% 753 4.14% 548 6.04% 41421 2.35%
27 12788 3.08% 12208 3.03% 12721 3.09% 911 5.01% 636 7.01% 56268 3.20%
28 12468 3.01% 11336 2.81% 12145 2.95% 887 4.88% 710 7.82% 48574 2.76%
29 19580 4.72% 19047 4.72% 19534 4.74% 831 4.57% 647 7.13% 40331 2.29%
30 16877 4.07% 16388 4.06% 16816 4.08% 843 4.63% 651 7.17% 47860 2.72%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 486 14595 3.52% 479 14392 3.57% 483 14519 3.52% 2814 84418 4.80%
1 486 14599 3.52% 469 14084 3.49% 483 14510 3.52% 2551 76519 4.35%
2 441 13241 3.19% 426 12788 3.17% 437 13136 3.19% 3150 94509 5.37%
3 428 12846 3.10% 419 12577 3.12% 425 12751 3.09% 2476 74283 4.22%
4 540 16203 3.91% 505 15174 3.76% 529 15880 3.85% 2599 77960 4.43%
5 577 17329 4.18% 561 16831 4.17% 575 17267 4.19% 2606 78182 4.44%
6 612 18372 4.43% 601 18031 4.47% 609 18295 4.44% 2317 69516 3.95%
7 639 19195 4.63% 627 18823 4.67% 637 19135 4.64% 2617 78524 4.46%
8 639 19189 4.63% 619 18585 4.61% 635 19076 4.63% 2401 72040 4.09%
9 611 18334 4.42% 599 17982 4.46% 608 18256 4.43% 2319 69565 3.95%
10 594 17824 4.30% 580 17423 4.32% 592 17765 4.31% 2397 71897 4.09%
11 579 17399 4.20% 564 16923 4.20% 577 17314 4.20% 2589 77658 4.41%
12 570 17127 4.13% 549 16490 4.09% 568 17040 4.13% 2361 70824 4.02%
13 518 15555 3.75% 508 15267 3.79% 515 15479 3.75% 2440 73213 4.16%
14 572 17182 4.14% 547 16424 4.07% 570 17108 4.15% 2300 69003 3.92%
15 579 17372 4.19% 566 17008 4.22% 576 17299 4.20% 2260 67791 3.85%
16 593 17810 4.29% 580 17407 4.32% 590 17729 4.30% 2381 71416 4.06%
17 642 19279 4.65% 608 18248 4.53% 632 18965 4.60% 2173 65183 3.70%
18 645 19377 4.67% 630 18914 4.69% 643 19308 4.68% 2244 67315 3.82%
19 657 19724 4.76% 644 19341 4.80% 654 19641 4.76% 2381 71430 4.06%
20 648 19442 4.69% 632 18960 4.70% 645 19369 4.70% 2317 69523 3.95%
21 623 18715 4.51% 614 18420 4.57% 621 18645 4.52% 2184 65531 3.72%
22 580 17428 4.20% 565 16976 4.21% 578 17350 4.21% 2380 71414 4.06%
23 551 16545 3.99% 538 16149 4.01% 549 16482 4.00% 2407 72212 4.10%

Top 30 of 712 Total URLs
# Hits KBytes URL
1 393342 94.85% 778885 44.26% /stats/
2 3270 0.79% 394754 22.43% /stats/usage_202002.html
3 679 0.16% 77527 4.41% /stats/usage_202206.html
4 162 0.04% 18775 1.07% /stats/usage_202210.html
5 75 0.02% 8878 0.50% /stats/usage_202209.html
6 53 0.01% 6343 0.36% /stats/usage_202203.html
7 49 0.01% 5821 0.33% /stats/usage_202205.html
8 44 0.01% 342 0.02% /stats/agent_201112.html
9 43 0.01% 4917 0.28% /stats/usage_202204.html
10 39 0.01% 4542 0.26% /stats/usage_202208.html
11 35 0.01% 4059 0.23% /stats/usage_202211.html
12 34 0.01% 3610 0.21% /stats/usage_201905.html
13 28 0.01% 3204 0.18% /stats/usage_202207.html
14 27 0.01% 3198 0.18% /stats/usage_201912.html
15 26 0.01% 6112 0.35% /stats/ref_200707.html
16 25 0.01% 1309 0.07% /stats/ref_201106.html
17 22 0.01% 165 0.01% /stats/ref_200606.html
18 22 0.01% 941 0.05% /stats/ref_201110.html
19 22 0.01% 2183 0.12% /stats/usage_200708.html
20 22 0.01% 2182 0.12% /stats/usage_200711.html
21 22 0.01% 2406 0.14% /stats/usage_200801.html
22 22 0.01% 1948 0.11% /stats/usage_201711.html
23 22 0.01% 2411 0.14% /stats/usage_202001.html
24 21 0.01% 4655 0.26% /stats/ref_200801.html
25 21 0.01% 11135 0.63% /stats/ref_200811.html
26 21 0.01% 5813 0.33% /stats/ref_201006.html
27 21 0.01% 178 0.01% /stats/ref_201111.html
28 21 0.01% 1430 0.08% /stats/usage_200507.html
29 21 0.01% 2287 0.13% /stats/usage_201006.html
30 21 0.01% 2183 0.12% /stats/usage_201701.html

Top 10 of 712 Total URLs By KBytes
# Hits KBytes URL
1 393342 94.85% 778885 44.26% /stats/
2 3270 0.79% 394754 22.43% /stats/usage_202002.html
3 679 0.16% 77527 4.41% /stats/usage_202206.html
4 162 0.04% 18775 1.07% /stats/usage_202210.html
5 21 0.01% 11135 0.63% /stats/ref_200811.html
6 16 0.00% 9197 0.52% /stats/ref_201004.html
7 75 0.02% 8878 0.50% /stats/usage_202209.html
8 20 0.00% 8326 0.47% /stats/ref_200907.html
9 19 0.00% 7960 0.45% /stats/ref_200712.html
10 13 0.00% 7331 0.42% /stats/ref_200908.html

Top 10 of 465 Total Entry Pages
# Hits Visits URL
1 393342 94.85% 8884 64.26% /stats/
2 679 0.16% 390 2.82% /stats/usage_202206.html
3 162 0.04% 155 1.12% /stats/usage_202210.html
4 75 0.02% 71 0.51% /stats/usage_202209.html
5 53 0.01% 50 0.36% /stats/usage_202203.html
6 49 0.01% 45 0.33% /stats/usage_202205.html
7 44 0.01% 39 0.28% /stats/agent_201112.html
8 43 0.01% 36 0.26% /stats/usage_202204.html
9 39 0.01% 35 0.25% /stats/usage_202208.html
10 34 0.01% 32 0.23% /stats/usage_201905.html

Top 10 of 463 Total Exit Pages
# Hits Visits URL
1 393342 94.85% 8887 64.29% /stats/
2 679 0.16% 391 2.83% /stats/usage_202206.html
3 162 0.04% 155 1.12% /stats/usage_202210.html
4 75 0.02% 70 0.51% /stats/usage_202209.html
5 53 0.01% 51 0.37% /stats/usage_202203.html
6 49 0.01% 45 0.33% /stats/usage_202205.html
7 44 0.01% 40 0.29% /stats/agent_201112.html
8 39 0.01% 38 0.27% /stats/usage_202208.html
9 43 0.01% 37 0.27% /stats/usage_202204.html
10 34 0.01% 33 0.24% /stats/usage_201905.html

Top 30 of 9075 Total Sites
# Hits Files KBytes Visits Hostname
1 252230 60.82% 252230 62.55% 0 0.00% 33 0.18% 109.68.213.236
2 62806 15.15% 62806 15.58% 0 0.00% 10 0.05% 326821-cg80888.tmweb.ru
3 44445 10.72% 44445 11.02% 443608 25.21% 11 0.06% 62.113.115.89
4 14332 3.46% 14332 3.55% 143099 8.13% 6 0.03% v552824.hosted-by-vdsina.ru
5 3252 0.78% 3252 0.81% 392701 22.31% 1 0.01% 37.139.53.33
6 2167 0.52% 2167 0.54% 21628 1.23% 61 0.34% 154.47.29.67
7 1461 0.35% 1461 0.36% 14584 0.83% 62 0.34% 154.47.29.71
8 974 0.23% 974 0.24% 9721 0.55% 61 0.34% 154.47.29.72
9 924 0.22% 924 0.23% 9223 0.52% 78 0.43% 154.47.29.66
10 725 0.17% 448 0.11% 42446 2.41% 224 1.23% 216.244.66.201
11 588 0.14% 0 0.00% 0 0.00% 112 0.62% 181.214.218.50
12 521 0.13% 0 0.00% 149 0.01% 1 0.01% 23.91.96.250
13 515 0.12% 0 0.00% 148 0.01% 1 0.01% 107.150.124.65
14 395 0.10% 395 0.10% 3942 0.22% 26 0.14% 205.185.218.18
15 372 0.09% 372 0.09% 3715 0.21% 22 0.12% 169.150.238.83
16 336 0.08% 0 0.00% 0 0.00% 64 0.35% 212.102.57.15
17 335 0.08% 0 0.00% 0 0.00% 64 0.35% 188.241.178.4
18 334 0.08% 334 0.08% 3335 0.19% 14 0.08% 205.185.218.19
19 332 0.08% 0 0.00% 0 0.00% 63 0.35% 138.199.29.44
20 308 0.07% 308 0.08% 3075 0.17% 21 0.12% 205.185.218.31
21 303 0.07% 303 0.08% 3026 0.17% 19 0.10% 205-185-218-7.lim.as54138.net
22 302 0.07% 300 0.07% 17446 0.99% 1 0.01% 207.180.218.247
23 275 0.07% 275 0.07% 2746 0.16% 18 0.10% 205.185.218.24
24 270 0.07% 270 0.07% 2696 0.15% 25 0.14% 169.150.238.87
25 250 0.06% 250 0.06% 2497 0.14% 7 0.04% 5.254.16.230
26 226 0.05% 226 0.06% 2257 0.13% 9 0.05% 205.185.218.7
27 222 0.05% 222 0.06% 2217 0.13% 9 0.05% 205-185-218-19.lim.as54138.net
28 213 0.05% 213 0.05% 2123 0.12% 17 0.09% 107.181.189.188
29 207 0.05% 207 0.05% 2067 0.12% 8 0.04% 205-185-218-6.lim.as54138.net
30 205 0.05% 205 0.05% 2047 0.12% 17 0.09% 205.185.218.13

Top 10 of 9075 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44445 10.72% 44445 11.02% 443608 25.21% 11 0.06% 62.113.115.89
2 3252 0.78% 3252 0.81% 392701 22.31% 1 0.01% 37.139.53.33
3 14332 3.46% 14332 3.55% 143099 8.13% 6 0.03% v552824.hosted-by-vdsina.ru
4 725 0.17% 448 0.11% 42446 2.41% 224 1.23% 216.244.66.201
5 2167 0.52% 2167 0.54% 21628 1.23% 61 0.34% 154.47.29.67
6 302 0.07% 300 0.07% 17446 0.99% 1 0.01% 207.180.218.247
7 1461 0.35% 1461 0.36% 14584 0.83% 62 0.34% 154.47.29.71
8 186 0.04% 185 0.05% 12946 0.74% 95 0.52% 114.119.142.43
9 187 0.05% 184 0.05% 12854 0.73% 104 0.57% 114.119.142.37
10 158 0.04% 155 0.04% 11668 0.66% 95 0.52% 114.119.142.39

Top 30 of 2525 Total Referrers
# Hits Referrer
1 63386 15.29% https://himar.ru
2 63230 15.25% https://m-avtodor.ru
3 62935 15.18% https://toptygin.com
4 62866 15.16% https://master911.ru
5 62619 15.10% https://sparklogic.ru
6 10253 2.47% https://stolgaparish.org/
7 7795 1.88% https://meghanborah.com/
8 7264 1.75% https://remikblachnio.pl/
9 7261 1.75% https://lauradawes.org/
10 6596 1.59% - (Direct Request)
11 4679 1.13% https://iowacrimeprevention.org/
12 4565 1.10% https://ustgazeta.org/
13 4286 1.03% https://plantsvita.com/
14 4243 1.02% https://cherrybuttonscooperative.com/
15 4221 1.02% https://hudsonrealitycapture.com/
16 4210 1.02% https://strathbrockparish.net/
17 3952 0.95% https://gostest.eu/
18 3930 0.95% https://comvalor.eu/
19 3252 0.78% http://spicyypharm.top
20 1626 0.39% https://designinwhite.eu/
21 1621 0.39% https://drogerie-dedra.eu/
22 1620 0.39% https://sassi-project.eu/
23 1613 0.39% https://divissimo.eu/
24 588 0.14% https://getery.xyz
25 420 0.10% https://seks-dosug.com
26 420 0.10% https://seksvibor.xyz
27 388 0.09% https://t.me/bali
28 340 0.08% http://www.svaneborgpipe.dk/
29 335 0.08% https://mosbordell.com
30 293 0.07% http://www.svaneborgpipe.dk/stats/usage_202206.html

Top 20 of 76 Total Search Strings
# Hits Search String
1 11 5.64% https://www.ipoteka360.ru/sankt-peterburg/socialnaya/
2 8 4.10% http://cyberia.plati.market/cat/cs-go-accounts/24108/
3 8 4.10% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-voennyh/
4 6 3.08% https://www.ipoteka360.ru/moskva/byudzhetnikam/
5 6 3.08% https://www.ipoteka360.ru/moskva/ipoteka-s-poruchitelem/
6 6 3.08% https://www.ipoteka360.ru/moskva/s-dosrochnym-pogasheniem/
7 6 3.08% https://www.ipoteka360.ru/moskva/s-gospodderzhkoj/
8 5 2.56% https://www.ipoteka360.ru/moskva/ipoteka-na-nezhiloe/
9 5 2.56% https://www.ipoteka360.ru/moskva/ipoteka-pod-zalog/
10 5 2.56% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dolu/
11 5 2.56% https://www.ipoteka360.ru/sankt-peterburg/kommercheskaya/
12 4 2.05% gana dinero escribiendo
13 4 2.05% https://www.ipoteka360.ru/moskva/ipoteka-dlja-voennyh/
14 4 2.05% https://www.ipoteka360.ru/moskva/ipoteka-na-kvartiry/
15 4 2.05% https://www.ipoteka360.ru/moskva/ipoteka-na-vtorichnoe/
16 4 2.05% https://www.ipoteka360.ru/moskva/ipoteka-na-zemlu/
17 4 2.05% https://www.ipoteka360.ru/moskva/po-dvum-dokumentam/
18 4 2.05% https://www.ipoteka360.ru/moskva/po-forme-banka/
19 4 2.05% https://www.ipoteka360.ru/moskva/socialnaya/
20 4 2.05% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-spravok/

Top 15 of 138 Total User Agents
# Hits User Agent
1 315036 75.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 34987 8.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 14358 3.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
4 9625 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 6216 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 5522 1.33% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
7 4968 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 3703 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 2699 0.65% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 2464 0.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
11 1880 0.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 1875 0.45% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
13 1719 0.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 1596 0.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
15 1292 0.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for November 2022

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 333097 80.33% 322701 80.03% 1497742 85.10% Unresolved/Unknown
2 77207 18.62% 77171 19.14% 143529 8.16% Russian Federation
3 2088 0.50% 1547 0.38% 90338 5.13% US Commercial
4 1489 0.36% 1361 0.34% 14904 0.85% Network
5 253 0.06% 139 0.03% 1388 0.08% Thailand
6 150 0.04% 83 0.02% 9885 0.56% Germany
7 81 0.02% 3 0.00% 20 0.00% Czech Republic
8 43 0.01% 33 0.01% 330 0.02% China
9 40 0.01% 22 0.01% 220 0.01% Mexico
10 35 0.01% 27 0.01% 270 0.02% Japan
11 32 0.01% 22 0.01% 220 0.01% South Africa
12 28 0.01% 22 0.01% 220 0.01% Brazil
13 21 0.01% 10 0.00% 101 0.01% Colombia
14 16 0.00% 7 0.00% 70 0.00% Indonesia
15 12 0.00% 11 0.00% 110 0.01% Poland
16 11 0.00% 8 0.00% 80 0.00% Old style Arpanet (arpa)
17 11 0.00% 8 0.00% 80 0.00% Viet Nam
18 8 0.00% 7 0.00% 70 0.00% British Indian Ocean Territory
19 5 0.00% 3 0.00% 30 0.00% Equatorial Guinea
20 4 0.00% 1 0.00% 10 0.00% India
21 4 0.00% 0 0.00% 0 0.00% Italy
22 4 0.00% 2 0.00% 20 0.00% Portugal
23 3 0.00% 1 0.00% 10 0.00% Argentina
24 3 0.00% 3 0.00% 30 0.00% Chile
25 3 0.00% 3 0.00% 30 0.00% Hungary
26 3 0.00% 1 0.00% 10 0.00% Netherlands
27 3 0.00% 3 0.00% 30 0.00% Turkey
28 3 0.00% 3 0.00% 30 0.00% United Kingdom
29 3 0.00% 1 0.00% 10 0.00% Yemen
30 2 0.00% 1 0.00% 10 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01