Usage Statistics for svaneborgpipe.dk

Summary Period: October 2022
Generated 01-Nov-2022 04:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 247157
Total Files 241493
Total Pages 245206
Total Visits 7142
Total KBytes 1895260
Total Unique Sites 1789
Total Unique URLs 725
Total Unique Referrers 1977
Total Unique User Agents 109
. Avg Max
Hits per Hour 332 1910
Hits per Day 7972 16915
Files per Day 7790 16818
Pages per Day 7909 16817
Visits per Day 230 448
KBytes per Day 61137 166859
Hits by Response Code
Code 200 - OK 241493
Code 301 - Moved Permanently 9
Code 304 - Not Modified 1004
Code 400 - Bad Request 1
Code 404 - Not Found 4650

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 9152 3.70% 9052 3.75% 9083 3.70% 177 2.48% 93 5.20% 46934 2.48%
2 5518 2.23% 5381 2.23% 5463 2.23% 174 2.44% 90 5.03% 68000 3.59%
3 8859 3.58% 8628 3.57% 8774 3.58% 214 3.00% 112 6.26% 48962 2.58%
4 8945 3.62% 8677 3.59% 8857 3.61% 315 4.41% 159 8.89% 55039 2.90%
5 6238 2.52% 6027 2.50% 6162 2.51% 319 4.47% 154 8.61% 166859 8.80%
6 6542 2.65% 6334 2.62% 6487 2.65% 281 3.93% 132 7.38% 163148 8.61%
7 7474 3.02% 7285 3.02% 7392 3.01% 243 3.40% 171 9.56% 106566 5.62%
8 7239 2.93% 7077 2.93% 7180 2.93% 241 3.37% 123 6.88% 47863 2.53%
9 12735 5.15% 12557 5.20% 12656 5.16% 366 5.12% 186 10.40% 62952 3.32%
10 14962 6.05% 14830 6.14% 14885 6.07% 225 3.15% 150 8.38% 58661 3.10%
11 13867 5.61% 13742 5.69% 13771 5.62% 194 2.72% 178 9.95% 54223 2.86%
12 9587 3.88% 9432 3.91% 9528 3.89% 170 2.38% 118 6.60% 42444 2.24%
13 11076 4.48% 10874 4.50% 10984 4.48% 204 2.86% 123 6.88% 50278 2.65%
14 7390 2.99% 7236 3.00% 7347 3.00% 171 2.39% 101 5.65% 44622 2.35%
15 14028 5.68% 13832 5.73% 13984 5.70% 175 2.45% 140 7.83% 44125 2.33%
16 9954 4.03% 9250 3.83% 9852 4.02% 448 6.27% 248 13.86% 54815 2.89%
17 6057 2.45% 5854 2.42% 6000 2.45% 318 4.45% 150 8.38% 50638 2.67%
18 5786 2.34% 5664 2.35% 5752 2.35% 150 2.10% 89 4.97% 37404 1.97%
19 7890 3.19% 7708 3.19% 7824 3.19% 277 3.88% 148 8.27% 45929 2.42%
20 2738 1.11% 2627 1.09% 2715 1.11% 207 2.90% 162 9.06% 21929 1.16%
21 8903 3.60% 8809 3.65% 8869 3.62% 225 3.15% 90 5.03% 22472 1.19%
22 6815 2.76% 6631 2.75% 6733 2.75% 291 4.07% 146 8.16% 28281 1.49%
23 6893 2.79% 6775 2.81% 6864 2.80% 153 2.14% 103 5.76% 11826 0.62%
24 4377 1.77% 4224 1.75% 4335 1.77% 187 2.62% 135 7.55% 33631 1.77%
25 3142 1.27% 2636 1.09% 3106 1.27% 271 3.79% 156 8.72% 72686 3.84%
26 3686 1.49% 3561 1.47% 3649 1.49% 167 2.34% 70 3.91% 82812 4.37%
27 3325 1.35% 3196 1.32% 3240 1.32% 133 1.86% 86 4.81% 74600 3.94%
28 2658 1.08% 2557 1.06% 2604 1.06% 192 2.69% 131 7.32% 99529 5.25%
29 8531 3.45% 8447 3.50% 8496 3.46% 152 2.13% 75 4.19% 62842 3.32%
30 16915 6.84% 16818 6.96% 16817 6.86% 384 5.38% 168 9.39% 89571 4.73%
31 5875 2.38% 5772 2.39% 5797 2.36% 233 3.26% 168 9.39% 45618 2.41%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 402 12490 5.05% 396 12286 5.09% 399 12382 5.05% 2526 78301 4.13%
1 360 11187 4.53% 355 11024 4.56% 358 11100 4.53% 2527 78333 4.13%
2 355 11031 4.46% 349 10836 4.49% 352 10942 4.46% 3309 102564 5.41%
3 288 8951 3.62% 278 8645 3.58% 283 8791 3.59% 2605 80762 4.26%
4 253 7850 3.18% 247 7661 3.17% 251 7789 3.18% 2396 74261 3.92%
5 279 8677 3.51% 272 8453 3.50% 276 8559 3.49% 2494 77303 4.08%
6 317 9843 3.98% 310 9633 3.99% 314 9751 3.98% 2378 73722 3.89%
7 295 9160 3.71% 289 8973 3.72% 292 9079 3.70% 2470 76562 4.04%
8 309 9584 3.88% 303 9418 3.90% 306 9506 3.88% 2469 76551 4.04%
9 317 9839 3.98% 303 9404 3.89% 315 9771 3.98% 2799 86784 4.58%
10 318 9868 3.99% 304 9443 3.91% 315 9777 3.99% 3145 97510 5.14%
11 282 8744 3.54% 275 8531 3.53% 279 8649 3.53% 2258 69992 3.69%
12 290 8994 3.64% 284 8825 3.65% 288 8947 3.65% 2405 74540 3.93%
13 283 8789 3.56% 278 8618 3.57% 281 8713 3.55% 2287 70897 3.74%
14 283 8789 3.56% 277 8590 3.56% 281 8718 3.56% 2683 83178 4.39%
15 297 9209 3.73% 284 8820 3.65% 294 9136 3.73% 2900 89894 4.74%
16 314 9736 3.94% 302 9385 3.89% 312 9689 3.95% 2494 77307 4.08%
17 342 10612 4.29% 334 10375 4.30% 339 10537 4.30% 2410 74704 3.94%
18 367 11398 4.61% 360 11173 4.63% 365 11320 4.62% 2177 67474 3.56%
19 383 11877 4.81% 375 11645 4.82% 381 11811 4.82% 2301 71334 3.76%
20 390 12091 4.89% 382 11871 4.92% 387 12008 4.90% 2331 72248 3.81%
21 404 12532 5.07% 397 12329 5.11% 401 12454 5.08% 2607 80821 4.26%
22 416 12904 5.22% 410 12712 5.26% 414 12843 5.24% 2241 69483 3.67%
23 419 13002 5.26% 414 12843 5.32% 417 12934 5.27% 2927 90736 4.79%

Top 30 of 725 Total URLs
# Hits KBytes URL
1 228604 92.49% 715041 37.73% /stats/
2 2392 0.97% 288126 15.20% /stats/usage_202002.html
3 1460 0.59% 164129 8.66% /stats/usage_202210.html
4 799 0.32% 90772 4.79% /stats/usage_202206.html
5 68 0.03% 7454 0.39% /stats/usage_202208.html
6 65 0.03% 6169 0.33% /stats/usage_201711.html
7 55 0.02% 6511 0.34% /stats/usage_202209.html
8 53 0.02% 5369 0.28% /stats/usage_202001.html
9 52 0.02% 5983 0.32% /stats/usage_202203.html
10 49 0.02% 4789 0.25% /stats/usage_202004.html
11 49 0.02% 5583 0.29% /stats/usage_202205.html
12 45 0.02% 4917 0.26% /stats/usage_202204.html
13 42 0.02% 4149 0.22% /stats/usage_201810.html
14 42 0.02% 4047 0.21% /stats/usage_201907.html
15 35 0.01% 3617 0.19% /stats/usage_201910.html
16 34 0.01% 3433 0.18% /stats/usage_202207.html
17 33 0.01% 7288 0.38% /stats/ref_200707.html
18 33 0.01% 3174 0.17% /stats/usage_201908.html
19 32 0.01% 2958 0.16% /stats/usage_201804.html
20 30 0.01% 2665 0.14% /stats/usage_200803.html
21 30 0.01% 3417 0.18% /stats/usage_202012.html
22 29 0.01% 2722 0.14% /stats/usage_201006.html
23 27 0.01% 184 0.01% /stats/agent_201009.html
24 27 0.01% 2293 0.12% /stats/usage_200708.html
25 27 0.01% 2395 0.13% /stats/usage_201009.html
26 26 0.01% 9991 0.53% /stats/ref_200907.html
27 26 0.01% 2314 0.12% /stats/usage_200603.html
28 26 0.01% 2469 0.13% /stats/usage_200805.html
29 26 0.01% 2413 0.13% /stats/usage_201001.html
30 26 0.01% 2407 0.13% /stats/usage_201905.html

Top 10 of 725 Total URLs By KBytes
# Hits KBytes URL
1 228604 92.49% 715041 37.73% /stats/
2 2392 0.97% 288126 15.20% /stats/usage_202002.html
3 1460 0.59% 164129 8.66% /stats/usage_202210.html
4 799 0.32% 90772 4.79% /stats/usage_202206.html
5 24 0.01% 13220 0.70% /stats/ref_201004.html
6 24 0.01% 12081 0.64% /stats/ref_201003.html
7 23 0.01% 11843 0.62% /stats/ref_200908.html
8 21 0.01% 11753 0.62% /stats/ref_200811.html
9 20 0.01% 10155 0.54% /stats/ref_200910.html
10 23 0.01% 9995 0.53% /stats/ref_200911.html

Top 10 of 453 Total Entry Pages
# Hits Visits URL
1 228604 92.49% 925 14.80% /stats/
2 799 0.32% 443 7.09% /stats/usage_202206.html
3 1460 0.59% 103 1.65% /stats/usage_202210.html
4 68 0.03% 56 0.90% /stats/usage_202208.html
5 65 0.03% 48 0.77% /stats/usage_201711.html
6 55 0.02% 46 0.74% /stats/usage_202209.html
7 52 0.02% 40 0.64% /stats/usage_202203.html
8 49 0.02% 37 0.59% /stats/usage_202205.html
9 45 0.02% 35 0.56% /stats/usage_202204.html
10 42 0.02% 34 0.54% /stats/usage_201810.html

Top 10 of 452 Total Exit Pages
# Hits Visits URL
1 228604 92.49% 921 14.74% /stats/
2 799 0.32% 443 7.09% /stats/usage_202206.html
3 1460 0.59% 101 1.62% /stats/usage_202210.html
4 68 0.03% 57 0.91% /stats/usage_202208.html
5 65 0.03% 50 0.80% /stats/usage_201711.html
6 55 0.02% 49 0.78% /stats/usage_202209.html
7 52 0.02% 42 0.67% /stats/usage_202203.html
8 49 0.02% 37 0.59% /stats/usage_202205.html
9 45 0.02% 35 0.56% /stats/usage_202204.html
10 42 0.02% 34 0.54% /stats/usage_201907.html

Top 30 of 1789 Total Sites
# Hits Files KBytes Visits Hostname
1 116790 47.25% 116790 48.36% 0 0.00% 24 0.34% 109.68.213.236
2 44782 18.12% 44782 18.54% 446945 23.58% 10 0.14% 62.113.115.89
3 40170 16.25% 40170 16.63% 0 0.00% 12 0.17% 326821-cg80888.tmweb.ru
4 15936 6.45% 15936 6.60% 159045 8.39% 6 0.08% v552824.hosted-by-vdsina.ru
5 2368 0.96% 2368 0.98% 285952 15.09% 1 0.01% 37.139.53.33
6 1390 0.56% 1284 0.53% 84889 4.48% 17 0.24% 49.12.131.247
7 1350 0.55% 1350 0.56% 151777 8.01% 1 0.01% 185.206.214.42
8 504 0.20% 0 0.00% 0 0.00% 96 1.34% 181.215.176.15
9 341 0.14% 338 0.14% 26020 1.37% 172 2.41% 114.119.142.63
10 338 0.14% 336 0.14% 25488 1.34% 181 2.53% 114.119.142.43
11 334 0.14% 0 0.00% 0 0.00% 64 0.90% 181.214.218.39
12 332 0.13% 0 0.00% 0 0.00% 63 0.88% 143.244.39.14
13 323 0.13% 319 0.13% 24063 1.27% 180 2.52% 114.119.142.37
14 302 0.12% 300 0.12% 17446 0.92% 1 0.01% 65.109.26.102
15 295 0.12% 290 0.12% 19335 1.02% 167 2.34% 114.119.153.169
16 280 0.11% 279 0.12% 24504 1.29% 158 2.21% 114.119.142.39
17 257 0.10% 257 0.11% 2566 0.14% 24 0.34% 178.175.129.181
18 248 0.10% 244 0.10% 17869 0.94% 130 1.82% 114.119.142.47
19 224 0.09% 0 0.00% 0 0.00% 27 0.38% 178.176.166.25
20 224 0.09% 0 0.00% 0 0.00% 44 0.62% unn-138-199-18-62.datapacket.com
21 215 0.09% 215 0.09% 2146 0.11% 14 0.20% 185.189.114.167
22 196 0.08% 0 0.00% 0 0.00% 36 0.50% 138.199.18.62
23 196 0.08% 0 0.00% 0 0.00% 22 0.31% 188.162.39.21
24 191 0.08% 191 0.08% 1906 0.10% 17 0.24% 216.131.114.186
25 185 0.07% 185 0.08% 1847 0.10% 11 0.15% 45.133.192.164
26 170 0.07% 170 0.07% 1697 0.09% 10 0.14% 199.33.69.11
27 164 0.07% 164 0.07% 1637 0.09% 9 0.13% 80.246.28.58
28 162 0.07% 162 0.07% 1617 0.09% 8 0.11% 5.154.174.49
29 162 0.07% 162 0.07% 1617 0.09% 9 0.13% 69.16.157.36
30 161 0.07% 157 0.07% 13427 0.71% 14 0.20% crawl-66-249-70-152.googlebot.com

Top 10 of 1789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44782 18.12% 44782 18.54% 446945 23.58% 10 0.14% 62.113.115.89
2 2368 0.96% 2368 0.98% 285952 15.09% 1 0.01% 37.139.53.33
3 15936 6.45% 15936 6.60% 159045 8.39% 6 0.08% v552824.hosted-by-vdsina.ru
4 1350 0.55% 1350 0.56% 151777 8.01% 1 0.01% 185.206.214.42
5 1390 0.56% 1284 0.53% 84889 4.48% 17 0.24% 49.12.131.247
6 341 0.14% 338 0.14% 26020 1.37% 172 2.41% 114.119.142.63
7 338 0.14% 336 0.14% 25488 1.34% 181 2.53% 114.119.142.43
8 280 0.11% 279 0.12% 24504 1.29% 158 2.21% 114.119.142.39
9 323 0.13% 319 0.13% 24063 1.27% 180 2.52% 114.119.142.37
10 295 0.12% 290 0.12% 19335 1.02% 167 2.34% 114.119.153.169

Top 30 of 1977 Total Referrers
# Hits Referrer
1 31537 12.76% https://himar.ru
2 31519 12.75% https://m-avtodor.ru
3 31382 12.70% https://master911.ru
4 31288 12.66% https://toptygin.com
5 31234 12.64% https://sparklogic.ru
6 10696 4.33% https://dayketoan.org/
7 9920 4.01% https://mir-sailing.com/
8 8668 3.51% - (Direct Request)
9 8553 3.46% https://stolgaparish.org/
10 4735 1.92% https://esacordoba2020.com/
11 4709 1.91% https://europe2019.org/
12 4546 1.84% https://unioneitaliana.org/
13 4531 1.83% https://stonehousesport.com/
14 4505 1.82% https://oferaderet.com/
15 4279 1.73% https://unyediyaliz.com/
16 4244 1.72% https://usinesaintouen.com/
17 1350 0.55% https://www.instagram.com/chudoballons.me/
18 944 0.38% http://propecia.site
19 888 0.36% http://stromectolrf.online
20 504 0.20% https://getery.xyz
21 496 0.20% http://onlinexlpharmacy.com
22 427 0.17% http://www.svaneborgpipe.dk/
23 420 0.17% https://seks-dosug.com
24 420 0.17% https://seksvibor.xyz
25 364 0.15% http://www.svaneborgpipe.dk/stats/usage_202206.html
26 334 0.14% https://mosbordell.com
27 138 0.06% https://starlink.actor/
28 136 0.06% https://megadarknet.org/
29 131 0.05% https://starlink.actor
30 122 0.05% https://omgomgomg5j4yrr4mjdv3h5-onions.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 10 25.00% http://zakamskaya.ru
2 10 25.00% https://zakamskaya.ru
3 6 15.00% http://2okna.com
4 6 15.00% http://rem-byt-kazan.ru
5 4 10.00% http://kosmin-grupp.ru
6 2 5.00% http://kosmin-grupp.com
7 2 5.00% https://kosmin-grupp.ru

Top 15 of 109 Total User Agents
# Hits User Agent
1 156960 63.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 36421 14.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 9952 4.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 6488 2.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 5720 2.31% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
6 5157 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 3785 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 2781 1.13% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
9 2534 1.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
10 2497 1.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
11 1889 0.76% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
12 1885 0.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 1877 0.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 1451 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 1402 0.57% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler

Usage by Country for October 2022

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 186776 75.57% 181858 75.31% 1571476 82.92% Unresolved/Unknown
2 56137 22.71% 56108 23.23% 159264 8.40% Russian Federation
3 2790 1.13% 2201 0.91% 141240 7.45% US Commercial
4 1295 0.52% 1265 0.52% 17873 0.94% Network
5 83 0.03% 39 0.02% 3138 0.17% Germany
6 54 0.02% 2 0.00% 18 0.00% Czech Republic
7 9 0.00% 8 0.00% 873 0.05% China
8 5 0.00% 5 0.00% 571 0.03% United States
9 4 0.00% 3 0.00% 350 0.02% Colombia
10 2 0.00% 2 0.00% 228 0.01% Old style Arpanet (arpa)
11 2 0.00% 2 0.00% 228 0.01% Thailand


Generated by Webalizer Version 2.01