Usage Statistics for svaneborgpipe.dk

Summary Period: March 2022
Generated 01-Apr-2022 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 181340
Total Files 135461
Total Pages 179647
Total Visits 5739
Total KBytes 6100939
Total Unique Sites 914
Total Unique URLs 563
Total Unique Referrers 5815
Total Unique User Agents 106
. Avg Max
Hits per Hour 243 630
Hits per Day 5849 7764
Files per Day 4369 6264
Pages per Day 5795 7717
Visits per Day 185 254
KBytes per Day 196804 394732
Hits by Response Code
Code 200 - OK 135461
Code 301 - Moved Permanently 5
Code 304 - Not Modified 232
Code 404 - Not Found 45642

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 6341 3.50% 4806 3.55% 6288 3.50% 207 3.61% 102 11.16% 185876 3.05%
2 5272 2.91% 3728 2.75% 5221 2.91% 190 3.31% 111 12.14% 68298 1.12%
3 3338 1.84% 1778 1.31% 3290 1.83% 187 3.26% 115 12.58% 29070 0.48%
4 2862 1.58% 1291 0.95% 2774 1.54% 200 3.48% 116 12.69% 47923 0.79%
5 2139 1.18% 547 0.40% 2080 1.16% 184 3.21% 97 10.61% 15531 0.25%
6 2284 1.26% 646 0.48% 2206 1.23% 181 3.15% 104 11.38% 14421 0.24%
7 5044 2.78% 3457 2.55% 5002 2.78% 183 3.19% 87 9.52% 74671 1.22%
8 5671 3.13% 4075 3.01% 5626 3.13% 205 3.57% 91 9.96% 97886 1.60%
9 5827 3.21% 4222 3.12% 5791 3.22% 180 3.14% 91 9.96% 148173 2.43%
10 5865 3.23% 4295 3.17% 5808 3.23% 172 3.00% 94 10.28% 147995 2.43%
11 5635 3.11% 4084 3.01% 5594 3.11% 143 2.49% 78 8.53% 142592 2.34%
12 5662 3.12% 4079 3.01% 5629 3.13% 167 2.91% 87 9.52% 144904 2.38%
13 6495 3.58% 4897 3.62% 6453 3.59% 181 3.15% 84 9.19% 222516 3.65%
14 7378 4.07% 5779 4.27% 7326 4.08% 204 3.55% 101 11.05% 320030 5.25%
15 6365 3.51% 4824 3.56% 6338 3.53% 167 2.91% 74 8.10% 235855 3.87%
16 6369 3.51% 4722 3.49% 6306 3.51% 206 3.59% 116 12.69% 238605 3.91%
17 7311 4.03% 5630 4.16% 7246 4.03% 203 3.54% 100 10.94% 304549 4.99%
18 7223 3.98% 5655 4.17% 7189 4.00% 186 3.24% 81 8.86% 320774 5.26%
19 6149 3.39% 4611 3.40% 6109 3.40% 242 4.22% 91 9.96% 138752 2.27%
20 7764 4.28% 6151 4.54% 7717 4.30% 254 4.43% 106 11.60% 322656 5.29%
21 6308 3.48% 4694 3.47% 6205 3.45% 244 4.25% 101 11.05% 168035 2.75%
22 7124 3.93% 5448 4.02% 7042 3.92% 197 3.43% 102 11.16% 315844 5.18%
23 7118 3.93% 5567 4.11% 7036 3.92% 175 3.05% 89 9.74% 313226 5.13%
24 7118 3.93% 5526 4.08% 7061 3.93% 191 3.33% 100 10.94% 311613 5.11%
25 7003 3.86% 5418 4.00% 6943 3.86% 196 3.42% 84 9.19% 311523 5.11%
26 7384 4.07% 5742 4.24% 7312 4.07% 210 3.66% 115 12.58% 320184 5.25%
27 6419 3.54% 4897 3.62% 6381 3.55% 181 3.15% 83 9.08% 239697 3.93%
28 5425 2.99% 3862 2.85% 5376 2.99% 180 3.14% 93 10.18% 121968 2.00%
29 5480 3.02% 4262 3.15% 5417 3.02% 191 3.33% 126 13.79% 166056 2.72%
30 6391 3.52% 6264 4.62% 6357 3.54% 158 2.75% 72 7.88% 394732 6.47%
31 4576 2.52% 4504 3.32% 4524 2.52% 147 2.56% 75 8.21% 216983 3.56%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 241 7478 4.12% 179 5569 4.11% 239 7415 4.13% 7989 247673 4.06%
1 247 7672 4.23% 186 5778 4.27% 245 7607 4.23% 8402 260447 4.27%
2 240 7444 4.10% 180 5600 4.13% 238 7382 4.11% 7967 246969 4.05%
3 269 8350 4.60% 208 6463 4.77% 267 8279 4.61% 9629 298485 4.89%
4 251 7784 4.29% 189 5867 4.33% 248 7699 4.29% 8585 266140 4.36%
5 249 7748 4.27% 187 5824 4.30% 247 7679 4.27% 8436 261514 4.29%
6 248 7689 4.24% 185 5743 4.24% 245 7611 4.24% 8343 258634 4.24%
7 245 7604 4.19% 183 5677 4.19% 243 7545 4.20% 8480 262882 4.31%
8 247 7681 4.24% 185 5744 4.24% 244 7589 4.22% 8589 266246 4.36%
9 247 7667 4.23% 181 5611 4.14% 242 7525 4.19% 8398 260327 4.27%
10 245 7625 4.20% 182 5651 4.17% 243 7537 4.20% 8356 259031 4.25%
11 242 7504 4.14% 180 5596 4.13% 240 7449 4.15% 8045 249403 4.09%
12 237 7354 4.06% 174 5401 3.99% 235 7287 4.06% 7815 242253 3.97%
13 241 7471 4.12% 177 5511 4.07% 238 7398 4.12% 7813 242202 3.97%
14 240 7458 4.11% 179 5558 4.10% 238 7403 4.12% 7956 246646 4.04%
15 241 7500 4.14% 181 5639 4.16% 240 7443 4.14% 8250 255748 4.19%
16 242 7509 4.14% 179 5549 4.10% 240 7450 4.15% 7846 243215 3.99%
17 237 7353 4.05% 175 5448 4.02% 235 7305 4.07% 7725 239473 3.93%
18 239 7417 4.09% 178 5540 4.09% 236 7340 4.09% 7831 242766 3.98%
19 240 7465 4.12% 180 5605 4.14% 238 7403 4.12% 8087 250686 4.11%
20 239 7435 4.10% 178 5533 4.08% 237 7372 4.10% 8094 250927 4.11%
21 238 7387 4.07% 178 5547 4.09% 236 7334 4.08% 8067 250081 4.10%
22 238 7389 4.07% 177 5517 4.07% 235 7308 4.07% 8038 249185 4.08%
23 237 7356 4.06% 177 5490 4.05% 235 7287 4.06% 8065 250006 4.10%

Top 30 of 563 Total URLs
# Hits KBytes URL
1 89097 49.13% 889455 14.58% /stats/
2 22395 12.35% 2704229 44.32% /stats/usage_202002.html
3 17948 9.90% 1946135 31.90% /stats/usage_202203.html
4 1560 0.86% 182599 2.99% /stats/usage_202202.html
5 166 0.09% 18156 0.30% /stats/usage_201907.html
6 46 0.03% 5232 0.09% /stats/usage_201705.html
7 42 0.02% 4603 0.08% /stats/usage_201910.html
8 40 0.02% 4378 0.07% /stats/usage_201908.html
9 38 0.02% 4027 0.07% /stats/usage_202004.html
10 36 0.02% 3725 0.06% /stats/usage_202001.html
11 34 0.02% 2922 0.05% /stats/usage_201711.html
12 19 0.01% 4410 0.07% /stats/ref_200801.html
13 19 0.01% 1972 0.03% /stats/usage_201003.html
14 18 0.01% 1860 0.03% /stats/usage_201010.html
15 18 0.01% 1389 0.02% /stats/usage_201707.html
16 18 0.01% 2112 0.03% /stats/usage_202112.html
17 17 0.01% 2397 0.04% /stats/ref_200803.html
18 17 0.01% 149 0.00% /stats/url_200805.html
19 17 0.01% 1965 0.03% /stats/usage_202201.html
20 16 0.01% 1536 0.03% /stats/usage_201001.html
21 16 0.01% 1726 0.03% /stats/usage_201002.html
22 16 0.01% 1524 0.02% /stats/usage_201104.html
23 16 0.01% 1644 0.03% /stats/usage_201110.html
24 16 0.01% 1968 0.03% /stats/usage_202003.html
25 15 0.01% 295 0.00% /stats/agent_200911.html
26 15 0.01% 112 0.00% /stats/agent_201010.html
27 15 0.01% 113 0.00% /stats/ref_200606.html
28 15 0.01% 3056 0.05% /stats/ref_200707.html
29 15 0.01% 3187 0.05% /stats/ref_200711.html
30 15 0.01% 6244 0.10% /stats/ref_200907.html

Top 10 of 563 Total URLs By KBytes
# Hits KBytes URL
1 22395 12.35% 2704229 44.32% /stats/usage_202002.html
2 17948 9.90% 1946135 31.90% /stats/usage_202203.html
3 89097 49.13% 889455 14.58% /stats/
4 1560 0.86% 182599 2.99% /stats/usage_202202.html
5 166 0.09% 18156 0.30% /stats/usage_201907.html
6 14 0.01% 8660 0.14% /stats/ref_200811.html
7 15 0.01% 7544 0.12% /stats/ref_201002.html
8 13 0.01% 7334 0.12% /stats/ref_200910.html
9 15 0.01% 7215 0.12% /stats/ref_200909.html
10 14 0.01% 6894 0.11% /stats/ref_200912.html

Top 10 of 444 Total Entry Pages
# Hits Visits URL
1 89097 49.13% 1145 25.99% /stats/
2 1560 0.86% 185 4.20% /stats/usage_202202.html
3 166 0.09% 158 3.59% /stats/usage_201907.html
4 46 0.03% 44 1.00% /stats/usage_201705.html
5 42 0.02% 36 0.82% /stats/usage_201910.html
6 40 0.02% 35 0.79% /stats/usage_201908.html
7 34 0.02% 25 0.57% /stats/usage_201711.html
8 17948 9.90% 19 0.43% /stats/usage_202203.html
9 19 0.01% 17 0.39% /stats/ref_200801.html
10 19 0.01% 16 0.36% /stats/usage_201003.html

Top 10 of 440 Total Exit Pages
# Hits Visits URL
1 89097 49.13% 1145 25.99% /stats/
2 1560 0.86% 185 4.20% /stats/usage_202202.html
3 166 0.09% 163 3.70% /stats/usage_201907.html
4 46 0.03% 43 0.98% /stats/usage_201705.html
5 42 0.02% 41 0.93% /stats/usage_201910.html
6 40 0.02% 37 0.84% /stats/usage_201908.html
7 34 0.02% 21 0.48% /stats/usage_201711.html
8 17948 9.90% 20 0.45% /stats/usage_202203.html
9 38 0.02% 16 0.36% /stats/usage_202004.html
10 19 0.01% 15 0.34% /stats/ref_200801.html

Top 30 of 914 Total Sites
# Hits Files KBytes Visits Hostname
1 70021 38.61% 70021 51.69% 699016 11.46% 5 0.09% 62.113.115.89
2 41107 22.67% 0 0.00% 0 0.00% 5 0.09% 5.188.210.3
3 22383 12.34% 22383 16.52% 2702900 44.30% 6 0.10% 46.161.11.28
4 18461 10.18% 18461 13.63% 2006356 32.89% 11 0.19% 185.206.214.42
5 3472 1.91% 3472 2.56% 34669 0.57% 2 0.03% v552824.hosted-by-vdsina.ru
6 848 0.47% 848 0.63% 99202 1.63% 1 0.02% vm1985900.51ssd.had.wf
7 640 0.35% 381 0.28% 23171 0.38% 238 4.15% 216.244.66.201
8 588 0.32% 0 0.00% 0 0.00% 112 1.95% 143.244.37.159
9 503 0.28% 0 0.00% 0 0.00% 96 1.67% 191.101.217.253
10 420 0.23% 0 0.00% 0 0.00% 80 1.39% 154.13.1.201
11 302 0.17% 300 0.22% 20137 0.33% 1 0.02% static.241.122.21.65.clients.your-server.de
12 279 0.15% 279 0.21% 2786 0.05% 21 0.37% 45.133.192.171
13 275 0.15% 273 0.20% 20705 0.34% 202 3.52% 114.119.153.169
14 267 0.15% 266 0.20% 21404 0.35% 184 3.21% 114.119.142.47
15 256 0.14% 256 0.19% 18735 0.31% 187 3.26% 114.119.142.27
16 253 0.14% 252 0.19% 9743 0.16% 1 0.02% ns570787.ip-192-99-15.net
17 252 0.14% 250 0.18% 18309 0.30% 182 3.17% 114.119.142.63
18 250 0.14% 248 0.18% 19488 0.32% 187 3.26% 114.119.142.43
19 248 0.14% 247 0.18% 21221 0.35% 196 3.42% 114.119.142.37
20 237 0.13% 236 0.17% 16008 0.26% 188 3.28% 114.119.142.3
21 210 0.12% 207 0.15% 14774 0.24% 170 2.96% 114.119.142.39
22 207 0.11% 207 0.15% 2067 0.03% 27 0.47% 103.107.197.44
23 168 0.09% 0 0.00% 0 0.00% 32 0.56% 188.241.178.11
24 154 0.08% 154 0.11% 1538 0.03% 12 0.21% 37.120.144.231
25 150 0.08% 150 0.11% 1497 0.02% 4 0.07% 194.32.122.17
26 150 0.08% 150 0.11% 1498 0.02% 16 0.28% 89.187.168.72
27 150 0.08% 150 0.11% 1497 0.02% 3 0.05% 91.90.124.148
28 150 0.08% 150 0.11% 1497 0.02% 7 0.12% 95.181.239.136
29 149 0.08% 149 0.11% 1487 0.02% 5 0.09% 185.253.160.143
30 147 0.08% 147 0.11% 1468 0.02% 14 0.24% 194.150.167.104

Top 10 of 914 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22383 12.34% 22383 16.52% 2702900 44.30% 6 0.10% 46.161.11.28
2 18461 10.18% 18461 13.63% 2006356 32.89% 11 0.19% 185.206.214.42
3 70021 38.61% 70021 51.69% 699016 11.46% 5 0.09% 62.113.115.89
4 848 0.47% 848 0.63% 99202 1.63% 1 0.02% vm1985900.51ssd.had.wf
5 3472 1.91% 3472 2.56% 34669 0.57% 2 0.03% v552824.hosted-by-vdsina.ru
6 640 0.35% 381 0.28% 23171 0.38% 238 4.15% 216.244.66.201
7 267 0.15% 266 0.20% 21404 0.35% 184 3.21% 114.119.142.47
8 248 0.14% 247 0.18% 21221 0.35% 196 3.42% 114.119.142.37
9 275 0.15% 273 0.20% 20705 0.34% 202 3.52% 114.119.153.169
10 302 0.17% 300 0.22% 20137 0.33% 1 0.02% static.241.122.21.65.clients.your-server.de

Top 30 of 5815 Total Referrers
# Hits Referrer
1 19210 10.59% https://saddiechoua.com
2 18749 10.34% https://prosop.org
3 9273 5.11% http://1onlinepharmacy.site
4 6927 3.82% http://pharmacyonlinerx.site
5 6577 3.63% - (Direct Request)
6 4568 2.52% https://housepartners-architecture.com/
7 4468 2.46% https://brevardballet.org/
8 4461 2.46% https://exquisiteacts.org/
9 4401 2.43% https://aaptcps.org/
10 4393 2.42% https://smconstructs.org/
11 4343 2.39% https://stepupohlone.org/
12 4320 2.38% http://doxycycline1.com/
13 4301 2.37% https://himalayan-sunrise.org/
14 4301 2.37% https://protectlaketravis.org/
15 4271 2.36% http://synthroid1.com/
16 4264 2.35% https://nasa-store.ru/
17 4230 2.33% http://amoxicillin500.com/
18 4155 2.29% http://tadalafil20tab.com/
19 4154 2.29% http://valtrex1.com/
20 4140 2.28% http://lasix100.com/
21 4121 2.27% http://tadalafil2.com/
22 4110 2.27% http://clomid2.com/
23 4080 2.25% http://prednisone0.com/
24 4030 2.22% http://lisinopril40.com/
25 2530 1.40% https://ussr-futbolka.ru/
26 2395 1.32% https://vk.com/smilekids73
27 1672 0.92% http://propecia.site
28 1635 0.90% http://pharmacyrfx.com
29 1542 0.85% http://edpillsonline.fun
30 1356 0.75% https://naruto-x.ru/

Top 20 of 177 Total Search Strings
# Hits Search String
1 3 1.63% https://pokovka74.ru/
2 2 1.09% celulitis nunca mas
3 2 1.09% https://tkspro.ru/gidrocikloni/
4 2 1.09% prayer pdf
5 2 1.09% tips para el amor y la buena salud
6 2 1.09% trimline 7600 treadmill manual
7 1 0.54% como curar y como ganar
8 1 0.54% derritela de amor
9 1 0.54% gana dinero en pijamas
10 1 0.54% http://smltube.com/545710-girls-fingering-on-video-and-dancing.
11 1 0.54% http://smltube.com/545801-amateur-euro-hot-lesbians-are-having-
12 1 0.54% http://smltube.com/545832-perverted-babysitter-teaches-girl-abo
13 1 0.54% http://smltube.com/545960-trickery-lilith-moaningstar-bangs-her
14 1 0.54% http://smltube.com/546226-mom-and-son-play-strip-poker.html
15 1 0.54% http://smltube.com/546268-yoga-class-turns-into-creampies-possi
16 1 0.54% http://smltube.com/583158-stepmom-wants-to-suck-her-stepsonrsqu
17 1 0.54% http://tuberudy.com/719774-letsdoeit-teen-girlfriend-vanessa-gi
18 1 0.54% http://tuberudy.com/719798-described-video-teens-love-huge-cock
19 1 0.54% http://tuberudy.com/719903-extreme-close-up-pussy-fucking-macro
20 1 0.54% http://tuberudy.com/724947-blonde-stepsis-caught-by-stepbro-pos

Top 15 of 106 Total User Agents
# Hits User Agent
1 58361 32.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 21674 11.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 14087 7.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 13494 7.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 13439 7.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 6902 3.81% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
7 6075 3.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 5356 2.95% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
9 5115 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 F
10 5094 2.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
11 5066 2.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
12 5038 2.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 4695 2.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 3085 1.70% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 2288 1.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for March 2022

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 175854 96.97% 130117 96.05% 5914269 96.94% Unresolved/Unknown
2 3473 1.92% 3473 2.56% 34783 0.57% Russian Federation
3 848 0.47% 848 0.63% 99202 1.63% Wallis and Futuna Islands
4 545 0.30% 461 0.34% 21909 0.36% US Commercial
5 302 0.17% 300 0.22% 20137 0.33% Germany
6 258 0.14% 254 0.19% 9854 0.16% Network
7 42 0.02% 1 0.00% 127 0.00% Czech Republic
8 7 0.00% 2 0.00% 111 0.00% Brazil
9 5 0.00% 1 0.00% 109 0.00% Indonesia
10 4 0.00% 4 0.00% 438 0.01% China
11 1 0.00% 0 0.00% 0 0.00% Georgia
12 1 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01