Usage Statistics for svaneborgpipe.dk

Summary Period: March 2020
Generated 01-Apr-2020 04:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 345608
Total Files 210762
Total Pages 342910
Total Visits 67940
Total KBytes 8263548
Total Unique Sites 13253
Total Unique URLs 554
Total Unique Referrers 2769
Total Unique User Agents 157
. Avg Max
Hits per Hour 464 5128
Hits per Day 11148 17274
Files per Day 6798 11500
Pages per Day 11061 17190
Visits per Day 2191 3640
KBytes per Day 266566 436878
Hits by Response Code
Code 200 - OK 210762
Code 206 - Partial Content 76
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1151
Code 404 - Not Found 133615

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 11494 3.33% 7270 3.45% 11402 3.33% 2370 3.49% 1304 9.84% 375743 4.55%
2 11795 3.41% 6453 3.06% 11716 3.42% 3039 4.47% 1461 11.02% 346730 4.20%
3 12168 3.52% 7252 3.44% 12077 3.52% 2780 4.09% 1478 11.15% 340368 4.12%
4 13540 3.92% 8049 3.82% 13456 3.92% 3466 5.10% 1731 13.06% 353310 4.28%
5 12954 3.75% 7422 3.52% 12857 3.75% 3423 5.04% 1639 12.37% 380874 4.61%
6 9223 2.67% 6539 3.10% 9123 2.66% 1756 2.58% 1204 9.08% 233408 2.82%
7 13239 3.83% 9495 4.51% 13172 3.84% 2707 3.98% 1727 13.03% 252146 3.05%
8 9014 2.61% 6030 2.86% 8930 2.60% 1706 2.51% 893 6.74% 227048 2.75%
9 9726 2.81% 6909 3.28% 9646 2.81% 1526 2.25% 843 6.36% 334854 4.05%
10 13462 3.90% 7424 3.52% 13380 3.90% 3640 5.36% 1652 12.47% 335498 4.06%
11 12529 3.63% 7511 3.56% 12450 3.63% 3116 4.59% 1601 12.08% 357718 4.33%
12 17274 5.00% 11500 5.46% 17190 5.01% 2065 3.04% 1331 10.04% 436878 5.29%
13 12261 3.55% 6305 2.99% 12183 3.55% 1938 2.85% 1100 8.30% 321987 3.90%
14 9149 2.65% 6058 2.87% 9079 2.65% 2164 3.19% 1158 8.74% 223252 2.70%
15 8219 2.38% 5232 2.48% 8163 2.38% 1799 2.65% 976 7.36% 99262 1.20%
16 9228 2.67% 6348 3.01% 9147 2.67% 1791 2.64% 1046 7.89% 317306 3.84%
17 15226 4.41% 11453 5.43% 15134 4.41% 2618 3.85% 1605 12.11% 299752 3.63%
18 7980 2.31% 4968 2.36% 7882 2.30% 1908 2.81% 1096 8.27% 238703 2.89%
19 8750 2.53% 5321 2.52% 8684 2.53% 1813 2.67% 1098 8.28% 224557 2.72%
20 10497 3.04% 6703 3.18% 10388 3.03% 2190 3.22% 1181 8.91% 249094 3.01%
21 9207 2.66% 5962 2.83% 9105 2.66% 1882 2.77% 917 6.92% 242840 2.94%
22 9545 2.76% 6350 3.01% 9438 2.75% 1890 2.78% 921 6.95% 184066 2.23%
23 11406 3.30% 6352 3.01% 11317 3.30% 1643 2.42% 881 6.65% 234249 2.83%
24 11561 3.35% 5897 2.80% 11461 3.34% 1629 2.40% 1014 7.65% 232224 2.81%
25 12187 3.53% 8860 4.20% 12108 3.53% 2053 3.02% 1350 10.19% 264039 3.20%
26 9723 2.81% 5505 2.61% 9624 2.81% 2167 3.19% 1011 7.63% 198582 2.40%
27 10561 3.06% 5031 2.39% 10470 3.05% 1793 2.64% 887 6.69% 99964 1.21%
28 7695 2.23% 4657 2.21% 7606 2.22% 1780 2.62% 864 6.52% 202445 2.45%
29 11196 3.24% 5142 2.44% 11096 3.24% 1696 2.50% 884 6.67% 206827 2.50%
30 15131 4.38% 9032 4.29% 15031 4.38% 1820 2.68% 940 7.09% 251148 3.04%
31 9668 2.80% 3732 1.77% 9595 2.80% 2004 2.95% 1050 7.92% 198676 2.40%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 394 12235 3.54% 264 8203 3.89% 391 12129 3.54% 10375 321627 3.89%
1 391 12129 3.51% 270 8372 3.97% 387 12015 3.50% 10824 335542 4.06%
2 383 11893 3.44% 270 8400 3.99% 380 11797 3.44% 10929 338791 4.10%
3 540 16744 4.84% 423 13129 6.23% 536 16646 4.85% 12651 392178 4.75%
4 548 17011 4.92% 415 12893 6.12% 544 16892 4.93% 12589 390264 4.72%
5 514 15957 4.62% 391 12150 5.76% 510 15834 4.62% 14961 463805 5.61%
6 529 16429 4.75% 411 12746 6.05% 526 16326 4.76% 13415 415851 5.03%
7 406 12613 3.65% 279 8672 4.11% 403 12499 3.64% 10760 333570 4.04%
8 391 12130 3.51% 262 8136 3.86% 387 12009 3.50% 10871 336987 4.08%
9 436 13543 3.92% 258 8016 3.80% 432 13422 3.91% 10690 331403 4.01%
10 483 14989 4.34% 257 7976 3.78% 479 14863 4.33% 10922 338578 4.10%
11 487 15105 4.37% 258 8013 3.80% 483 14993 4.37% 10650 330161 4.00%
12 479 14873 4.30% 248 7697 3.65% 476 14764 4.31% 10461 324279 3.92%
13 487 15126 4.38% 249 7730 3.67% 483 14985 4.37% 10552 327124 3.96%
14 477 14806 4.28% 241 7501 3.56% 474 14706 4.29% 10628 329454 3.99%
15 463 14371 4.16% 233 7226 3.43% 459 14236 4.15% 10214 316622 3.83%
16 452 14039 4.06% 223 6930 3.29% 449 13933 4.06% 9920 307526 3.72%
17 447 13872 4.01% 224 6970 3.31% 443 13763 4.01% 10107 313302 3.79%
18 538 16695 4.83% 319 9897 4.70% 534 16583 4.84% 10847 336255 4.07%
19 459 14238 4.12% 243 7548 3.58% 456 14136 4.12% 10279 318644 3.86%
20 468 14514 4.20% 258 8026 3.81% 465 14417 4.20% 10620 329206 3.98%
21 463 14359 4.15% 254 7902 3.75% 459 14252 4.16% 10297 319219 3.86%
22 453 14052 4.07% 258 8009 3.80% 449 13933 4.06% 10515 325979 3.94%
23 447 13885 4.02% 278 8620 4.09% 444 13777 4.02% 12490 387180 4.69%

Top 30 of 554 Total URLs
# Hits KBytes URL
1 152689 44.18% 1519469 18.39% /stats/
2 42178 12.20% 5092913 61.63% /stats/usage_202002.html
3 9707 2.81% 1043863 12.63% /stats/usage_201907.html
4 680 0.20% 16133 0.20% /stats/ref_201103.html
5 356 0.10% 38525 0.47% /stats/usage_201712.html
6 343 0.10% 37364 0.45% /stats/usage_202001.html
7 257 0.07% 27964 0.34% /stats/usage_201909.html
8 247 0.07% 27034 0.33% /stats/usage_201908.html
9 235 0.07% 25550 0.31% /stats/usage_201810.html
10 198 0.06% 21582 0.26% /stats/usage_201804.html
11 186 0.05% 20211 0.24% /stats/usage_201801.html
12 164 0.05% 17719 0.21% http://www.svaneborgpipe.dk/stats/usage_201907.html
13 138 0.04% 14909 0.18% /stats/usage_201807.html
14 126 0.04% 14348 0.17% /stats/usage_201707.html
15 122 0.04% 13203 0.16% /stats/usage_201711.html
16 117 0.03% 13447 0.16% /stats/usage_202003.html
17 109 0.03% 11924 0.14% /stats/usage_201905.html
18 107 0.03% 11508 0.14% /stats/usage_201910.html
19 103 0.03% 11235 0.14% /stats/usage_201911.html
20 101 0.03% 10844 0.13% /stats/usage_201802.html
21 97 0.03% 11626 0.14% /stats/usage_201809.html
22 74 0.02% 738 0.01% http://www.svaneborgpipe.dk/stats/
23 42 0.01% 4443 0.05% /stats/usage_201811.html
24 25 0.01% 2759 0.03% /stats/usage_201803.html
25 22 0.01% 2147 0.03% /stats/usage_201702.html
26 21 0.01% 210 0.00% http://svaneborgpipe.dk/stats/
27 17 0.00% 813 0.01% /stats/usage_200501.html
28 16 0.00% 1306 0.02% /stats/usage_201004.html
29 15 0.00% 1974 0.02% /stats/ref_200803.html
30 15 0.00% 2117 0.03% /stats/ref_201005.html

Top 10 of 554 Total URLs By KBytes
# Hits KBytes URL
1 42178 12.20% 5092913 61.63% /stats/usage_202002.html
2 152689 44.18% 1519469 18.39% /stats/
3 9707 2.81% 1043863 12.63% /stats/usage_201907.html
4 356 0.10% 38525 0.47% /stats/usage_201712.html
5 343 0.10% 37364 0.45% /stats/usage_202001.html
6 257 0.07% 27964 0.34% /stats/usage_201909.html
7 247 0.07% 27034 0.33% /stats/usage_201908.html
8 235 0.07% 25550 0.31% /stats/usage_201810.html
9 198 0.06% 21582 0.26% /stats/usage_201804.html
10 186 0.05% 20211 0.24% /stats/usage_201801.html

Top 10 of 452 Total Entry Pages
# Hits Visits URL
1 9707 2.81% 9025 43.58% /stats/usage_201907.html
2 152689 44.18% 5883 28.41% /stats/
3 42178 12.20% 365 1.76% /stats/usage_202002.html
4 343 0.10% 270 1.30% /stats/usage_202001.html
5 356 0.10% 211 1.02% /stats/usage_201712.html
6 680 0.20% 201 0.97% /stats/ref_201103.html
7 257 0.07% 187 0.90% /stats/usage_201909.html
8 247 0.07% 177 0.85% /stats/usage_201908.html
9 235 0.07% 171 0.83% /stats/usage_201810.html
10 164 0.05% 161 0.78% http://www.svaneborgpipe.dk/stats/usage_201907.html

Top 10 of 449 Total Exit Pages
# Hits Visits URL
1 9707 2.81% 9016 43.81% /stats/usage_201907.html
2 152689 44.18% 5884 28.59% /stats/
3 42178 12.20% 369 1.79% /stats/usage_202002.html
4 343 0.10% 255 1.24% /stats/usage_202001.html
5 356 0.10% 210 1.02% /stats/usage_201712.html
6 680 0.20% 190 0.92% /stats/ref_201103.html
7 247 0.07% 177 0.86% /stats/usage_201908.html
8 257 0.07% 169 0.82% /stats/usage_201909.html
9 164 0.05% 162 0.79% http://www.svaneborgpipe.dk/stats/usage_201907.html
10 235 0.07% 156 0.76% /stats/usage_201810.html

Top 30 of 13253 Total Sites
# Hits Files KBytes Visits Hostname
1 57023 16.50% 57023 27.06% 569977 6.90% 12 0.02% 45.80.68.42
2 43866 12.69% 0 0.00% 0 0.00% 2 0.00% 5.188.210.3
3 33136 9.59% 33136 15.72% 4001395 48.42% 48 0.07% 62.210.162.119
4 28577 8.27% 28577 13.56% 285611 3.46% 12 0.02% 2.61.152.147
5 19646 5.68% 0 0.00% 0 0.00% 7 0.01% 128.72.19.5
6 6960 2.01% 6960 3.30% 69593 0.84% 8 0.01% 2.61.179.86
7 6160 1.78% 6160 2.92% 61810 0.75% 10 0.01% 91.121.185.43
8 6147 1.78% 6147 2.92% 61454 0.74% 4 0.01% 2.61.157.236
9 5363 1.55% 5363 2.54% 53620 0.65% 3 0.00% 2.61.192.41
10 5171 1.50% 5171 2.45% 51637 0.62% 2 0.00% dynamic-2-61-152-147.pppoe.khakasnet.ru
11 4059 1.17% 4059 1.93% 490152 5.93% 5 0.01% 62-210-162-119.rev.poneytelecom.eu
12 3386 0.98% 3386 1.61% 33855 0.41% 5 0.01% 45.80.68.224
13 2776 0.80% 0 0.00% 0 0.00% 1 0.00% 128-72-19-5.broadband.corbina.ru
14 2006 0.58% 2006 0.95% 242238 2.93% 14 0.02% 185.231.68.32
15 1800 0.52% 0 0.00% 0 0.00% 344 0.51% 185.244.216.71
16 1772 0.51% 1772 0.84% 17717 0.21% 2 0.00% dynamic-2-61-192-41.pppoe.khakasnet.ru
17 1678 0.49% 0 0.00% 0 0.00% 295 0.43% 92.255.195.226
18 1239 0.36% 1239 0.59% 149618 1.81% 1 0.00% 195-154-183-24.rev.poneytelecom.eu
19 1131 0.33% 1131 0.54% 136572 1.65% 2 0.00% 195.154.183.24
20 1008 0.29% 228 0.11% 25135 0.30% 338 0.50% 5.188.210.56
21 732 0.21% 666 0.32% 73776 0.89% 441 0.65% 5.188.210.79
22 692 0.20% 692 0.33% 6919 0.08% 6 0.01% 151.253.64.197
23 661 0.19% 202 0.10% 13448 0.16% 93 0.14% 186.227.185.2
24 609 0.18% 258 0.12% 9337 0.11% 295 0.43% 67.219.121.96
25 579 0.17% 579 0.27% 5787 0.07% 3 0.00% 207.241.232.90
26 554 0.16% 554 0.26% 5537 0.07% 3 0.00% 207.241.232.89
27 522 0.15% 484 0.23% 5833 0.07% 51 0.08% 52.144.76.194
28 490 0.14% 406 0.19% 44826 0.54% 310 0.46% 5.188.210.36
29 477 0.14% 423 0.20% 46948 0.57% 343 0.50% 5.188.210.61
30 459 0.13% 322 0.15% 8685 0.11% 170 0.25% 12.248.32.194

Top 10 of 13253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33136 9.59% 33136 15.72% 4001395 48.42% 48 0.07% 62.210.162.119
2 57023 16.50% 57023 27.06% 569977 6.90% 12 0.02% 45.80.68.42
3 4059 1.17% 4059 1.93% 490152 5.93% 5 0.01% 62-210-162-119.rev.poneytelecom.eu
4 28577 8.27% 28577 13.56% 285611 3.46% 12 0.02% 2.61.152.147
5 2006 0.58% 2006 0.95% 242238 2.93% 14 0.02% 185.231.68.32
6 1239 0.36% 1239 0.59% 149618 1.81% 1 0.00% 195-154-183-24.rev.poneytelecom.eu
7 1131 0.33% 1131 0.54% 136572 1.65% 2 0.00% 195.154.183.24
8 732 0.21% 666 0.32% 73776 0.89% 441 0.65% 5.188.210.79
9 6960 2.01% 6960 3.30% 69593 0.84% 8 0.01% 2.61.179.86
10 6160 1.78% 6160 2.92% 61810 0.75% 10 0.01% 91.121.185.43

Top 30 of 2769 Total Referrers
# Hits Referrer
1 42944 12.43% https://www.soska.site/
2 15176 4.39% https://chevymetal.ru
3 15129 4.38% https://sparklogic.ru
4 15081 4.36% https://sparktrade.ru
5 15023 4.35% https://bestdiykits.com
6 9129 2.64% http://lasix100.com/
7 9127 2.64% http://tadalafil2.com/
8 9127 2.64% http://valtrex1.com/
9 9048 2.62% http://doxycycline1.com/
10 9042 2.62% http://synthroid1.com/
11 9036 2.61% http://lisinopril40.com/
12 9018 2.61% https://pharmacycanadafb.com
13 8933 2.58% http://tadalafil20tab.com/
14 8919 2.58% http://prednisone0.com/
15 8908 2.58% http://clomid2.com/
16 8872 2.57% http://amoxicillin500.com/
17 7481 2.16% - (Direct Request)
18 4785 1.38% http://propecia.ru.com
19 4365 1.26% http://www.onlinepharmacycanadaus.com
20 4227 1.22% http://borodinolib.ru/
21 3897 1.13% http://canadianonlinepharmacyhq.com
22 3321 0.96% http://pharmacyreth.com
23 3158 0.91% http://lolasix.info
24 2539 0.73% http://eastcoastracingnews.com/
25 2519 0.73% http://tremplinsante.net/
26 2507 0.73% http://vestikizilyurt.ru/
27 2495 0.72% http://purrfectsiberians.com/
28 2493 0.72% http://associazionepapersera.net/
29 2490 0.72% http://erectionpills365.com
30 2489 0.72% http://herbicidefreeuc.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 157 Total User Agents
# Hits User Agent
1 63551 18.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 60410 17.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 36282 10.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 21675 6.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 18131 5.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 16776 4.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 11952 3.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 11373 3.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 9389 2.72% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firef
10 9173 2.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
11 9088 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 F
12 8738 2.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
13 8719 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 3864 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
15 3547 1.03% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush

Usage by Country for March 2020

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 329815 95.43% 202341 96.00% 8095377 97.96% Unresolved/Unknown
2 10685 3.09% 7405 3.51% 79041 0.96% Russian Federation
3 1553 0.45% 546 0.26% 40838 0.49% US Commercial
4 985 0.29% 154 0.07% 16032 0.19% Network
5 564 0.16% 12 0.01% 818 0.01% Germany
6 324 0.09% 3 0.00% 229 0.00% Non-Profit Organization
7 221 0.06% 88 0.04% 10493 0.13% USSR (former)
8 217 0.06% 56 0.03% 4635 0.06% Brazil
9 103 0.03% 8 0.00% 786 0.01% Czech Republic
10 90 0.03% 12 0.01% 1313 0.02% Indonesia
11 82 0.02% 0 0.00% 0 0.00% Switzerland
12 68 0.02% 50 0.02% 1093 0.01% Romania
13 55 0.02% 11 0.01% 1203 0.01% China
14 54 0.02% 11 0.01% 1004 0.01% Hungary
15 54 0.02% 0 0.00% 0 0.00% Luxembourg
16 49 0.01% 15 0.01% 1243 0.02% Colombia
17 48 0.01% 2 0.00% 20 0.00% US Educational
18 42 0.01% 12 0.01% 915 0.01% Italy
19 41 0.01% 9 0.00% 686 0.01% Ukraine
20 39 0.01% 10 0.00% 719 0.01% Thailand
21 38 0.01% 0 0.00% 0 0.00% Sweden
22 29 0.01% 0 0.00% 0 0.00% Netherlands
23 28 0.01% 1 0.00% 10 0.00% Poland
24 26 0.01% 11 0.01% 706 0.01% Viet Nam
25 25 0.01% 8 0.00% 676 0.01% Argentina
26 24 0.01% 8 0.00% 378 0.00% Mexico
27 24 0.01% 2 0.00% 219 0.00% Turkey
28 20 0.01% 5 0.00% 547 0.01% Greece
29 20 0.01% 5 0.00% 547 0.01% South Africa
30 18 0.01% 3 0.00% 229 0.00% India


Generated by Webalizer Version 2.01