Usage Statistics for svaneborgpipe.dk

Summary Period: November 2018
Generated 01-Dec-2018 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 30237
Total Files 10781
Total Pages 28193
Total Visits 10679
Total KBytes 913214
Total Unique Sites 3448
Total Unique URLs 704
Total Unique Referrers 779
Total Unique User Agents 192
. Avg Max
Hits per Hour 41 3427
Hits per Day 1007 4193
Files per Day 359 872
Pages per Day 939 4168
Visits per Day 355 630
KBytes per Day 30440 84675
Hits by Response Code
Code 200 - OK 10781
Code 206 - Partial Content 4
Code 301 - Moved Permanently 4
Code 304 - Not Modified 239
Code 400 - Bad Request 4
Code 404 - Not Found 19205

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 711 2.35% 320 2.97% 614 2.18% 316 2.96% 203 5.89% 28856 3.16%
2 765 2.53% 340 3.15% 683 2.42% 308 2.88% 188 5.45% 34378 3.76%
3 1200 3.97% 784 7.27% 1128 4.00% 532 4.98% 419 12.15% 80505 8.82%
4 1043 3.45% 709 6.58% 957 3.39% 257 2.41% 173 5.02% 54590 5.98%
5 671 2.22% 376 3.49% 607 2.15% 333 3.12% 249 7.22% 21354 2.34%
6 663 2.19% 193 1.79% 582 2.06% 288 2.70% 207 6.00% 12897 1.41%
7 596 1.97% 263 2.44% 505 1.79% 250 2.34% 178 5.16% 19798 2.17%
8 674 2.23% 322 2.99% 619 2.20% 289 2.71% 201 5.83% 27376 3.00%
9 937 3.10% 574 5.32% 872 3.09% 404 3.78% 294 8.53% 33452 3.66%
10 1291 4.27% 789 7.32% 1243 4.41% 392 3.67% 271 7.86% 84675 9.27%
11 1375 4.55% 872 8.09% 1271 4.51% 283 2.65% 186 5.39% 74067 8.11%
12 1022 3.38% 531 4.93% 952 3.38% 424 3.97% 304 8.82% 24251 2.66%
13 752 2.49% 192 1.78% 690 2.45% 356 3.33% 231 6.70% 16119 1.77%
14 671 2.22% 147 1.36% 592 2.10% 321 3.01% 210 6.09% 16920 1.85%
15 584 1.93% 115 1.07% 526 1.87% 294 2.75% 196 5.68% 10035 1.10%
16 604 2.00% 176 1.63% 539 1.91% 269 2.52% 174 5.05% 17669 1.93%
17 1026 3.39% 257 2.38% 944 3.35% 395 3.70% 255 7.40% 22360 2.45%
18 682 2.26% 117 1.09% 646 2.29% 297 2.78% 209 6.06% 13396 1.47%
19 860 2.84% 140 1.30% 848 3.01% 385 3.61% 254 7.37% 14577 1.60%
20 720 2.38% 205 1.90% 688 2.44% 331 3.10% 217 6.29% 22626 2.48%
21 696 2.30% 256 2.37% 663 2.35% 339 3.17% 212 6.15% 26087 2.86%
22 657 2.17% 252 2.34% 577 2.05% 344 3.22% 194 5.63% 23688 2.59%
23 918 3.04% 431 4.00% 821 2.91% 362 3.39% 222 6.44% 33997 3.72%
24 729 2.41% 205 1.90% 685 2.43% 360 3.37% 210 6.09% 18851 2.06%
25 788 2.61% 260 2.41% 651 2.31% 354 3.31% 190 5.51% 13567 1.49%
26 914 3.02% 307 2.85% 821 2.91% 371 3.47% 202 5.86% 28180 3.09%
27 898 2.97% 233 2.16% 825 2.93% 405 3.79% 253 7.34% 16710 1.83%
28 4193 13.87% 359 3.33% 4168 14.78% 630 5.90% 518 15.02% 33075 3.62%
29 683 2.26% 302 2.80% 627 2.22% 321 3.01% 189 5.48% 19954 2.18%
30 2914 9.64% 754 6.99% 2849 10.11% 491 4.60% 356 10.32% 69202 7.58%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3021 9.99% 21 632 5.86% 98 2961 10.50% 1743 52294 5.73%
1 63 1897 6.27% 40 1226 11.37% 60 1822 6.46% 2750 82496 9.03%
2 37 1124 3.72% 17 522 4.84% 34 1047 3.71% 1589 47683 5.22%
3 33 994 3.29% 13 391 3.63% 30 906 3.21% 1480 44412 4.86%
4 30 926 3.06% 12 371 3.44% 28 840 2.98% 993 29787 3.26%
5 31 942 3.12% 12 362 3.36% 27 818 2.90% 952 28558 3.13%
6 30 919 3.04% 10 321 2.98% 28 841 2.98% 1025 30740 3.37%
7 38 1169 3.87% 21 642 5.95% 36 1094 3.88% 1335 40042 4.38%
8 29 887 2.93% 11 342 3.17% 26 782 2.77% 1038 31136 3.41%
9 32 967 3.20% 12 384 3.56% 29 873 3.10% 1076 32271 3.53%
10 29 878 2.90% 13 408 3.78% 26 808 2.87% 1045 31365 3.43%
11 144 4324 14.30% 10 319 2.96% 141 4234 15.02% 870 26113 2.86%
12 34 1041 3.44% 11 344 3.19% 29 890 3.16% 977 29304 3.21%
13 30 922 3.05% 11 334 3.10% 28 852 3.02% 909 27271 2.99%
14 28 845 2.79% 10 310 2.88% 25 760 2.70% 857 25713 2.82%
15 34 1029 3.40% 13 401 3.72% 31 946 3.36% 1334 40016 4.38%
16 29 874 2.89% 10 308 2.86% 27 822 2.92% 1041 31220 3.42%
17 32 980 3.24% 10 308 2.86% 29 890 3.16% 1084 32515 3.56%
18 31 936 3.10% 11 359 3.33% 28 852 3.02% 1040 31208 3.42%
19 30 922 3.05% 9 299 2.77% 28 846 3.00% 960 28803 3.15%
20 32 962 3.18% 12 376 3.49% 29 891 3.16% 1056 31677 3.47%
21 40 1223 4.04% 19 589 5.46% 37 1137 4.03% 1817 54520 5.97%
22 29 880 2.91% 10 304 2.82% 26 803 2.85% 987 29624 3.24%
23 52 1575 5.21% 30 929 8.62% 49 1478 5.24% 2482 74446 8.15%

Top 30 of 704 Total URLs
# Hits KBytes URL
1 2683 8.87% 293938 32.19% /stats/usage_201804.html
2 1461 4.83% 14450 1.58% /stats/
3 473 1.56% 51743 5.67% /stats/usage_201807.html
4 381 1.26% 9005 0.99% /stats/ref_201103.html
5 358 1.18% 40459 4.43% /stats/usage_201601.html
6 278 0.92% 32576 3.57% /stats/usage_201809.html
7 192 0.63% 20895 2.29% /stats/usage_201712.html
8 124 0.41% 12532 1.37% /stats/usage_201811.html
9 105 0.35% 11278 1.24% /stats/usage_201710.html
10 90 0.30% 9740 1.07% /stats/usage_201711.html
11 84 0.28% 9390 1.03% /stats/usage_201606.html
12 37 0.12% 718 0.08% /stats/url_201103.html
13 37 0.12% 4071 0.45% /stats/usage_201007.html
14 32 0.11% 3494 0.38% /stats/usage_201810.html
15 29 0.10% 3090 0.34% /stats/usage_200904.html
16 28 0.09% 14082 1.54% /stats/ref_201002.html
17 28 0.09% 3059 0.33% /stats/usage_201801.html
18 27 0.09% 14669 1.61% /stats/ref_200910.html
19 27 0.09% 2899 0.32% /stats/usage_201802.html
20 26 0.09% 76 0.01% /stats/agent_200605.html
21 26 0.09% 125 0.01% /stats/agent_201012.html
22 26 0.09% 2627 0.29% /stats/usage_200906.html
23 25 0.08% 2672 0.29% /stats/usage_200901.html
24 25 0.08% 2719 0.30% /stats/usage_200911.html
25 25 0.08% 2825 0.31% /stats/usage_201702.html
26 24 0.08% 705 0.08% /stats/ref_200906.html
27 23 0.08% 12407 1.36% /stats/ref_200908.html
28 23 0.08% 2415 0.26% /stats/usage_201105.html
29 22 0.07% 2427 0.27% /stats/usage_201201.html
30 21 0.07% 6329 0.69% /stats/ref_200710.html

Top 10 of 704 Total URLs By KBytes
# Hits KBytes URL
1 2683 8.87% 293938 32.19% /stats/usage_201804.html
2 473 1.56% 51743 5.67% /stats/usage_201807.html
3 358 1.18% 40459 4.43% /stats/usage_201601.html
4 278 0.92% 32576 3.57% /stats/usage_201809.html
5 192 0.63% 20895 2.29% /stats/usage_201712.html
6 27 0.09% 14669 1.61% /stats/ref_200910.html
7 1461 4.83% 14450 1.58% /stats/
8 28 0.09% 14082 1.54% /stats/ref_201002.html
9 124 0.41% 12532 1.37% /stats/usage_201811.html
10 23 0.08% 12407 1.36% /stats/ref_200908.html

Top 10 of 409 Total Entry Pages
# Hits Visits URL
1 1461 4.83% 884 20.26% /stats/
2 2683 8.87% 702 16.09% /stats/usage_201804.html
3 358 1.18% 305 6.99% /stats/usage_201601.html
4 278 0.92% 272 6.23% /stats/usage_201809.html
5 192 0.63% 179 4.10% /stats/usage_201712.html
6 381 1.26% 84 1.92% /stats/ref_201103.html
7 124 0.41% 77 1.76% /stats/usage_201811.html
8 90 0.30% 74 1.70% /stats/usage_201711.html
9 105 0.35% 68 1.56% /stats/usage_201710.html
10 84 0.28% 67 1.54% /stats/usage_201606.html

Top 10 of 401 Total Exit Pages
# Hits Visits URL
1 1461 4.83% 887 20.55% /stats/
2 2683 8.87% 703 16.29% /stats/usage_201804.html
3 358 1.18% 304 7.04% /stats/usage_201601.html
4 278 0.92% 272 6.30% /stats/usage_201809.html
5 192 0.63% 165 3.82% /stats/usage_201712.html
6 381 1.26% 86 1.99% /stats/ref_201103.html
7 84 0.28% 69 1.60% /stats/usage_201606.html
8 105 0.35% 67 1.55% /stats/usage_201710.html
9 90 0.30% 62 1.44% /stats/usage_201711.html
10 124 0.41% 60 1.39% /stats/usage_201811.html

Top 30 of 3448 Total Sites
# Hits Files KBytes Visits Hostname
1 2026 6.70% 2026 18.79% 221960 24.31% 491 4.60% 178.137.17.71
2 1602 5.30% 1492 13.84% 107937 11.82% 12 0.11% 46.4.97.154
3 852 2.82% 0 0.00% 0 0.00% 326 3.05% 185.244.216.71
4 813 2.69% 164 1.52% 8307 0.91% 94 0.88% 216.244.66.201
5 614 2.03% 0 0.00% 0 0.00% 239 2.24% 178.137.85.93
6 509 1.68% 246 2.28% 30681 3.36% 135 1.26% 141.8.142.22
7 456 1.51% 456 4.23% 49989 5.47% 3 0.03% 93.72.51.208
8 422 1.40% 0 0.00% 0 0.00% 126 1.18% 37.115.185.113
9 333 1.10% 0 0.00% 0 0.00% 159 1.49% 46.119.119.241
10 290 0.96% 0 0.00% 0 0.00% 29 0.27% 80.237.119.109
11 279 0.92% 0 0.00% 0 0.00% 130 1.22% 31.184.238.9
12 272 0.90% 0 0.00% 0 0.00% 76 0.71% 37.115.185.125
13 256 0.85% 254 2.36% 34563 3.78% 1 0.01% 5.9.66.153
14 175 0.58% 0 0.00% 0 0.00% 34 0.32% 37.115.185.182
15 171 0.57% 171 1.59% 4063 0.44% 56 0.52% 37.204.168.20
16 169 0.56% 168 1.56% 22004 2.41% 1 0.01% 144.76.29.148
17 169 0.56% 169 1.57% 4015 0.44% 16 0.15% 178.140.229.91
18 152 0.50% 152 1.41% 16652 1.82% 38 0.36% 91.214.44.136
19 139 0.46% 64 0.59% 6823 0.75% 43 0.40% 188.233.4.243
20 132 0.44% 132 1.22% 14461 1.58% 29 0.27% 217.170.203.143
21 130 0.43% 0 0.00% 0 0.00% 21 0.20% 46.119.126.22
22 125 0.41% 77 0.71% 9168 1.00% 81 0.76% 141.8.142.87
23 122 0.40% 0 0.00% 0 0.00% 44 0.41% 134.249.55.1
24 118 0.39% 0 0.00% 0 0.00% 59 0.55% 134.249.168.133
25 118 0.39% 0 0.00% 0 0.00% 5 0.05% 37.193.63.79
26 105 0.35% 45 0.42% 4978 0.55% 35 0.33% 46.4.146.27
27 91 0.30% 15 0.14% 1232 0.13% 34 0.32% 31.184.238.56
28 90 0.30% 28 0.26% 2154 0.24% 56 0.52% 31.184.238.34
29 89 0.29% 89 0.83% 10026 1.10% 76 0.71% 5.188.210.20
30 87 0.29% 87 0.81% 9799 1.07% 80 0.75% 5.188.210.23

Top 10 of 3448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2026 6.70% 2026 18.79% 221960 24.31% 491 4.60% 178.137.17.71
2 1602 5.30% 1492 13.84% 107937 11.82% 12 0.11% 46.4.97.154
3 456 1.51% 456 4.23% 49989 5.47% 3 0.03% 93.72.51.208
4 256 0.85% 254 2.36% 34563 3.78% 1 0.01% 5.9.66.153
5 509 1.68% 246 2.28% 30681 3.36% 135 1.26% 141.8.142.22
6 169 0.56% 168 1.56% 22004 2.41% 1 0.01% 144.76.29.148
7 152 0.50% 152 1.41% 16652 1.82% 38 0.36% 91.214.44.136
8 132 0.44% 132 1.22% 14461 1.58% 29 0.27% 217.170.203.143
9 89 0.29% 89 0.83% 10026 1.10% 76 0.71% 5.188.210.20
10 87 0.29% 87 0.81% 9799 1.07% 80 0.75% 5.188.210.23

Top 30 of 779 Total Referrers
# Hits Referrer
1 7392 24.45% - (Direct Request)
2 1288 4.26% http://mexicanonlinepharmacyhq.com
3 674 2.23% https://getery.xyz
4 420 1.39% http://svaneborgpipe.dk/
5 410 1.36% https://mosbordell.com
6 403 1.33% https://kiva.team
7 396 1.31% https://poollife.ru
8 365 1.21% https://seks-dosug.com
9 362 1.20% https://seksvibor.xyz
10 350 1.16% http://svaneborgpipe.dk/stats/usage_201601.html
11 330 1.09% http://onlinepharmaciescanadahq.com
12 278 0.92% https://solars.biz
13 264 0.87% https://stomsochi.ru/
14 250 0.83% https://seomafia.by
15 206 0.68% http://cialissi.com/
16 205 0.68% http://cialisvonline.com/
17 205 0.68% http://cialisyoues.com/
18 203 0.67% http://canadianpharmacyonli.com/
19 203 0.67% http://viabiovit.com/
20 199 0.66% http://cialissv.com/
21 198 0.65% http://cialisvbuy.com/
22 196 0.65% http://cialisvi.com/
23 195 0.64% http://buycialisonla.com/
24 195 0.64% http://cialisiv.com/
25 193 0.64% http://buycialisonli.com/
26 190 0.63% http://canadianpharmacyies.com/
27 189 0.63% http://buycialisky.com/
28 189 0.63% http://viagrayosale.com/
29 188 0.62% http://withoutadoctorsprescriptions.com/
30 187 0.62% http://cialisvv.com/

Top 15 of 192 Total User Agents
# Hits User Agent
1 6169 20.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3957 13.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 2822 9.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 1602 5.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
5 1566 5.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 1372 4.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 1060 3.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 813 2.69% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
9 774 2.56% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
10 769 2.54% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
11 705 2.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 648 2.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 614 2.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
14 312 1.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
15 307 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for November 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30237 100.00% 10785 100.04% 913214 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01