Usage Statistics for svaneborgpipe.dk
Summary Period: December 2010 - User Agent
Generated 27-Dec-2010 05:27 CET
Hits User Agent
---------------- ----------------------
318 27.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
250 21.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
240 21.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
129 11.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
95 8.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
21 1.84% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
18 1.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 0.79% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 0.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 0.61% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
3 0.26% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 0.17% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
2 0.17% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
2 0.17% Hurray/1.2+(http://www.hurray.dk/)
2 0.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 0.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
2 0.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
1 0.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
1 0.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; AT&T CSM 6; Fu
1 0.09% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
1 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
1 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
1 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
1 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Freep
1 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
1 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
1 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
1 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0;
1 0.09% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
1 0.09% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0;
1 0.09% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1
1 0.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; 1.5.1 ; .N
1 0.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Brow
1 0.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; FunWe
1 0.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {8F35CB81-
1 0.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
1 0.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.6; SL
1 0.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
1 0.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
1 0.09% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
1 0.09% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200