Usage Statistics for svaneborgpipe.dk

Summary Period: March 2021
Generated 01-Apr-2021 04:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 160525
Total Files 109118
Total Pages 158712
Total Visits 9119
Total KBytes 1547708
Total Unique Sites 1394
Total Unique URLs 557
Total Unique Referrers 4760
Total Unique User Agents 126
. Avg Max
Hits per Hour 215 581
Hits per Day 5178 6642
Files per Day 3519 4808
Pages per Day 5119 6608
Visits per Day 294 369
KBytes per Day 49926 75268
Hits by Response Code
Code 200 - OK 109118
Code 301 - Moved Permanently 3
Code 304 - Not Modified 331
Code 404 - Not Found 51073

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 4787 2.98% 3022 2.77% 4743 2.99% 227 2.49% 124 8.90% 41580 2.69%
2 6166 3.84% 4455 4.08% 6136 3.87% 291 3.19% 160 11.48% 61817 3.99%
3 6642 4.14% 4808 4.41% 6608 4.16% 270 2.96% 126 9.04% 55910 3.61%
4 5342 3.33% 3582 3.28% 5317 3.35% 308 3.38% 165 11.84% 43782 2.83%
5 4245 2.64% 2526 2.31% 4198 2.65% 269 2.95% 156 11.19% 34033 2.20%
6 6387 3.98% 4530 4.15% 6305 3.97% 279 3.06% 159 11.41% 75268 4.86%
7 6333 3.95% 4455 4.08% 6303 3.97% 301 3.30% 162 11.62% 52955 3.42%
8 5134 3.20% 3280 3.01% 5100 3.21% 293 3.21% 135 9.68% 43549 2.81%
9 4778 2.98% 2812 2.58% 4722 2.98% 282 3.09% 132 9.47% 55679 3.60%
10 4514 2.81% 2784 2.55% 4462 2.81% 243 2.66% 137 9.83% 39920 2.58%
11 4490 2.80% 2782 2.55% 4447 2.80% 274 3.00% 141 10.11% 38287 2.47%
12 4572 2.85% 3106 2.85% 4509 2.84% 258 2.83% 142 10.19% 45488 2.94%
13 4149 2.58% 2528 2.32% 4109 2.59% 265 2.91% 155 11.12% 35513 2.29%
14 4820 3.00% 3145 2.88% 4742 2.99% 315 3.45% 161 11.55% 45128 2.92%
15 5031 3.13% 3470 3.18% 4964 3.13% 258 2.83% 132 9.47% 46289 2.99%
16 5407 3.37% 3792 3.48% 5316 3.35% 332 3.64% 136 9.76% 58605 3.79%
17 5423 3.38% 3766 3.45% 5323 3.35% 362 3.97% 187 13.41% 62686 4.05%
18 4722 2.94% 3157 2.89% 4647 2.93% 357 3.91% 191 13.70% 52221 3.37%
19 5772 3.60% 4230 3.88% 5701 3.59% 357 3.91% 157 11.26% 62058 4.01%
20 5610 3.49% 3932 3.60% 5541 3.49% 294 3.22% 136 9.76% 55503 3.59%
21 5762 3.59% 4068 3.73% 5699 3.59% 282 3.09% 143 10.26% 54073 3.49%
22 4907 3.06% 3309 3.03% 4823 3.04% 322 3.53% 176 12.63% 46277 2.99%
23 5328 3.32% 3737 3.42% 5250 3.31% 369 4.05% 152 10.90% 54869 3.55%
24 5777 3.60% 4216 3.86% 5723 3.61% 322 3.53% 150 10.76% 55729 3.60%
25 3631 2.26% 2050 1.88% 3553 2.24% 368 4.04% 165 11.84% 39037 2.52%
26 5537 3.45% 4033 3.70% 5475 3.45% 300 3.29% 148 10.62% 53049 3.43%
27 6358 3.96% 4717 4.32% 6301 3.97% 327 3.59% 141 10.11% 60641 3.92%
28 5870 3.66% 4301 3.94% 5812 3.66% 316 3.47% 125 8.97% 54966 3.55%
29 5562 3.46% 4004 3.67% 5534 3.49% 259 2.84% 113 8.11% 48198 3.11%
30 4953 3.09% 3478 3.19% 4904 3.09% 300 3.29% 134 9.61% 46532 3.01%
31 2516 1.57% 1043 0.96% 2445 1.54% 326 3.57% 145 10.40% 28064 1.81%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6729 4.19% 147 4577 4.19% 214 6652 4.19% 2071 64200 4.15%
1 213 6606 4.12% 141 4392 4.03% 210 6526 4.11% 2091 64814 4.19%
2 198 6138 3.82% 129 4029 3.69% 195 6074 3.83% 1703 52788 3.41%
3 206 6413 4.00% 136 4217 3.86% 203 6318 3.98% 1891 58621 3.79%
4 212 6585 4.10% 141 4393 4.03% 209 6506 4.10% 1976 61254 3.96%
5 226 7020 4.37% 154 4778 4.38% 223 6931 4.37% 1983 61475 3.97%
6 215 6689 4.17% 147 4580 4.20% 213 6633 4.18% 1879 58242 3.76%
7 215 6689 4.17% 150 4655 4.27% 213 6623 4.17% 2004 62131 4.01%
8 215 6674 4.16% 149 4625 4.24% 213 6605 4.16% 2008 62246 4.02%
9 213 6613 4.12% 146 4556 4.18% 210 6510 4.10% 1914 59324 3.83%
10 212 6600 4.11% 146 4552 4.17% 210 6527 4.11% 1997 61900 4.00%
11 212 6573 4.09% 145 4523 4.15% 209 6488 4.09% 1930 59824 3.87%
12 212 6593 4.11% 145 4522 4.14% 210 6525 4.11% 2096 64977 4.20%
13 207 6425 4.00% 141 4377 4.01% 204 6353 4.00% 1951 60495 3.91%
14 217 6734 4.19% 149 4627 4.24% 214 6647 4.19% 2243 69519 4.49%
15 210 6532 4.07% 144 4466 4.09% 208 6448 4.06% 2068 64102 4.14%
16 222 6912 4.31% 153 4758 4.36% 220 6830 4.30% 2725 84483 5.46%
17 226 7025 4.38% 158 4900 4.49% 224 6952 4.38% 2657 82377 5.32%
18 220 6840 4.26% 147 4586 4.20% 218 6765 4.26% 2379 73736 4.76%
19 215 6673 4.16% 144 4477 4.10% 213 6613 4.17% 1987 61605 3.98%
20 222 6887 4.29% 147 4566 4.18% 219 6817 4.30% 1996 61865 4.00%
21 226 7016 4.37% 155 4820 4.42% 224 6948 4.38% 2418 74957 4.84%
22 222 6910 4.30% 150 4650 4.26% 220 6831 4.30% 2061 63899 4.13%
23 214 6649 4.14% 144 4492 4.12% 212 6590 4.15% 1899 58873 3.80%

Top 30 of 557 Total URLs
# Hits KBytes URL
1 93678 58.36% 935804 60.46% /stats/
2 9852 6.14% 73245 4.73% /stats/agent_201010.html
3 621 0.39% 65844 4.25% /stats/usage_201907.html
4 373 0.23% 40825 2.64% /stats/usage_201908.html
5 343 0.21% 37115 2.40% /stats/usage_202004.html
6 312 0.19% 38374 2.48% /stats/usage_202003.html
7 228 0.14% 24828 1.60% /stats/usage_201906.html
8 121 0.08% 13149 0.85% /stats/usage_202001.html
9 93 0.06% 2210 0.14% /stats/ref_201103.html
10 47 0.03% 5149 0.33% /stats/usage_201804.html
11 27 0.02% 2818 0.18% /stats/usage_201811.html
12 22 0.01% 2042 0.13% /stats/usage_202103.html
13 20 0.01% 558 0.04% /stats/ref_200906.html
14 19 0.01% 1960 0.13% /stats/usage_201004.html
15 19 0.01% 1741 0.11% /stats/usage_201712.html
16 18 0.01% 8047 0.52% /stats/ref_201002.html
17 18 0.01% 355 0.02% /stats/ref_201112.html
18 18 0.01% 1790 0.12% /stats/usage_201407.html
19 18 0.01% 2091 0.14% /stats/usage_201912.html
20 17 0.01% 565 0.04% /stats/ref_201107.html
21 17 0.01% 1657 0.11% /stats/usage_200910.html
22 17 0.01% 1582 0.10% /stats/usage_201702.html
23 16 0.01% 2695 0.17% /stats/ref_200801.html
24 16 0.01% 9027 0.58% /stats/ref_200910.html
25 16 0.01% 9197 0.59% /stats/ref_201004.html
26 16 0.01% 1317 0.09% /stats/usage_200808.html
27 16 0.01% 1742 0.11% /stats/usage_201006.html
28 15 0.01% 4671 0.30% /stats/ref_200705.html
29 15 0.01% 2821 0.18% /stats/ref_200707.html
30 15 0.01% 7215 0.47% /stats/ref_200909.html

Top 10 of 557 Total URLs By KBytes
# Hits KBytes URL
1 93678 58.36% 935804 60.46% /stats/
2 9852 6.14% 73245 4.73% /stats/agent_201010.html
3 621 0.39% 65844 4.25% /stats/usage_201907.html
4 373 0.23% 40825 2.64% /stats/usage_201908.html
5 312 0.19% 38374 2.48% /stats/usage_202003.html
6 343 0.21% 37115 2.40% /stats/usage_202004.html
7 228 0.14% 24828 1.60% /stats/usage_201906.html
8 121 0.08% 13149 0.85% /stats/usage_202001.html
9 16 0.01% 9197 0.59% /stats/ref_201004.html
10 16 0.01% 9027 0.58% /stats/ref_200910.html

Top 10 of 431 Total Entry Pages
# Hits Visits URL
1 93678 58.36% 1511 27.87% /stats/
2 621 0.39% 606 11.18% /stats/usage_201907.html
3 373 0.23% 341 6.29% /stats/usage_201908.html
4 312 0.19% 287 5.29% /stats/usage_202003.html
5 343 0.21% 203 3.74% /stats/usage_202004.html
6 228 0.14% 201 3.71% /stats/usage_201906.html
7 93 0.06% 40 0.74% /stats/ref_201103.html
8 47 0.03% 38 0.70% /stats/usage_201804.html
9 121 0.08% 32 0.59% /stats/usage_202001.html
10 27 0.02% 25 0.46% /stats/usage_201811.html

Top 10 of 435 Total Exit Pages
# Hits Visits URL
1 93678 58.36% 1513 27.93% /stats/
2 621 0.39% 593 10.94% /stats/usage_201907.html
3 373 0.23% 343 6.33% /stats/usage_201908.html
4 312 0.19% 280 5.17% /stats/usage_202003.html
5 343 0.21% 229 4.23% /stats/usage_202004.html
6 228 0.14% 198 3.65% /stats/usage_201906.html
7 47 0.03% 39 0.72% /stats/usage_201804.html
8 93 0.06% 36 0.66% /stats/ref_201103.html
9 27 0.02% 24 0.44% /stats/usage_201811.html
10 18 0.01% 16 0.30% /stats/usage_201407.html

Top 30 of 1394 Total Sites
# Hits Files KBytes Visits Hostname
1 38782 24.16% 0 0.00% 0 0.00% 2 0.02% 5.188.210.3
2 33979 21.17% 33979 31.14% 339494 21.94% 8 0.09% 62.113.115.89
3 20820 12.97% 20820 19.08% 207950 13.44% 13 0.14% 2.61.186.55
4 9840 6.13% 9840 9.02% 73156 4.73% 1 0.01% 35.181.48.42
5 6769 4.22% 6769 6.20% 67628 4.37% 3 0.03% v552824.hosted-by-vdsina.ru
6 3720 2.32% 3720 3.41% 37172 2.40% 8 0.09% 2.61.219.230
7 3476 2.17% 3476 3.19% 34687 2.24% 3 0.03% 2.61.94.108
8 3054 1.90% 0 0.00% 0 0.00% 93 1.02% 84.54.171.220
9 2161 1.35% 2161 1.98% 21585 1.39% 3 0.03% dynamic-2-61-186-55.pppoe.khakasnet.ru
10 1624 1.01% 0 0.00% 0 0.00% 311 3.41% 185.244.216.71
11 1003 0.62% 0 0.00% 0 0.00% 105 1.15% 193.57.41.241
12 940 0.59% 888 0.81% 75608 4.89% 11 0.12% 94.130.66.99
13 845 0.53% 845 0.77% 8444 0.55% 4 0.04% dynamic-2-61-219-230.pppoe.khakasnet.ru
14 506 0.32% 0 0.00% 0 0.00% 30 0.33% vlan-171-game-220.comnet.bg
15 454 0.28% 286 0.26% 16662 1.08% 153 1.68% 216.244.66.201
16 440 0.27% 440 0.40% 4396 0.28% 22 0.24% unknown.puregig.net
17 308 0.19% 0 0.00% 0 0.00% 57 0.63% vm285692.had.su
18 281 0.18% 281 0.26% 2890 0.19% 30 0.33% 185.108.107.48
19 258 0.16% 258 0.24% 2578 0.17% 20 0.22% 185.189.114.167
20 235 0.15% 235 0.22% 2349 0.15% 10 0.11% 194.150.167.106
21 233 0.15% 233 0.21% 2328 0.15% 17 0.19% 82.145.56.114
22 221 0.14% 221 0.20% 24839 1.60% 192 2.11% 5.188.210.8
23 210 0.13% 210 0.19% 2096 0.14% 9 0.10% 82.102.23.75
24 209 0.13% 209 0.19% 2089 0.13% 23 0.25% 185-163-46-149.mivocloud.com
25 209 0.13% 209 0.19% 2088 0.13% 17 0.19% 91.197.235.140
26 203 0.13% 203 0.19% 2029 0.13% 10 0.11% 143-255-58-57.static.hostdime.com
27 198 0.12% 198 0.18% 1978 0.13% 22 0.24% 143.202.163.82
28 186 0.12% 186 0.17% 1859 0.12% 7 0.08% 84.247.50.240
29 182 0.11% 182 0.17% 1818 0.12% 8 0.09% 143.255.58.57
30 179 0.11% 179 0.16% 20177 1.30% 155 1.70% 5.188.210.242

Top 10 of 1394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33979 21.17% 33979 31.14% 339494 21.94% 8 0.09% 62.113.115.89
2 20820 12.97% 20820 19.08% 207950 13.44% 13 0.14% 2.61.186.55
3 940 0.59% 888 0.81% 75608 4.89% 11 0.12% 94.130.66.99
4 9840 6.13% 9840 9.02% 73156 4.73% 1 0.01% 35.181.48.42
5 6769 4.22% 6769 6.20% 67628 4.37% 3 0.03% v552824.hosted-by-vdsina.ru
6 3720 2.32% 3720 3.41% 37172 2.40% 8 0.09% 2.61.219.230
7 3476 2.17% 3476 3.19% 34687 2.24% 3 0.03% 2.61.94.108
8 221 0.14% 221 0.20% 24839 1.60% 192 2.11% 5.188.210.8
9 2161 1.35% 2161 1.98% 21585 1.39% 3 0.03% dynamic-2-61-186-55.pppoe.khakasnet.ru
10 179 0.11% 179 0.16% 20177 1.30% 155 1.70% 5.188.210.242

Top 30 of 4760 Total Referrers
# Hits Referrer
1 9840 6.13% https://www.maquestionmedicale.fr/
2 6763 4.21% https://startupsaudiarabia.org/
3 6137 3.82% - (Direct Request)
4 5656 3.52% https://humanolfaction.org/
5 5413 3.37% https://finetuneyourtravel.com/
6 5359 3.34% https://culinaryartcenter.org/
7 5284 3.29% https://wnhsboosterclub.org/
8 4771 2.97% https://cindyscelebrations.org/
9 4552 2.84% https://zulufilmstore.com/
10 4547 2.83% https://heavensditch.com/
11 4526 2.82% https://nikitakazakovtsev.com/
12 4517 2.81% http://synthroid1.com/
13 4477 2.79% https://musicbylawrencekramer.com/
14 4288 2.67% http://doxycycline1.com/
15 4260 2.65% https://bruzaite.com/
16 4225 2.63% http://lasix100.com/
17 4157 2.59% http://amoxicillin500.com/
18 4142 2.58% http://tadalafil2.com/
19 4108 2.56% https://highhopesequestriancenter.com/
20 4090 2.55% http://tadalafil20tab.com/
21 4070 2.54% https://scottishroadsafety.com/
22 4038 2.52% https://iacstockton.org/
23 3946 2.46% https://mbronze.com/
24 3910 2.44% http://prednisone0.com/
25 3894 2.43% http://valtrex1.com/
26 3887 2.42% http://clomid2.com/
27 3865 2.41% http://lisinopril40.com/
28 1204 0.75% https://zen.yandex.com/id/5ff46bb65981921f1533306a
29 1160 0.72% https://doska.info/blog/
30 1146 0.71% https://vk.com/@doskaobyavlenii

Top 20 of 99 Total Search Strings
# Hits Search String
1 2 1.96% gana dinero escribiendo
2 2 1.96% how does bone repair pdf
3 2 1.96% sexy
4 1 0.98% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\x
5 1 0.98% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x
6 1 0.98% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb
7 1 0.98% https://bankrotor.ru/kopejsk/franshiza/
8 1 0.98% https://domingo-kzn.ru/blog/kak-oformit-razreshitelnuju-dokumen
9 1 0.98% https://domingo-kzn.ru/blog/kakie-byvajut-vidy-kirpichej-dlya-s
10 1 0.98% https://domingo-kzn.ru/doma-1-etazhnye/
11 1 0.98% https://domingo-kzn.ru/doma-ot-50-m2/
12 1 0.98% https://domingo-kzn.ru/doma-s-podvalom/
13 1 0.98% https://domingo-kzn.ru/projects/odnoetazhnyj-135-m2/
14 1 0.98% https://domingo-kzn.ru/projects/odnoetazhnyj-dom-153-m2-s-garaz
15 1 0.98% https://domingo-kzn.ru/projects/prostornyj-dom-219-m2-terrasa-5
16 1 0.98% https://faibexpro.ru/chita/catalog/head/zashhita-organov-dyhani
17 1 0.98% https://faibexpro.ru/miass/catalog/hand/
18 1 0.98% https://faibexpro.ru/severodvinsk/catalog/hand/
19 1 0.98% https://faibexpro.ru/staryj-oskol/contacts/
20 1 0.98% https://filin-group.ru/kazan/attestaciya-specialistov-po-promys

Top 15 of 126 Total User Agents
# Hits User Agent
1 60682 37.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 23752 14.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 11143 6.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 9306 5.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 7513 4.68% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
6 7316 4.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 4720 2.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
8 4558 2.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 4555 2.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 F
10 4532 2.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
11 4326 2.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 2599 1.62% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 2482 1.55% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
14 2435 1.52% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 1942 1.21% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firef

Usage by Country for March 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 147207 91.70% 97318 89.19% 1367424 88.35% Unresolved/Unknown
2 9822 6.12% 9791 8.97% 99414 6.42% Russian Federation
3 1933 1.20% 1523 1.40% 71303 4.61% US Commercial
4 548 0.34% 0 0.00% 0 0.00% Bulgaria
5 478 0.30% 456 0.42% 7523 0.49% Network
6 308 0.19% 0 0.00% 0 0.00% USSR (former)
7 137 0.09% 14 0.01% 373 0.02% Czech Republic
8 30 0.02% 7 0.01% 769 0.05% Brazil
9 12 0.01% 4 0.00% 350 0.02% Germany
10 10 0.01% 0 0.00% 0 0.00% Indonesia
11 7 0.00% 0 0.00% 0 0.00% Ecuador
12 6 0.00% 2 0.00% 219 0.01% Ukraine
13 5 0.00% 0 0.00% 0 0.00% Non-Profit Organization
14 5 0.00% 1 0.00% 109 0.01% Poland
15 3 0.00% 0 0.00% 0 0.00% Georgia
16 3 0.00% 1 0.00% 114 0.01% United States
17 3 0.00% 0 0.00% 0 0.00% South Africa
18 2 0.00% 0 0.00% 0 0.00% Denmark
19 2 0.00% 1 0.00% 109 0.01% Guinea
20 2 0.00% 0 0.00% 1 0.00% Luxembourg
21 1 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
22 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01