Usage Statistics for svaneborgpipe.dk

Summary Period: January 2012 - URL
Generated 29-Jan-2012 05:15 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

2149      67.14%       278   1.13%  /
146        4.56%      1416   5.76%  /stats/
52         1.62%      4665  18.99%  /stats/usage_201201.html
48         1.50%       292   1.19%  /stats/ref_200901.html
45         1.41%       290   1.18%  /stats/agent_201201.html
42         1.31%       238   0.97%  /stats/agent_200706.html
41         1.28%       266   1.08%  /stats/url_201201.html
20         0.62%       210   0.85%  /stats/ref_201201.html
16         0.50%       154   0.63%  /stats/agent_200903.html
4          0.12%        11   0.05%  /stats/url_201003.html
3          0.09%       555   2.26%  /stats/ref_200706.html
3          0.09%         0   0.00%  /stats/site_200701.html
3          0.09%       316   1.28%  /stats/usage_200603.html
2          0.06%         7   0.03%  /stats/agent_200703.html
2          0.06%        52   0.21%  /stats/agent_200807.html
2          0.06%        12   0.05%  /stats/agent_200808.html
2          0.06%        70   0.28%  /stats/agent_200907.html
2          0.06%        83   0.34%  /stats/agent_200909.html
2          0.06%       103   0.42%  /stats/agent_200910.html
2          0.06%        16   0.06%  /stats/agent_201112.html
2          0.06%        24   0.10%  /stats/ref_200609.html
2          0.06%        21   0.09%  /stats/ref_200704.html
2          0.06%       623   2.54%  /stats/ref_200705.html
2          0.06%        13   0.05%  /stats/ref_200812.html
2          0.06%        17   0.07%  /stats/ref_200903.html
2          0.06%        59   0.24%  /stats/ref_201112.html
2          0.06%        18   0.07%  /stats/site_201112.html
2          0.06%       112   0.46%  /stats/usage_200411.html
2          0.06%       143   0.58%  /stats/usage_200507.html
2          0.06%       138   0.56%  /stats/usage_200509.html
2          0.06%       176   0.72%  /stats/usage_200510.html
2          0.06%       151   0.62%  /stats/usage_200512.html
2          0.06%       209   0.85%  /stats/usage_200612.html
2          0.06%       219   0.89%  /stats/usage_200703.html
2          0.06%       218   0.89%  /stats/usage_200704.html
2          0.06%       220   0.89%  /stats/usage_200705.html
2          0.06%       219   0.89%  /stats/usage_200706.html
2          0.06%       219   0.89%  /stats/usage_200801.html
2          0.06%       111   0.45%  /stats/usage_201008.html
1          0.03%         6   0.02%  /stats/agent_200707.html
1          0.03%         6   0.02%  /stats/agent_200708.html
1          0.03%        10   0.04%  /stats/agent_200712.html
1          0.03%         9   0.04%  /stats/agent_200801.html
1          0.03%         0   0.00%  /stats/agent_200802.html
1          0.03%        10   0.04%  /stats/agent_200803.html
1          0.03%        12   0.05%  /stats/agent_200804.html
1          0.03%         9   0.04%  /stats/agent_200805.html
1          0.03%         9   0.04%  /stats/agent_200809.html
1          0.03%         0   0.00%  /stats/agent_200911.html
1          0.03%        21   0.08%  /stats/agent_200912.html
1          0.03%        18   0.07%  /stats/agent_201001.html
1          0.03%         9   0.04%  /stats/agent_201005.html
1          0.03%         9   0.04%  /stats/agent_201007.html
1          0.03%         5   0.02%  /stats/agent_201104.html
1          0.03%         0   0.00%  /stats/agent_201105.html
1          0.03%         9   0.04%  /stats/agent_201108.html
1          0.03%         0   0.00%  /stats/agent_201110.html
1          0.03%         0   0.00%  /stats/agent_201111.html
1          0.03%         8   0.03%  /stats/ref_200606.html
1          0.03%       235   0.96%  /stats/ref_200707.html
1          0.03%       209   0.85%  /stats/ref_200708.html
1          0.03%       316   1.29%  /stats/ref_200710.html
1          0.03%       419   1.71%  /stats/ref_200712.html
1          0.03%       245   1.00%  /stats/ref_200801.html
1          0.03%       167   0.68%  /stats/ref_200802.html
1          0.03%       141   0.57%  /stats/ref_200803.html
1          0.03%       472   1.92%  /stats/ref_200804.html
1          0.03%       394   1.60%  /stats/ref_200805.html
1          0.03%       340   1.39%  /stats/ref_200806.html
1          0.03%       330   1.34%  /stats/ref_200807.html
1          0.03%       152   0.62%  /stats/ref_200808.html
1          0.03%       353   1.44%  /stats/ref_200810.html
1          0.03%       619   2.52%  /stats/ref_200811.html
1          0.03%         8   0.03%  /stats/ref_200905.html
1          0.03%       416   1.69%  /stats/ref_200907.html
1          0.03%       481   1.96%  /stats/ref_200909.html
1          0.03%       476   1.94%  /stats/ref_200911.html
1          0.03%       492   2.00%  /stats/ref_200912.html
1          0.03%       503   2.05%  /stats/ref_201002.html
1          0.03%       549   2.24%  /stats/ref_201003.html
1          0.03%       575   2.34%  /stats/ref_201004.html
1          0.03%       141   0.57%  /stats/ref_201005.html
1          0.03%       353   1.43%  /stats/ref_201007.html
1          0.03%         0   0.00%  /stats/ref_201012.html
1          0.03%         0   0.00%  /stats/ref_201103.html
1          0.03%        37   0.15%  /stats/ref_201104.html
1          0.03%         0   0.00%  /stats/ref_201105.html
1          0.03%        33   0.14%  /stats/ref_201107.html
1          0.03%         9   0.04%  /stats/ref_201109.html
1          0.03%         0   0.00%  /stats/ref_201111.html
1          0.03%        34   0.14%  /stats/site_200611.html
1          0.03%        43   0.17%  /stats/site_200612.html
1          0.03%        18   0.07%  /stats/site_200706.html
1          0.03%        15   0.06%  /stats/site_200707.html
1          0.03%        13   0.05%  /stats/site_200708.html
1          0.03%        16   0.06%  /stats/site_200709.html
1          0.03%        16   0.06%  /stats/site_200803.html
1          0.03%        13   0.05%  /stats/site_200809.html
1          0.03%        13   0.05%  /stats/site_200810.html
1          0.03%        13   0.05%  /stats/site_200811.html
1          0.03%        24   0.10%  /stats/site_200906.html
1          0.03%        24   0.10%  /stats/site_200908.html
1          0.03%        21   0.09%  /stats/site_200910.html
1          0.03%        16   0.07%  /stats/site_200912.html
1          0.03%         8   0.03%  /stats/site_201103.html
1          0.03%         0   0.00%  /stats/site_201104.html
1          0.03%         0   0.00%  /stats/site_201105.html
1          0.03%        10   0.04%  /stats/site_201109.html
1          0.03%         0   0.00%  /stats/site_201110.html
1          0.03%         0   0.00%  /stats/site_201111.html
1          0.03%         3   0.01%  /stats/url_200607.html
1          0.03%         4   0.02%  /stats/url_200702.html
1          0.03%         6   0.02%  /stats/url_200709.html
1          0.03%         0   0.00%  /stats/url_200804.html
1          0.03%         0   0.00%  /stats/url_200901.html
1          0.03%        12   0.05%  /stats/url_200908.html
1          0.03%         0   0.00%  /stats/url_201006.html
1          0.03%        14   0.06%  /stats/url_201007.html
1          0.03%        19   0.08%  /stats/url_201103.html
1          0.03%        13   0.05%  /stats/url_201104.html
1          0.03%         4   0.02%  /stats/url_201105.html
1          0.03%        13   0.05%  /stats/url_201107.html
1          0.03%         8   0.03%  /stats/url_201108.html
1          0.03%         0   0.00%  /stats/url_201110.html
1          0.03%         0   0.00%  /stats/url_201111.html
1          0.03%        22   0.09%  /stats/url_201112.html
1          0.03%        68   0.28%  /stats/usage_200501.html
1          0.03%        66   0.27%  /stats/usage_200502.html
1          0.03%        58   0.24%  /stats/usage_200506.html
1          0.03%        87   0.35%  /stats/usage_200508.html
1          0.03%        76   0.31%  /stats/usage_200511.html
1          0.03%       102   0.42%  /stats/usage_200601.html
1          0.03%        86   0.35%  /stats/usage_200602.html
1          0.03%        78   0.32%  /stats/usage_200604.html
1          0.03%       111   0.45%  /stats/usage_200606.html
1          0.03%       107   0.43%  /stats/usage_200607.html
1          0.03%       110   0.45%  /stats/usage_200609.html
1          0.03%       104   0.42%  /stats/usage_200611.html
1          0.03%       101   0.41%  /stats/usage_200701.html
1          0.03%       110   0.45%  /stats/usage_200709.html
1          0.03%       104   0.42%  /stats/usage_200802.html
1          0.03%       107   0.43%  /stats/usage_200803.html
1          0.03%       110   0.45%  /stats/usage_200804.html
1          0.03%       112   0.46%  /stats/usage_200805.html
1          0.03%       110   0.45%  /stats/usage_200806.html
1          0.03%       112   0.45%  /stats/usage_200807.html
1          0.03%       111   0.45%  /stats/usage_200809.html
1          0.03%        60   0.24%  /stats/usage_200812.html
1          0.03%       109   0.45%  /stats/usage_200906.html
1          0.03%       110   0.45%  /stats/usage_200907.html
1          0.03%       110   0.45%  /stats/usage_200908.html
1          0.03%       110   0.45%  /stats/usage_200910.html
1          0.03%       109   0.45%  /stats/usage_200912.html
1          0.03%       110   0.45%  /stats/usage_201003.html
1          0.03%       109   0.44%  /stats/usage_201004.html
1          0.03%       110   0.45%  /stats/usage_201005.html
1          0.03%       110   0.45%  /stats/usage_201007.html
1          0.03%       109   0.44%  /stats/usage_201104.html
1          0.03%         0   0.00%  /stats/usage_201106.html
1          0.03%         0   0.00%  /stats/usage_201107.html
1          0.03%       108   0.44%  /stats/usage_201109.html
1          0.03%         0   0.00%  /stats/usage_201110.html
1          0.03%         0   0.00%  /stats/usage_201111.html
1          0.03%       109   0.44%  /stats/usage_201112.html


Generated by Webalizer Version 2.01