Usage Statistics for svaneborgpipe.dk

Summary Period: November 2011 - URL
Generated 01-Dec-2011 05:16 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

1056      48.75%       672   1.72%  /
64         2.95%      6089  15.62%  /stats/usage_201111.html
55         2.54%       255   0.65%  /stats/agent_201111.html
52         2.40%       469   1.20%  /stats/
49         2.26%       387   0.99%  /stats/ref_201111.html
49         2.26%       506   1.30%  /stats/url_201111.html
7          0.32%       346   0.89%  /stats/usage_201009.html
5          0.23%        17   0.04%  /stats/url_201003.html
5          0.23%       327   0.84%  /stats/usage_201108.html
5          0.23%       431   1.10%  /stats/usage_201109.html
4          0.18%       223   0.57%  /stats/usage_201008.html
4          0.18%       326   0.84%  /stats/usage_201106.html
4          0.18%       439   1.13%  /stats/usage_201107.html
4          0.18%       438   1.12%  /stats/usage_201110.html
3          0.14%         9   0.02%  /stats/agent_200605.html
3          0.14%        15   0.04%  /stats/agent_200711.html
3          0.14%        27   0.07%  /stats/agent_200806.html
3          0.14%        16   0.04%  /stats/agent_200902.html
3          0.14%        29   0.07%  /stats/agent_200903.html
3          0.14%        98   0.25%  /stats/agent_200908.html
3          0.14%        14   0.04%  /stats/agent_201012.html
3          0.14%        21   0.05%  /stats/agent_201110.html
3          0.14%        19   0.05%  /stats/ref_200601.html
3          0.14%      1692   4.34%  /stats/ref_200908.html
3          0.14%        14   0.04%  /stats/ref_201108.html
3          0.14%        18   0.05%  /stats/ref_201109.html
3          0.14%       128   0.33%  /stats/ref_201110.html
3          0.14%        20   0.05%  /stats/site_200601.html
3          0.14%        47   0.12%  /stats/site_200804.html
3          0.14%       105   0.27%  /stats/site_200807.html
3          0.14%        17   0.04%  /stats/site_200901.html
3          0.14%        48   0.12%  /stats/site_200905.html
3          0.14%        16   0.04%  /stats/site_201103.html
3          0.14%        39   0.10%  /stats/url_201103.html
3          0.14%        17   0.04%  /stats/url_201108.html
3          0.14%        12   0.03%  /stats/url_201109.html
3          0.14%        64   0.17%  /stats/url_201110.html
3          0.14%       213   0.55%  /stats/usage_201012.html
3          0.14%       218   0.56%  /stats/usage_201104.html
3          0.14%       220   0.56%  /stats/usage_201105.html
2          0.09%         8   0.02%  /stats/agent_200810.html
2          0.09%         8   0.02%  /stats/agent_200811.html
2          0.09%         6   0.01%  /stats/agent_200904.html
2          0.09%         7   0.02%  /stats/agent_200905.html
2          0.09%        13   0.03%  /stats/agent_201105.html
2          0.09%        16   0.04%  /stats/agent_201106.html
2          0.09%         9   0.02%  /stats/agent_201108.html
2          0.09%        15   0.04%  /stats/agent_201109.html
2          0.09%        11   0.03%  /stats/ref_200607.html
2          0.09%        14   0.04%  /stats/ref_200608.html
2          0.09%        13   0.03%  /stats/ref_200702.html
2          0.09%       470   1.21%  /stats/ref_200707.html
2          0.09%       402   1.03%  /stats/ref_200709.html
2          0.09%       633   1.62%  /stats/ref_200710.html
2          0.09%        16   0.04%  /stats/ref_201012.html
2          0.09%        66   0.17%  /stats/ref_201107.html
2          0.09%         0   0.00%  /stats/site_200701.html
2          0.09%         8   0.02%  /stats/site_200704.html
2          0.09%        12   0.03%  /stats/site_200705.html
2          0.09%        33   0.08%  /stats/site_200712.html
2          0.09%        12   0.03%  /stats/site_200802.html
2          0.09%        15   0.04%  /stats/site_200902.html
2          0.09%        47   0.12%  /stats/site_200907.html
2          0.09%        35   0.09%  /stats/site_201003.html
2          0.09%        24   0.06%  /stats/site_201006.html
2          0.09%        21   0.05%  /stats/site_201010.html
2          0.09%        21   0.05%  /stats/site_201106.html
2          0.09%        10   0.03%  /stats/site_201109.html
2          0.09%        22   0.06%  /stats/site_201110.html
2          0.09%         8   0.02%  /stats/url_200612.html
2          0.09%         6   0.01%  /stats/url_200801.html
2          0.09%        17   0.04%  /stats/url_200805.html
2          0.09%         7   0.02%  /stats/url_200807.html
2          0.09%        28   0.07%  /stats/url_201001.html
2          0.09%        36   0.09%  /stats/url_201008.html
2          0.09%        41   0.10%  /stats/url_201106.html
2          0.09%        26   0.07%  /stats/url_201107.html
2          0.09%       112   0.29%  /stats/usage_200505.html
2          0.09%       210   0.54%  /stats/usage_200603.html
2          0.09%       209   0.54%  /stats/usage_200610.html
2          0.09%       110   0.28%  /stats/usage_200710.html
2          0.09%       100   0.26%  /stats/usage_200810.html
2          0.09%       219   0.56%  /stats/usage_200903.html
2          0.09%       219   0.56%  /stats/usage_201001.html
2          0.09%       216   0.55%  /stats/usage_201002.html
2          0.09%       109   0.28%  /stats/usage_201011.html
2          0.09%       216   0.55%  /stats/usage_201103.html
1          0.05%         5   0.01%  /stats//agent_200710.html
1          0.05%        26   0.07%  /stats//agent_200807.html
1          0.05%        17   0.04%  /stats//site_200710.html
1          0.05%        16   0.04%  /stats//site_200804.html
1          0.05%         7   0.02%  /stats//url_200804.html
1          0.05%         7   0.02%  /stats//url_200807.html
1          0.05%         3   0.01%  /stats/agent_200505.html
1          0.05%         3   0.01%  /stats/agent_200601.html
1          0.05%         3   0.01%  /stats/agent_200603.html
1          0.05%         3   0.01%  /stats/agent_200606.html
1          0.05%         3   0.01%  /stats/agent_200608.html
1          0.05%         4   0.01%  /stats/agent_200611.html
1          0.05%         3   0.01%  /stats/agent_200612.html
1          0.05%         3   0.01%  /stats/agent_200701.html
1          0.05%         3   0.01%  /stats/agent_200703.html
1          0.05%         3   0.01%  /stats/agent_200704.html
1          0.05%         5   0.01%  /stats/agent_200705.html
1          0.05%         4   0.01%  /stats/agent_200709.html
1          0.05%        26   0.07%  /stats/agent_200807.html
1          0.05%         9   0.02%  /stats/agent_200809.html
1          0.05%         0   0.00%  /stats/agent_200812.html
1          0.05%         7   0.02%  /stats/agent_200901.html
1          0.05%         0   0.00%  /stats/agent_201004.html
1          0.05%         0   0.00%  /stats/agent_201009.html
1          0.05%         0   0.00%  /stats/agent_201010.html
1          0.05%         0   0.00%  /stats/agent_201011.html
1          0.05%         0   0.00%  /stats/agent_201103.html
1          0.05%         0   0.00%  /stats/agent_201104.html
1          0.05%         6   0.02%  /stats/agent_201107.html
1          0.05%         5   0.01%  /stats/ref_200603.html
1          0.05%         8   0.02%  /stats/ref_200606.html
1          0.05%        12   0.03%  /stats/ref_200609.html
1          0.05%         9   0.02%  /stats/ref_200703.html
1          0.05%       311   0.80%  /stats/ref_200705.html
1          0.05%       185   0.47%  /stats/ref_200706.html
1          0.05%         0   0.00%  /stats/ref_200711.html
1          0.05%       394   1.01%  /stats/ref_200805.html
1          0.05%       340   0.87%  /stats/ref_200806.html
1          0.05%       330   0.85%  /stats/ref_200807.html
1          0.05%         0   0.00%  /stats/ref_200809.html
1          0.05%       619   1.59%  /stats/ref_200811.html
1          0.05%         6   0.02%  /stats/ref_200901.html
1          0.05%         9   0.02%  /stats/ref_200903.html
1          0.05%       564   1.45%  /stats/ref_200910.html
1          0.05%       503   1.29%  /stats/ref_201002.html
1          0.05%       549   1.41%  /stats/ref_201003.html
1          0.05%       575   1.47%  /stats/ref_201004.html
1          0.05%         0   0.00%  /stats/ref_201104.html
1          0.05%        17   0.04%  /stats/site_200801.html
1          0.05%        18   0.05%  /stats/site_200806.html
1          0.05%         0   0.00%  /stats/site_201008.html
1          0.05%         0   0.00%  /stats/site_201009.html
1          0.05%         0   0.00%  /stats/site_201011.html
1          0.05%         0   0.00%  /stats/site_201012.html
1          0.05%         0   0.00%  /stats/site_201104.html
1          0.05%        11   0.03%  /stats/site_201105.html
1          0.05%         0   0.00%  /stats/site_201108.html
1          0.05%         9   0.02%  /stats/site_201111.html
1          0.05%         5   0.01%  /stats/url_200704.html
1          0.05%         0   0.00%  /stats/url_200706.html
1          0.05%         0   0.00%  /stats/url_200708.html
1          0.05%         6   0.02%  /stats/url_200712.html
1          0.05%         0   0.00%  /stats/url_200802.html
1          0.05%         0   0.00%  /stats/url_200806.html
1          0.05%         0   0.00%  /stats/url_200809.html
1          0.05%        11   0.03%  /stats/url_200811.html
1          0.05%         0   0.00%  /stats/url_200902.html
1          0.05%        11   0.03%  /stats/url_200903.html
1          0.05%         0   0.00%  /stats/url_200904.html
1          0.05%         0   0.00%  /stats/url_200910.html
1          0.05%         0   0.00%  /stats/url_200911.html
1          0.05%         0   0.00%  /stats/url_201002.html
1          0.05%         0   0.00%  /stats/url_201005.html
1          0.05%         0   0.00%  /stats/url_201012.html
1          0.05%         0   0.00%  /stats/url_201104.html
1          0.05%         0   0.00%  /stats/usage_200412.html
1          0.05%         0   0.00%  /stats/usage_200503.html
1          0.05%         0   0.00%  /stats/usage_200504.html
1          0.05%         0   0.00%  /stats/usage_200506.html
1          0.05%        71   0.18%  /stats/usage_200507.html
1          0.05%         0   0.00%  /stats/usage_200602.html
1          0.05%         0   0.00%  /stats/usage_200604.html
1          0.05%        88   0.23%  /stats/usage_200608.html
1          0.05%       110   0.28%  /stats/usage_200706.html
1          0.05%         0   0.00%  /stats/usage_200712.html
1          0.05%       110   0.28%  /stats/usage_200811.html
1          0.05%       107   0.27%  /stats/usage_200901.html
1          0.05%       110   0.28%  /stats/usage_200909.html
1          0.05%       110   0.28%  /stats/usage_201003.html
1          0.05%         0   0.00%  /stats/usage_201010.html


Generated by Webalizer Version 2.01