Usage Statistics for svaneborgpipe.dk

Summary Period: July 2009 - URL
Generated 01-Aug-2009 05:36 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

8724      80.35%      5529   6.84%  /
65         0.60%      6344   7.84%  /stats/usage_200907.html
62         0.57%       977   1.21%  /stats/agent_200907.html
62         0.57%     12933  15.99%  /stats/ref_200907.html
56         0.52%       792   0.98%  /stats/url_200907.html
19         0.18%      2080   2.57%  /stats/usage_200906.html
16         0.15%       156   0.19%  /stats/
13         0.12%       543   0.67%  /stats/usage_200905.html
10         0.09%        25   0.03%  /stats/url_200808.html
9          0.08%       438   0.54%  /stats/usage_200903.html
8          0.07%       534   0.66%  /stats/usage_200901.html
8          0.07%       639   0.79%  /stats/usage_200904.html
7          0.06%       736   0.91%  /stats/usage_200603.html
6          0.06%        16   0.02%  /stats/agent_200601.html
6          0.06%        17   0.02%  /stats/agent_200603.html
6          0.06%        35   0.04%  /stats/agent_200808.html
6          0.06%        39   0.05%  /stats/agent_200810.html
6          0.06%        55   0.07%  /stats/agent_200906.html
6          0.06%        39   0.05%  /stats/ref_200601.html
6          0.06%      1470   1.82%  /stats/ref_200801.html
6          0.06%        34   0.04%  /stats/ref_200903.html
6          0.06%        94   0.12%  /stats/site_200804.html
6          0.06%        73   0.09%  /stats/site_200808.html
6          0.06%        25   0.03%  /stats/url_200803.html
6          0.06%        83   0.10%  /stats/url_200906.html
6          0.06%       406   0.50%  /stats/usage_200501.html
6          0.06%       315   0.39%  /stats/usage_200503.html
6          0.06%       453   0.56%  /stats/usage_200511.html
6          0.06%       454   0.56%  /stats/usage_200512.html
6          0.06%       442   0.55%  /stats/usage_200811.html
5          0.05%        16   0.02%  /stats/agent_200505.html
5          0.05%        18   0.02%  /stats/agent_200611.html
5          0.05%        17   0.02%  /stats/agent_200704.html
5          0.05%        24   0.03%  /stats/agent_200705.html
5          0.05%        27   0.03%  /stats/agent_200710.html
5          0.05%        51   0.06%  /stats/agent_200803.html
5          0.05%        46   0.06%  /stats/agent_200805.html
5          0.05%        16   0.02%  /stats/agent_200902.html
5          0.05%        23   0.03%  /stats/agent_200904.html
5          0.05%        59   0.07%  /stats/ref_200609.html
5          0.05%        47   0.06%  /stats/ref_200703.html
5          0.05%      2361   2.92%  /stats/ref_200804.html
5          0.05%       758   0.94%  /stats/ref_200808.html
5          0.05%        18   0.02%  /stats/ref_200901.html
5          0.05%        16   0.02%  /stats/ref_200905.html
5          0.05%       147   0.18%  /stats/ref_200906.html
5          0.05%        33   0.04%  /stats/site_200601.html
5          0.05%        47   0.06%  /stats/site_200603.html
5          0.05%        76   0.09%  /stats/site_200707.html
5          0.05%        65   0.08%  /stats/site_200708.html
5          0.05%        62   0.08%  /stats/site_200802.html
5          0.05%        21   0.03%  /stats/url_200707.html
5          0.05%        25   0.03%  /stats/url_200711.html
5          0.05%        44   0.05%  /stats/url_200805.html
5          0.05%        40   0.05%  /stats/url_200810.html
5          0.05%        60   0.07%  /stats/url_200905.html
5          0.05%       281   0.35%  /stats/usage_200411.html
5          0.05%       249   0.31%  /stats/usage_200412.html
5          0.05%       331   0.41%  /stats/usage_200502.html
5          0.05%       294   0.36%  /stats/usage_200504.html
5          0.05%       290   0.36%  /stats/usage_200506.html
5          0.05%       434   0.54%  /stats/usage_200508.html
5          0.05%       345   0.43%  /stats/usage_200509.html
5          0.05%       441   0.54%  /stats/usage_200510.html
5          0.05%       512   0.63%  /stats/usage_200601.html
5          0.05%       392   0.48%  /stats/usage_200604.html
5          0.05%       553   0.68%  /stats/usage_200606.html
5          0.05%       534   0.66%  /stats/usage_200607.html
5          0.05%       551   0.68%  /stats/usage_200609.html
5          0.05%       522   0.65%  /stats/usage_200610.html
5          0.05%       523   0.65%  /stats/usage_200612.html
5          0.05%       544   0.67%  /stats/usage_200707.html
5          0.05%       545   0.67%  /stats/usage_200711.html
5          0.05%       561   0.69%  /stats/usage_200805.html
5          0.05%       507   0.63%  /stats/usage_200808.html
5          0.05%       502   0.62%  /stats/usage_200810.html
5          0.05%       298   0.37%  /stats/usage_200812.html
4          0.04%        10   0.01%  /stats/agent_200606.html
4          0.04%        10   0.01%  /stats/agent_200608.html
4          0.04%        11   0.01%  /stats/agent_200612.html
4          0.04%        12   0.02%  /stats/agent_200701.html
4          0.04%        13   0.02%  /stats/agent_200703.html
4          0.04%        23   0.03%  /stats/agent_200706.html
4          0.04%        22   0.03%  /stats/agent_200707.html
4          0.04%        22   0.03%  /stats/agent_200708.html
4          0.04%        17   0.02%  /stats/agent_200709.html
4          0.04%        20   0.03%  /stats/agent_200711.html
4          0.04%        38   0.05%  /stats/agent_200712.html
4          0.04%       104   0.13%  /stats/agent_200807.html
4          0.04%        29   0.04%  /stats/agent_200901.html
4          0.04%        38   0.05%  /stats/agent_200903.html
4          0.04%        19   0.02%  /stats/ref_200603.html
4          0.04%        27   0.03%  /stats/ref_200608.html
4          0.04%        25   0.03%  /stats/ref_200702.html
4          0.04%        43   0.05%  /stats/ref_200704.html
4          0.04%      1246   1.54%  /stats/ref_200705.html
4          0.04%       835   1.03%  /stats/ref_200708.html
4          0.04%      1319   1.63%  /stats/ref_200807.html
4          0.04%      1414   1.75%  /stats/ref_200810.html
4          0.04%        19   0.02%  /stats/site_200609.html
4          0.04%        29   0.04%  /stats/site_200610.html
4          0.04%       136   0.17%  /stats/site_200611.html
4          0.04%        45   0.06%  /stats/site_200701.html
4          0.04%        30   0.04%  /stats/site_200702.html
4          0.04%        33   0.04%  /stats/site_200703.html
4          0.04%        49   0.06%  /stats/site_200705.html
4          0.04%        66   0.08%  /stats/site_200710.html
4          0.04%        63   0.08%  /stats/site_200803.html
4          0.04%        53   0.07%  /stats/site_200809.html
4          0.04%        34   0.04%  /stats/site_200901.html
4          0.04%        96   0.12%  /stats/site_200906.html
4          0.04%        14   0.02%  /stats/url_200607.html
4          0.04%        17   0.02%  /stats/url_200612.html
4          0.04%        15   0.02%  /stats/url_200702.html
4          0.04%        22   0.03%  /stats/url_200703.html
4          0.04%        14   0.02%  /stats/url_200704.html
4          0.04%        24   0.03%  /stats/url_200706.html
4          0.04%        26   0.03%  /stats/url_200710.html
4          0.04%        24   0.03%  /stats/url_200712.html
4          0.04%        27   0.03%  /stats/url_200807.html
4          0.04%        15   0.02%  /stats/url_200812.html
4          0.04%        44   0.05%  /stats/url_200903.html
4          0.04%        41   0.05%  /stats/url_200904.html
4          0.04%       223   0.28%  /stats/usage_200505.html
4          0.04%       426   0.53%  /stats/usage_200605.html
4          0.04%       351   0.43%  /stats/usage_200608.html
4          0.04%       404   0.50%  /stats/usage_200701.html
4          0.04%       430   0.53%  /stats/usage_200702.html
4          0.04%       438   0.54%  /stats/usage_200703.html
4          0.04%       436   0.54%  /stats/usage_200704.html
4          0.04%       439   0.54%  /stats/usage_200705.html
4          0.04%       438   0.54%  /stats/usage_200706.html
4          0.04%       437   0.54%  /stats/usage_200708.html
4          0.04%       442   0.55%  /stats/usage_200710.html
4          0.04%       441   0.54%  /stats/usage_200712.html
4          0.04%       437   0.54%  /stats/usage_200801.html
4          0.04%       426   0.53%  /stats/usage_200803.html
4          0.04%       439   0.54%  /stats/usage_200804.html
4          0.04%       442   0.55%  /stats/usage_200806.html
4          0.04%       446   0.55%  /stats/usage_200807.html
4          0.04%       443   0.55%  /stats/usage_200809.html
3          0.03%        16   0.02%  /stats//agent_200710.html
3          0.03%        47   0.06%  /stats//site_200804.html
3          0.03%         9   0.01%  /stats/agent_200605.html
3          0.03%        27   0.03%  /stats/agent_200806.html
3          0.03%        21   0.03%  /stats/agent_200812.html
3          0.03%        23   0.03%  /stats/ref_200606.html
3          0.03%        33   0.04%  /stats/ref_200607.html
3          0.03%       705   0.87%  /stats/ref_200707.html
3          0.03%      1205   1.49%  /stats/ref_200709.html
3          0.03%       949   1.17%  /stats/ref_200710.html
3          0.03%      1257   1.55%  /stats/ref_200712.html
3          0.03%       500   0.62%  /stats/ref_200802.html
3          0.03%       423   0.52%  /stats/ref_200803.html
3          0.03%      1181   1.46%  /stats/ref_200805.html
3          0.03%      1021   1.26%  /stats/ref_200806.html
3          0.03%      1856   2.29%  /stats/ref_200811.html
3          0.03%       128   0.16%  /stats/site_200612.html
3          0.03%        25   0.03%  /stats/site_200704.html
3          0.03%        53   0.07%  /stats/site_200706.html
3          0.03%        47   0.06%  /stats/site_200709.html
3          0.03%        48   0.06%  /stats/site_200711.html
3          0.03%        49   0.06%  /stats/site_200712.html
3          0.03%        52   0.06%  /stats/site_200801.html
3          0.03%        56   0.07%  /stats/site_200805.html
3          0.03%        54   0.07%  /stats/site_200806.html
3          0.03%       105   0.13%  /stats/site_200807.html
3          0.03%        38   0.05%  /stats/site_200810.html
3          0.03%        38   0.05%  /stats/site_200811.html
3          0.03%        22   0.03%  /stats/site_200904.html
3          0.03%        48   0.06%  /stats/site_200905.html
3          0.03%        11   0.01%  /stats/url_200609.html
3          0.03%        16   0.02%  /stats/url_200705.html
3          0.03%        20   0.02%  /stats/url_200708.html
3          0.03%        17   0.02%  /stats/url_200709.html
3          0.03%        22   0.03%  /stats/url_200804.html
3          0.03%        25   0.03%  /stats/url_200806.html
3          0.03%        33   0.04%  /stats/url_200811.html
3          0.03%        28   0.03%  /stats/url_200901.html
3          0.03%        27   0.03%  /stats/url_200902.html
3          0.03%       214   0.27%  /stats/usage_200507.html
3          0.03%       259   0.32%  /stats/usage_200602.html
3          0.03%       313   0.39%  /stats/usage_200611.html
3          0.03%       330   0.41%  /stats/usage_200709.html
3          0.03%       312   0.39%  /stats/usage_200802.html
3          0.03%       312   0.39%  /stats/usage_200902.html
3          0.03%         2   0.00%  http://www.svaneborgpipe.dk
2          0.02%        24   0.03%  /stats//agent_200804.html
2          0.02%       633   0.78%  /stats//ref_200710.html
2          0.02%       945   1.17%  /stats//ref_200804.html
2          0.02%        13   0.02%  /stats//url_200710.html
2          0.02%        15   0.02%  /stats//url_200804.html
2          0.02%        14   0.02%  /stats//url_200807.html
2          0.02%       221   0.27%  /stats//usage_200710.html
2          0.02%       220   0.27%  /stats//usage_200804.html
2          0.02%       223   0.28%  /stats//usage_200807.html
2          0.02%        19   0.02%  /stats/agent_200801.html
2          0.02%        28   0.03%  /stats/agent_200802.html
2          0.02%        24   0.03%  /stats/agent_200804.html
2          0.02%        18   0.02%  /stats/agent_200809.html
2          0.02%        16   0.02%  /stats/agent_200811.html
2          0.02%        14   0.02%  /stats/agent_200905.html
2          0.02%       370   0.46%  /stats/ref_200706.html
2          0.02%       425   0.53%  /stats/ref_200711.html
2          0.02%       398   0.49%  /stats/ref_200809.html
2          0.02%        13   0.02%  /stats/ref_200812.html
2          0.02%        15   0.02%  /stats/site_200902.html
2          0.02%        13   0.02%  /stats/site_200903.html
2          0.02%        11   0.01%  /stats/site_200907.html
2          0.02%        11   0.01%  /stats/url_200801.html
2          0.02%        13   0.02%  /stats/url_200802.html
2          0.02%        14   0.02%  /stats/url_200809.html
1          0.01%        26   0.03%  /stats//agent_200807.html
1          0.01%       330   0.41%  /stats//ref_200807.html
1          0.01%        17   0.02%  /stats//site_200710.html
1          0.01%        35   0.04%  /stats//site_200807.html


Generated by Webalizer Version 2.01