Usage Statistics for svaneborgpipe.dk

Summary Period: April 2009 - URL
Generated 01-May-2009 05:42 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

244       27.17%       149   0.85%  /
58         6.46%      4799  27.31%  /stats/usage_200904.html
46         5.12%       188   1.07%  /stats/agent_200904.html
40         4.45%       260   1.48%  /stats/url_200904.html
5          0.56%        49   0.28%  /stats/
5          0.56%        18   0.10%  /stats/url_200808.html
4          0.45%        17   0.10%  /stats/site_200704.html
4          0.45%        24   0.14%  /stats/url_200712.html
3          0.33%        22   0.12%  /stats//url_200804.html
3          0.33%        11   0.06%  /stats/agent_200611.html
3          0.33%        10   0.06%  /stats/agent_200704.html
3          0.33%        17   0.09%  /stats/agent_200707.html
3          0.33%        27   0.16%  /stats/agent_200805.html
3          0.33%        13   0.07%  /stats/ref_200601.html
3          0.33%        20   0.12%  /stats/ref_200608.html
3          0.33%        35   0.20%  /stats/ref_200609.html
3          0.33%        21   0.12%  /stats/ref_200704.html
3          0.33%        21   0.12%  /stats/site_200610.html
3          0.33%        47   0.27%  /stats/site_200804.html
3          0.33%        13   0.07%  /stats/url_200710.html
3          0.33%        18   0.10%  /stats/url_200711.html
3          0.33%        20   0.12%  /stats/url_200807.html
3          0.33%        24   0.14%  /stats/url_200810.html
3          0.33%       331   1.89%  /stats/usage_200811.html
2          0.22%         6   0.04%  /stats/agent_200505.html
2          0.22%        10   0.05%  /stats/agent_200705.html
2          0.22%        11   0.06%  /stats/agent_200706.html
2          0.22%        11   0.06%  /stats/agent_200710.html
2          0.22%        10   0.06%  /stats/agent_200711.html
2          0.22%        19   0.11%  /stats/agent_200712.html
2          0.22%        20   0.12%  /stats/agent_200803.html
2          0.22%        52   0.29%  /stats/agent_200807.html
2          0.22%        12   0.07%  /stats/agent_200808.html
2          0.22%        18   0.10%  /stats/agent_200809.html
2          0.22%        16   0.09%  /stats/agent_200810.html
2          0.22%        10   0.05%  /stats/ref_200603.html
2          0.22%        15   0.09%  /stats/ref_200606.html
2          0.22%         6   0.04%  /stats/ref_200702.html
2          0.22%       660   3.75%  /stats/ref_200807.html
2          0.22%       303   1.73%  /stats/ref_200808.html
2          0.22%        13   0.07%  /stats/site_200601.html
2          0.22%        19   0.11%  /stats/site_200603.html
2          0.22%         9   0.05%  /stats/site_200609.html
2          0.22%        22   0.13%  /stats/site_200701.html
2          0.22%         8   0.04%  /stats/site_200702.html
2          0.22%        16   0.09%  /stats/site_200703.html
2          0.22%        30   0.17%  /stats/site_200707.html
2          0.22%        26   0.15%  /stats/site_200708.html
2          0.22%        25   0.14%  /stats/site_200802.html
2          0.22%        31   0.18%  /stats/site_200803.html
2          0.22%        11   0.06%  /stats/url_200703.html
2          0.22%         9   0.05%  /stats/url_200707.html
2          0.22%        13   0.07%  /stats/url_200802.html
2          0.22%        13   0.07%  /stats/url_200803.html
2          0.22%        17   0.10%  /stats/url_200806.html
2          0.22%        14   0.08%  /stats/url_200809.html
2          0.22%       112   0.64%  /stats/usage_200411.html
2          0.22%       100   0.57%  /stats/usage_200412.html
2          0.22%       135   0.77%  /stats/usage_200501.html
2          0.22%       132   0.75%  /stats/usage_200502.html
2          0.22%       105   0.60%  /stats/usage_200503.html
2          0.22%       117   0.67%  /stats/usage_200504.html
2          0.22%       116   0.66%  /stats/usage_200506.html
2          0.22%       138   0.78%  /stats/usage_200509.html
2          0.22%       176   1.00%  /stats/usage_200510.html
2          0.22%       151   0.86%  /stats/usage_200511.html
2          0.22%       151   0.86%  /stats/usage_200512.html
2          0.22%       205   1.17%  /stats/usage_200601.html
2          0.22%       210   1.20%  /stats/usage_200603.html
2          0.22%       157   0.89%  /stats/usage_200604.html
2          0.22%       221   1.26%  /stats/usage_200606.html
2          0.22%       213   1.21%  /stats/usage_200607.html
2          0.22%       175   1.00%  /stats/usage_200608.html
2          0.22%       202   1.15%  /stats/usage_200701.html
2          0.22%       215   1.22%  /stats/usage_200702.html
2          0.22%       219   1.24%  /stats/usage_200703.html
2          0.22%       218   1.24%  /stats/usage_200704.html
2          0.22%       220   1.25%  /stats/usage_200705.html
2          0.22%       219   1.25%  /stats/usage_200706.html
2          0.22%       221   1.26%  /stats/usage_200710.html
2          0.22%       218   1.24%  /stats/usage_200711.html
2          0.22%       220   1.25%  /stats/usage_200712.html
2          0.22%       219   1.24%  /stats/usage_200801.html
2          0.22%       220   1.25%  /stats/usage_200804.html
2          0.22%       224   1.28%  /stats/usage_200805.html
2          0.22%       214   1.22%  /stats/usage_200901.html
2          0.22%       208   1.18%  /stats/usage_200902.html
2          0.22%       219   1.25%  /stats/usage_200903.html
1          0.11%         5   0.03%  /stats//agent_200710.html
1          0.11%       316   1.80%  /stats//ref_200710.html
1          0.11%        16   0.09%  /stats//site_200804.html
1          0.11%       110   0.62%  /stats//usage_200804.html
1          0.11%         3   0.02%  /stats/agent_200601.html
1          0.11%         3   0.02%  /stats/agent_200603.html
1          0.11%         0   0.00%  /stats/agent_200606.html
1          0.11%         3   0.01%  /stats/agent_200608.html
1          0.11%         3   0.02%  /stats/agent_200701.html
1          0.11%         3   0.02%  /stats/agent_200703.html
1          0.11%         6   0.03%  /stats/agent_200708.html
1          0.11%        14   0.08%  /stats/agent_200802.html
1          0.11%        12   0.07%  /stats/agent_200804.html
1          0.11%         9   0.05%  /stats/agent_200806.html
1          0.11%         8   0.05%  /stats/agent_200811.html
1          0.11%         7   0.04%  /stats/agent_200812.html
1          0.11%         5   0.03%  /stats/agent_200902.html
1          0.11%        11   0.06%  /stats/ref_200607.html
1          0.11%       311   1.77%  /stats/ref_200705.html
1          0.11%       235   1.34%  /stats/ref_200707.html
1          0.11%       167   0.95%  /stats/ref_200802.html
1          0.11%       472   2.69%  /stats/ref_200804.html
1          0.11%       199   1.13%  /stats/ref_200809.html
1          0.11%       353   2.01%  /stats/ref_200810.html
1          0.11%        34   0.19%  /stats/site_200611.html
1          0.11%        12   0.07%  /stats/site_200705.html
1          0.11%        18   0.10%  /stats/site_200706.html
1          0.11%        16   0.09%  /stats/site_200709.html
1          0.11%        17   0.09%  /stats/site_200710.html
1          0.11%        16   0.09%  /stats/site_200711.html
1          0.11%        16   0.09%  /stats/site_200712.html
1          0.11%        17   0.10%  /stats/site_200801.html
1          0.11%        19   0.11%  /stats/site_200805.html
1          0.11%        18   0.10%  /stats/site_200806.html
1          0.11%        35   0.20%  /stats/site_200807.html
1          0.11%        13   0.08%  /stats/site_200809.html
1          0.11%        13   0.07%  /stats/site_200810.html
1          0.11%        13   0.07%  /stats/site_200811.html
1          0.11%        11   0.06%  /stats/site_200812.html
1          0.11%         7   0.04%  /stats/site_200902.html
1          0.11%         3   0.02%  /stats/url_200607.html
1          0.11%         4   0.02%  /stats/url_200702.html
1          0.11%         5   0.03%  /stats/url_200705.html
1          0.11%         6   0.03%  /stats/url_200706.html
1          0.11%         6   0.03%  /stats/url_200801.html
1          0.11%         7   0.04%  /stats/url_200804.html
1          0.11%        11   0.06%  /stats/url_200811.html
1          0.11%         9   0.05%  /stats/url_200902.html
1          0.11%        71   0.41%  /stats/usage_200507.html
1          0.11%        86   0.49%  /stats/usage_200602.html
1          0.11%       107   0.61%  /stats/usage_200605.html
1          0.11%       104   0.59%  /stats/usage_200611.html
1          0.11%       109   0.62%  /stats/usage_200707.html
1          0.11%       109   0.62%  /stats/usage_200708.html
1          0.11%       110   0.63%  /stats/usage_200709.html
1          0.11%       104   0.59%  /stats/usage_200802.html
1          0.11%       107   0.61%  /stats/usage_200803.html
1          0.11%       112   0.63%  /stats/usage_200807.html
1          0.11%       101   0.58%  /stats/usage_200808.html
1          0.11%       111   0.63%  /stats/usage_200809.html
1          0.11%       100   0.57%  /stats/usage_200810.html
1          0.11%        60   0.34%  /stats/usage_200812.html


Generated by Webalizer Version 2.01