Usage Statistics for svaneborgpipe.dk

Summary Period: February 2009 - URL
Generated 01-Mar-2009 05:41 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

107       15.11%        58   0.38%  /
52         7.34%      4529  30.00%  /stats/usage_200902.html
42         5.93%       174   1.15%  /stats/agent_200902.html
40         5.65%       244   1.62%  /stats/url_200902.html
6          0.85%         9   0.06%  /stats/url_200704.html
5          0.71%        19   0.13%  /stats/site_200609.html
4          0.56%         6   0.04%  /stats/agent_200605.html
4          0.56%         7   0.05%  /stats/url_200808.html
3          0.42%        17   0.11%  /stats/url_200703.html
3          0.42%         6   0.04%  /stats/url_200706.html
3          0.42%         7   0.04%  /stats/url_200802.html
3          0.42%       214   1.42%  /stats/usage_200507.html
3          0.42%       263   1.74%  /stats/usage_200608.html
3          0.42%       245   1.62%  /stats/usage_200803.html
2          0.28%         0   0.00%  /stats//url_200804.html
2          0.28%         3   0.02%  /stats/agent_200606.html
2          0.28%        10   0.06%  /stats/agent_200705.html
2          0.28%        10   0.06%  /stats/agent_200712.html
2          0.28%        24   0.16%  /stats/agent_200804.html
2          0.28%        22   0.14%  /stats/ref_200607.html
2          0.28%        24   0.16%  /stats/ref_200609.html
2          0.28%        86   0.57%  /stats/site_200612.html
2          0.28%        15   0.10%  /stats/site_200702.html
2          0.28%         8   0.05%  /stats/site_200703.html
2          0.28%        37   0.25%  /stats/site_200805.html
2          0.28%         7   0.05%  /stats/url_200702.html
2          0.28%        17   0.11%  /stats/url_200806.html
2          0.28%         7   0.05%  /stats/url_200809.html
2          0.28%       112   0.74%  /stats/usage_200411.html
2          0.28%       116   0.77%  /stats/usage_200506.html
2          0.28%       173   1.15%  /stats/usage_200508.html
2          0.28%       138   0.91%  /stats/usage_200509.html
2          0.28%       176   1.17%  /stats/usage_200510.html
2          0.28%       151   1.00%  /stats/usage_200511.html
2          0.28%       151   1.00%  /stats/usage_200512.html
2          0.28%       205   1.36%  /stats/usage_200601.html
2          0.28%       210   1.39%  /stats/usage_200603.html
2          0.28%       157   1.04%  /stats/usage_200604.html
2          0.28%       213   1.41%  /stats/usage_200607.html
2          0.28%       221   1.46%  /stats/usage_200609.html
2          0.28%       209   1.38%  /stats/usage_200610.html
1          0.14%        10   0.06%  /stats/
1          0.14%       472   3.13%  /stats//ref_200804.html
1          0.14%        16   0.10%  /stats//site_200804.html
1          0.14%         7   0.04%  /stats//url_200710.html
1          0.14%       110   0.73%  /stats//usage_200804.html
1          0.14%         3   0.02%  /stats/agent_200505.html
1          0.14%         3   0.02%  /stats/agent_200601.html
1          0.14%         4   0.02%  /stats/agent_200611.html
1          0.14%         3   0.02%  /stats/agent_200612.html
1          0.14%         3   0.02%  /stats/agent_200701.html
1          0.14%         3   0.02%  /stats/agent_200703.html
1          0.14%         3   0.02%  /stats/agent_200704.html
1          0.14%         6   0.04%  /stats/agent_200707.html
1          0.14%         4   0.03%  /stats/agent_200709.html
1          0.14%         5   0.04%  /stats/agent_200710.html
1          0.14%         5   0.03%  /stats/agent_200711.html
1          0.14%         9   0.06%  /stats/agent_200801.html
1          0.14%        10   0.07%  /stats/agent_200803.html
1          0.14%         9   0.06%  /stats/agent_200805.html
1          0.14%         6   0.04%  /stats/agent_200808.html
1          0.14%         9   0.06%  /stats/agent_200809.html
1          0.14%         8   0.05%  /stats/agent_200811.html
1          0.14%         7   0.05%  /stats/agent_200812.html
1          0.14%         6   0.04%  /stats/ref_200601.html
1          0.14%         5   0.03%  /stats/ref_200603.html
1          0.14%         9   0.06%  /stats/ref_200703.html
1          0.14%        11   0.07%  /stats/ref_200704.html
1          0.14%       209   1.38%  /stats/ref_200708.html
1          0.14%       402   2.66%  /stats/ref_200709.html
1          0.14%       419   2.77%  /stats/ref_200712.html
1          0.14%       353   2.34%  /stats/ref_200810.html
1          0.14%         7   0.04%  /stats/site_200601.html
1          0.14%         9   0.06%  /stats/site_200603.html
1          0.14%         7   0.05%  /stats/site_200610.html
1          0.14%        12   0.08%  /stats/site_200705.html
1          0.14%        18   0.12%  /stats/site_200706.html
1          0.14%         0   0.00%  /stats/site_200707.html
1          0.14%        13   0.09%  /stats/site_200708.html
1          0.14%        16   0.10%  /stats/site_200709.html
1          0.14%        17   0.11%  /stats/site_200710.html
1          0.14%        16   0.11%  /stats/site_200711.html
1          0.14%        16   0.11%  /stats/site_200712.html
1          0.14%        17   0.11%  /stats/site_200801.html
1          0.14%        12   0.08%  /stats/site_200802.html
1          0.14%        16   0.10%  /stats/site_200803.html
1          0.14%        16   0.10%  /stats/site_200804.html
1          0.14%        12   0.08%  /stats/site_200808.html
1          0.14%        13   0.09%  /stats/site_200809.html
1          0.14%        13   0.08%  /stats/site_200810.html
1          0.14%        13   0.08%  /stats/site_200811.html
1          0.14%        11   0.07%  /stats/site_200812.html
1          0.14%         4   0.03%  /stats/url_200609.html
1          0.14%         4   0.03%  /stats/url_200612.html
1          0.14%         7   0.04%  /stats/url_200708.html
1          0.14%         6   0.04%  /stats/url_200711.html
1          0.14%         0   0.00%  /stats/url_200804.html
1          0.14%         7   0.04%  /stats/url_200807.html
1          0.14%         8   0.05%  /stats/url_200810.html
1          0.14%        11   0.07%  /stats/url_200811.html
1          0.14%         0   0.00%  /stats/url_200812.html
1          0.14%        50   0.33%  /stats/usage_200412.html
1          0.14%        68   0.45%  /stats/usage_200501.html
1          0.14%        66   0.44%  /stats/usage_200502.html
1          0.14%        56   0.37%  /stats/usage_200505.html
1          0.14%        86   0.57%  /stats/usage_200602.html
1          0.14%       107   0.71%  /stats/usage_200605.html
1          0.14%       111   0.73%  /stats/usage_200606.html
1          0.14%       104   0.69%  /stats/usage_200611.html
1          0.14%       101   0.67%  /stats/usage_200701.html
1          0.14%       108   0.71%  /stats/usage_200702.html
1          0.14%       109   0.72%  /stats/usage_200703.html
1          0.14%       109   0.72%  /stats/usage_200704.html
1          0.14%       110   0.73%  /stats/usage_200705.html
1          0.14%       110   0.73%  /stats/usage_200706.html
1          0.14%       109   0.72%  /stats/usage_200707.html
1          0.14%       109   0.72%  /stats/usage_200708.html
1          0.14%       110   0.73%  /stats/usage_200709.html
1          0.14%       109   0.72%  /stats/usage_200711.html
1          0.14%       110   0.73%  /stats/usage_200712.html
1          0.14%       109   0.72%  /stats/usage_200801.html
1          0.14%       110   0.73%  /stats/usage_200804.html
1          0.14%       112   0.74%  /stats/usage_200805.html
1          0.14%       110   0.73%  /stats/usage_200806.html
1          0.14%       101   0.67%  /stats/usage_200808.html
1          0.14%       111   0.73%  /stats/usage_200809.html
1          0.14%       100   0.66%  /stats/usage_200810.html
1          0.14%        60   0.39%  /stats/usage_200812.html


Generated by Webalizer Version 2.01