Usage Statistics for svaneborgpipe.dk

Summary Period: October 2008 - URL
Generated 01-Nov-2008 05:51 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

6858      93.62%      4166  17.59%  /
50         0.68%      4379  18.49%  /stats/usage_200810.html
32         0.44%       200   0.85%  /stats/agent_200810.html
32         0.44%      4174  17.63%  /stats/ref_200810.html
32         0.44%       177   0.75%  /stats/url_200810.html
25         0.34%       246   1.04%  /stats/
5          0.07%       553   2.34%  /stats/usage_200606.html
5          0.07%       522   2.20%  /stats/usage_200611.html
5          0.07%       523   2.21%  /stats/usage_200612.html
4          0.05%        19   0.08%  /stats/ref_200703.html
4          0.05%       223   0.94%  /stats/usage_200807.html
3          0.04%        14   0.06%  /stats/agent_200705.html
3          0.04%        29   0.12%  /stats/agent_200712.html
3          0.04%        23   0.10%  /stats/ref_200606.html
3          0.04%       626   2.64%  /stats/ref_200708.html
3          0.04%         0   0.00%  /stats/site_200808.html
3          0.04%       308   1.30%  /stats/usage_200601.html
3          0.04%       259   1.09%  /stats/usage_200602.html
3          0.04%       320   1.35%  /stats/usage_200605.html
3          0.04%       328   1.39%  /stats/usage_200703.html
3          0.04%       239   1.01%  /stats/usage_200809.html
2          0.03%         0   0.00%  /stats//usage_200807.html
2          0.03%         5   0.02%  /stats/agent_200606.html
2          0.03%        11   0.05%  /stats/agent_200707.html
2          0.03%        11   0.05%  /stats/agent_200708.html
2          0.03%        18   0.08%  /stats/agent_200805.html
2          0.03%        24   0.10%  /stats/ref_200609.html
2          0.03%         8   0.03%  /stats/site_200702.html
2          0.03%        16   0.07%  /stats/site_200703.html
2          0.03%         0   0.00%  /stats/site_200705.html
2          0.03%        26   0.11%  /stats/site_200708.html
2          0.03%        33   0.14%  /stats/site_200710.html
2          0.03%        31   0.13%  /stats/site_200803.html
2          0.03%        31   0.13%  /stats/site_200804.html
2          0.03%        11   0.05%  /stats/url_200703.html
2          0.03%        13   0.06%  /stats/url_200708.html
2          0.03%         7   0.03%  /stats/url_200804.html
2          0.03%         0   0.00%  /stats/url_200806.html
2          0.03%         7   0.03%  /stats/url_200809.html
2          0.03%       112   0.47%  /stats/usage_200411.html
2          0.03%       151   0.64%  /stats/usage_200511.html
2          0.03%       215   0.91%  /stats/usage_200702.html
2          0.03%       218   0.92%  /stats/usage_200704.html
2          0.03%       220   0.93%  /stats/usage_200705.html
2          0.03%       219   0.93%  /stats/usage_200706.html
2          0.03%       110   0.46%  /stats/usage_200709.html
2          0.03%       112   0.47%  /stats/usage_200805.html
1          0.01%        12   0.05%  /stats//agent_200804.html
1          0.01%       472   1.99%  /stats//ref_200804.html
1          0.01%        16   0.07%  /stats//site_200804.html
1          0.01%         0   0.00%  /stats//url_200710.html
1          0.01%         7   0.03%  /stats//url_200804.html
1          0.01%       110   0.46%  /stats//usage_200804.html
1          0.01%         3   0.01%  /stats/agent_200505.html
1          0.01%         3   0.01%  /stats/agent_200601.html
1          0.01%         3   0.01%  /stats/agent_200603.html
1          0.01%         3   0.01%  /stats/agent_200608.html
1          0.01%         4   0.02%  /stats/agent_200611.html
1          0.01%         0   0.00%  /stats/agent_200612.html
1          0.01%         0   0.00%  /stats/agent_200701.html
1          0.01%         0   0.00%  /stats/agent_200703.html
1          0.01%         3   0.01%  /stats/agent_200704.html
1          0.01%         6   0.02%  /stats/agent_200706.html
1          0.01%         5   0.02%  /stats/agent_200710.html
1          0.01%        14   0.06%  /stats/agent_200802.html
1          0.01%        10   0.04%  /stats/agent_200803.html
1          0.01%        12   0.05%  /stats/agent_200804.html
1          0.01%         6   0.03%  /stats/ref_200601.html
1          0.01%         5   0.02%  /stats/ref_200603.html
1          0.01%         6   0.03%  /stats/ref_200702.html
1          0.01%        11   0.05%  /stats/ref_200704.html
1          0.01%       402   1.70%  /stats/ref_200709.html
1          0.01%       419   1.77%  /stats/ref_200712.html
1          0.01%       167   0.70%  /stats/ref_200802.html
1          0.01%        64   0.27%  /stats/ref_200809.html
1          0.01%         7   0.03%  /stats/site_200601.html
1          0.01%        34   0.14%  /stats/site_200611.html
1          0.01%        43   0.18%  /stats/site_200612.html
1          0.01%         8   0.04%  /stats/site_200704.html
1          0.01%        16   0.07%  /stats/site_200709.html
1          0.01%        16   0.07%  /stats/site_200712.html
1          0.01%        17   0.07%  /stats/site_200801.html
1          0.01%        12   0.05%  /stats/site_200802.html
1          0.01%        19   0.08%  /stats/site_200805.html
1          0.01%         6   0.03%  /stats/site_200810.html
1          0.01%         3   0.01%  /stats/url_200607.html
1          0.01%         4   0.02%  /stats/url_200612.html
1          0.01%         4   0.02%  /stats/url_200702.html
1          0.01%         5   0.02%  /stats/url_200704.html
1          0.01%         5   0.02%  /stats/url_200705.html
1          0.01%         6   0.03%  /stats/url_200706.html
1          0.01%         6   0.02%  /stats/url_200709.html
1          0.01%         7   0.03%  /stats/url_200710.html
1          0.01%         6   0.03%  /stats/url_200712.html
1          0.01%         7   0.03%  /stats/url_200802.html
1          0.01%         9   0.04%  /stats/url_200805.html
1          0.01%        66   0.28%  /stats/usage_200502.html
1          0.01%        56   0.24%  /stats/usage_200505.html
1          0.01%        58   0.24%  /stats/usage_200506.html
1          0.01%        71   0.30%  /stats/usage_200507.html
1          0.01%        87   0.37%  /stats/usage_200508.html
1          0.01%        69   0.29%  /stats/usage_200509.html
1          0.01%        88   0.37%  /stats/usage_200510.html
1          0.01%       105   0.44%  /stats/usage_200603.html
1          0.01%        78   0.33%  /stats/usage_200604.html
1          0.01%       107   0.45%  /stats/usage_200607.html
1          0.01%       110   0.47%  /stats/usage_200609.html
1          0.01%       104   0.44%  /stats/usage_200610.html
1          0.01%       101   0.43%  /stats/usage_200701.html
1          0.01%       110   0.47%  /stats/usage_200710.html
1          0.01%       110   0.47%  /stats/usage_200712.html
1          0.01%       110   0.46%  /stats/usage_200804.html


Generated by Webalizer Version 2.01