Usage Statistics for svaneborgpipe.dk

Summary Period: October 2007 - URL
Generated 01-Nov-2007 06:02 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

4876      92.86%      3065  25.14%  /
15         0.29%       137   1.13%  /stats/
7          0.13%        14   0.12%  /stats/agent_200705.html
7          0.13%        29   0.23%  /stats/site_200610.html
7          0.13%       526   4.32%  /stats/usage_200702.html
6          0.11%       473   3.88%  /stats//usage_200710.html
5          0.10%       286   2.35%  /stats/usage_200507.html
4          0.08%        47   0.39%  /stats/ref_200609.html
4          0.08%        24   0.20%  /stats/url_200710.html
4          0.08%       345   2.83%  /stats/usage_200602.html
4          0.08%       421   3.45%  /stats/usage_200603.html
3          0.06%         6   0.05%  /stats/agent_200612.html
3          0.06%        20   0.16%  /stats/site_200601.html
3          0.06%        17   0.14%  /stats/url_200703.html
3          0.06%       203   1.67%  /stats/usage_200501.html
3          0.06%       260   2.13%  /stats/usage_200508.html
3          0.06%       308   2.52%  /stats/usage_200601.html
3          0.06%       332   2.72%  /stats/usage_200606.html
3          0.06%       326   2.68%  /stats/usage_200707.html
3          0.06%       291   2.38%  /stats/usage_200710.html
2          0.04%        12   0.10%  /stats//url_200710.html
2          0.04%         6   0.05%  /stats/agent_200603.html
2          0.04%         4   0.03%  /stats/agent_200611.html
2          0.04%         3   0.03%  /stats/agent_200704.html
2          0.04%        10   0.08%  /stats/ref_200603.html
2          0.04%       599   4.92%  /stats/ref_200705.html
2          0.04%       470   3.86%  /stats/ref_200710.html
2          0.04%        11   0.09%  /stats/url_200709.html
2          0.04%       112   0.92%  /stats/usage_200411.html
2          0.04%       100   0.82%  /stats/usage_200412.html
2          0.04%       132   1.09%  /stats/usage_200502.html
2          0.04%       105   0.86%  /stats/usage_200503.html
2          0.04%       112   0.91%  /stats/usage_200505.html
2          0.04%       116   0.95%  /stats/usage_200506.html
2          0.04%       176   1.45%  /stats/usage_200510.html
2          0.04%       151   1.24%  /stats/usage_200511.html
2          0.04%       157   1.29%  /stats/usage_200604.html
2          0.04%       213   1.75%  /stats/usage_200607.html
2          0.04%       219   1.79%  /stats/usage_200703.html
2          0.04%       218   1.79%  /stats/usage_200704.html
2          0.04%       218   1.79%  /stats/usage_200708.html
1          0.02%         3   0.02%  /stats//agent_200710.html
1          0.02%       155   1.27%  /stats//ref_200710.html
1          0.02%         5   0.04%  /stats//site_200710.html
1          0.02%         3   0.03%  /stats/agent_200505.html
1          0.02%         3   0.02%  /stats/agent_200601.html
1          0.02%         3   0.02%  /stats/agent_200605.html
1          0.02%         3   0.02%  /stats/agent_200606.html
1          0.02%         3   0.02%  /stats/agent_200608.html
1          0.02%         3   0.03%  /stats/agent_200703.html
1          0.02%         6   0.05%  /stats/agent_200706.html
1          0.02%         6   0.05%  /stats/agent_200707.html
1          0.02%         6   0.05%  /stats/agent_200708.html
1          0.02%         3   0.02%  /stats/agent_200710.html
1          0.02%         6   0.05%  /stats/ref_200601.html
1          0.02%         8   0.06%  /stats/ref_200606.html
1          0.02%        11   0.09%  /stats/ref_200607.html
1          0.02%         6   0.05%  /stats/ref_200702.html
1          0.02%         9   0.08%  /stats/ref_200703.html
1          0.02%        11   0.09%  /stats/ref_200704.html
1          0.02%       185   1.52%  /stats/ref_200706.html
1          0.02%       235   1.93%  /stats/ref_200707.html
1          0.02%       209   1.71%  /stats/ref_200708.html
1          0.02%         9   0.08%  /stats/site_200603.html
1          0.02%         5   0.04%  /stats/site_200609.html
1          0.02%        34   0.28%  /stats/site_200611.html
1          0.02%        11   0.09%  /stats/site_200701.html
1          0.02%         8   0.07%  /stats/site_200703.html
1          0.02%         8   0.07%  /stats/site_200704.html
1          0.02%        12   0.10%  /stats/site_200705.html
1          0.02%        13   0.11%  /stats/site_200708.html
1          0.02%         5   0.04%  /stats/site_200710.html
1          0.02%         4   0.03%  /stats/url_200612.html
1          0.02%         5   0.04%  /stats/url_200704.html
1          0.02%         4   0.04%  /stats/url_200707.html
1          0.02%         7   0.05%  /stats/url_200708.html
1          0.02%        59   0.48%  /stats/usage_200504.html
1          0.02%        69   0.57%  /stats/usage_200509.html
1          0.02%        76   0.62%  /stats/usage_200512.html
1          0.02%        88   0.72%  /stats/usage_200608.html
1          0.02%       110   0.90%  /stats/usage_200609.html
1          0.02%       104   0.86%  /stats/usage_200610.html
1          0.02%       104   0.86%  /stats/usage_200611.html
1          0.02%       101   0.83%  /stats/usage_200701.html
1          0.02%       110   0.90%  /stats/usage_200705.html
1          0.02%         0   0.00%  /stats/usage_200710.html\r


Generated by Webalizer Version 2.01