Usage Statistics for svaneborgpipe.dk

Summary Period: December 2011 - Sites
Generated 01-Jan-2012 05:16 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1278      43.80%      1218  48.80%     48191  82.52%         1   0.30%  130.225.26.132
385       13.19%       385  15.42%       247   0.42%         1   0.30%  77.10.38.245
264        9.05%       264  10.58%       169   0.29%         1   0.30%  77.10.47.23
150        5.14%       150   6.01%        96   0.16%         1   0.30%  64.120.202.182
124        4.25%        77   3.08%      1981   3.39%        43  12.84%  66.249.72.42
89         3.05%        42   1.68%      1122   1.92%        22   6.57%  66.249.66.58
70         2.40%        43   1.72%      1343   2.30%        23   6.87%  66.249.66.60
59         2.02%        32   1.28%       879   1.51%        24   7.16%  66.249.72.236
41         1.41%        20   0.80%       683   1.17%        13   3.88%  66.249.71.88
39         1.34%         0   0.00%        11   0.02%         1   0.30%  129.175.85.100
38         1.30%        24   0.96%       632   1.08%        18   5.37%  66.249.71.243
37         1.27%        22   0.88%       632   1.08%        14   4.18%  66.249.66.216
36         1.23%        24   0.96%       859   1.47%        15   4.48%  66.249.72.143
35         1.20%        24   0.96%       783   1.34%        16   4.78%  66.249.66.220
28         0.96%        10   0.40%        12   0.02%         9   2.69%  46.4.130.29
12         0.41%        12   0.48%        26   0.04%         1   0.30%  216.38.216.220
12         0.41%         6   0.24%       126   0.22%         6   1.79%  66.249.72.210
12         0.41%         8   0.32%         6   0.01%         4   1.19%  95.108.151.244
10         0.34%         6   0.24%       192   0.33%         7   2.09%  66.249.72.54
10         0.34%         5   0.20%         5   0.01%         5   1.49%  93.158.151.25
9          0.31%         9   0.36%         6   0.01%         9   2.69%  208.80.194.26
8          0.27%         8   0.32%         5   0.01%         8   2.39%  208.80.194.29
8          0.27%         4   0.16%        95   0.16%         6   1.79%  66.249.72.201
7          0.24%         7   0.28%         4   0.01%         3   0.90%  108.68.18.242
7          0.24%         2   0.08%         2   0.00%         3   0.90%  207.46.199.50
7          0.24%         7   0.28%         4   0.01%         7   2.09%  208.80.194.30
6          0.21%         3   0.12%         3   0.00%         3   0.90%  94.23.42.135
5          0.17%         5   0.20%         3   0.01%         5   1.49%  208.80.194.36
5          0.17%         4   0.16%        71   0.12%         3   0.90%  66.249.71.53
5          0.17%         4   0.16%         1   0.00%         1   0.30%  93.161.210.175
5          0.17%         2   0.08%         2   0.00%         1   0.30%  95.132.63.159
4          0.14%         2   0.08%        16   0.03%         1   0.30%  184.154.48.82
4          0.14%         2   0.08%         2   0.00%         2   0.60%  207.46.13.95
4          0.14%         2   0.08%         2   0.00%         2   0.60%  207.46.195.242
4          0.14%         2   0.08%         2   0.00%         2   0.60%  213.186.122.3
4          0.14%         2   0.08%         2   0.00%         2   0.60%  64.246.165.50
4          0.14%         1   0.04%         1   0.00%         1   0.30%  69.28.58.13
4          0.14%         3   0.12%         2   0.00%         3   0.90%  69.28.58.43
3          0.10%         2   0.08%         0   0.00%         0   0.00%  206.253.224.14
3          0.10%         2   0.08%         0   0.00%         0   0.00%  206.253.224.22
3          0.10%         3   0.12%         2   0.00%         3   0.90%  208.80.194.27
3          0.10%         2   0.08%         2   0.00%         2   0.60%  69.28.58.15
3          0.10%         0   0.00%         1   0.00%         0   0.00%  69.28.58.16
2          0.07%         1   0.04%         1   0.00%         1   0.30%  108.59.8.70
2          0.07%         1   0.04%       112   0.19%         1   0.30%  157.55.18.21
2          0.07%         1   0.04%        10   0.02%         1   0.30%  157.55.18.26
2          0.07%         1   0.04%         1   0.00%         1   0.30%  157.55.18.9
2          0.07%         1   0.04%         1   0.00%         1   0.30%  188.165.248.204
2          0.07%         1   0.04%        10   0.02%         1   0.30%  207.46.12.238
2          0.07%         1   0.04%         1   0.00%         1   0.30%  207.46.199.46
2          0.07%         1   0.04%         1   0.00%         1   0.30%  207.46.199.54
2          0.07%         1   0.04%         1   0.00%         1   0.30%  207.46.204.234
2          0.07%         2   0.08%         1   0.00%         2   0.60%  208.80.194.32
2          0.07%         2   0.08%         1   0.00%         2   0.60%  208.80.194.34
2          0.07%         2   0.08%         1   0.00%         2   0.60%  208.80.194.35
2          0.07%         2   0.08%         1   0.00%         2   0.60%  208.80.194.37
2          0.07%         1   0.04%         1   0.00%         1   0.30%  216.145.14.142
2          0.07%         1   0.04%         1   0.00%         1   0.30%  46.165.197.141
2          0.07%         1   0.04%         1   0.00%         1   0.30%  46.4.249.232
2          0.07%         1   0.04%         1   0.00%         1   0.30%  62.212.73.211
2          0.07%         0   0.00%         0   0.00%         1   0.30%  65.52.108.198
2          0.07%         1   0.04%         1   0.00%         1   0.30%  65.52.109.194
2          0.07%         1   0.04%         1   0.00%         1   0.30%  65.52.110.152
2          0.07%         1   0.04%         1   0.00%         1   0.30%  65.52.110.198
2          0.07%         1   0.04%         1   0.00%         1   0.30%  65.52.110.199
2          0.07%         1   0.04%         1   0.00%         1   0.30%  69.28.58.42
2          0.07%         1   0.04%         1   0.00%         1   0.30%  81.56.251.227
2          0.07%         1   0.04%         1   0.00%         1   0.30%  83.149.126.98
2          0.07%         1   0.04%         1   0.00%         1   0.30%  87.106.61.84
2          0.07%         1   0.04%         1   0.00%         1   0.30%  92.77.61.94
2          0.07%         2   0.08%         1   0.00%         2   0.60%  93.80.60.26
1          0.03%         1   0.04%         1   0.00%         1   0.30%  107.22.154.204
1          0.03%         1   0.04%         4   0.01%         0   0.00%  123.125.71.109
1          0.03%         1   0.04%         0   0.00%         0   0.00%  123.125.71.111
1          0.03%         0   0.00%         0   0.00%         0   0.00%  123.125.71.20
1          0.03%         0   0.00%         0   0.00%         0   0.00%  123.125.71.27
1          0.03%         0   0.00%         0   0.00%         0   0.00%  123.125.71.50
1          0.03%         1   0.04%         0   0.00%         0   0.00%  123.125.71.96
1          0.03%         1   0.04%         9   0.02%         1   0.30%  178.73.192.33
1          0.03%         1   0.04%         1   0.00%         1   0.30%  178.74.67.82
1          0.03%         1   0.04%         1   0.00%         1   0.30%  188.32.102.127
1          0.03%         1   0.04%         1   0.00%         1   0.30%  208.80.194.33
1          0.03%         1   0.04%         1   0.00%         1   0.30%  208.80.194.62
1          0.03%         1   0.04%         1   0.00%         0   0.00%  66.197.227.152
1          0.03%         1   0.04%         1   0.00%         1   0.30%  69.28.58.14
1          0.03%         0   0.00%         0   0.00%         0   0.00%  69.28.58.17
1          0.03%         1   0.04%         1   0.00%         1   0.30%  70.139.189.140
1          0.03%         1   0.04%         0   0.00%         1   0.30%  85.25.71.60
1          0.03%         1   0.04%         1   0.00%         1   0.30%  94.171.22.156


Generated by Webalizer Version 2.01