Usage Statistics for svaneborgpipe.dk

Summary Period: April 2007 - Sites
Generated 01-May-2007 06:14 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2216      73.14%      2216  75.35%         0   0.00%       504  74.67%  82.208.62.118
103        3.40%       103   3.50%        64   0.90%         1   0.15%  61.215.146.146
100        3.30%       100   3.40%        62   0.87%         1   0.15%  210.203.245.155
98         3.23%        98   3.33%        61   0.85%         2   0.30%  221.147.35.218
70         2.31%        40   1.36%      1463  20.38%        20   2.96%  66.249.65.143
50         1.65%        50   1.70%        32   0.44%         1   0.15%  66.246.252.24
48         1.58%        29   0.99%       906  12.62%        15   2.22%  66.249.65.232
30         0.99%        30   1.02%        19   0.27%         1   0.15%  204.14.110.100
22         0.73%        22   0.75%       250   3.49%         1   0.15%  217.226.170.229
20         0.66%        20   0.68%        13   0.18%        20   2.96%  74.52.174.2
19         0.63%         7   0.24%       306   4.26%        11   1.63%  66.249.72.147
16         0.53%        10   0.34%        16   0.22%         3   0.44%  83.93.81.59
13         0.43%        12   0.41%        18   0.25%         1   0.15%  212.10.81.175
12         0.40%        10   0.34%        15   0.21%         1   0.15%  80.139.222.233
11         0.36%        11   0.37%        35   0.48%         1   0.15%  82.192.146.116
10         0.33%         8   0.27%        15   0.21%         1   0.15%  83.92.88.89
10         0.33%        10   0.34%        16   0.22%         1   0.15%  87.122.111.216
9          0.30%         9   0.31%         6   0.08%         9   1.33%  134.53.203.240
9          0.30%         8   0.27%        15   0.21%         1   0.15%  82.143.238.173
8          0.26%         4   0.14%        14   0.19%         1   0.15%  212.242.116.88
7          0.23%         6   0.20%        14   0.19%         1   0.15%  131.172.4.45
7          0.23%         6   0.20%        12   0.17%         1   0.15%  193.88.144.166
7          0.23%         6   0.20%        14   0.19%         1   0.15%  80.62.173.209
6          0.20%         6   0.20%        14   0.19%         1   0.15%  195.41.97.4
6          0.20%         6   0.20%         4   0.05%         2   0.30%  202.46.115.99
5          0.17%         4   0.14%         2   0.02%         1   0.15%  212.10.170.157
5          0.17%         5   0.17%       491   6.84%         5   0.74%  69.31.52.129
5          0.17%         4   0.14%         2   0.02%         1   0.15%  80.164.112.156
5          0.17%         4   0.14%         2   0.02%         1   0.15%  80.63.150.146
5          0.17%         4   0.14%         2   0.02%         1   0.15%  83.88.111.85
5          0.17%         4   0.14%         2   0.02%         1   0.15%  84.144.156.97
5          0.17%         4   0.14%         2   0.02%         1   0.15%  84.63.132.188
5          0.17%         4   0.14%         2   0.02%         1   0.15%  87.49.171.62
5          0.17%         5   0.17%         2   0.03%         1   0.15%  87.53.227.35
5          0.17%         4   0.14%         1   0.02%         1   0.15%  87.54.42.101
4          0.13%         4   0.14%         2   0.03%         4   0.59%  203.153.16.7
4          0.13%         4   0.14%         1   0.02%         1   0.15%  209.237.236.227
4          0.13%         4   0.14%         1   0.02%         1   0.15%  212.130.0.163
4          0.13%         4   0.14%         1   0.02%         1   0.15%  64.213.203.90
3          0.10%         3   0.10%         2   0.03%         3   0.44%  134.53.13.87
3          0.10%         3   0.10%       110   1.53%         2   0.30%  216.32.81.18
3          0.10%         3   0.10%       198   2.76%         2   0.30%  69.31.85.146
3          0.10%         3   0.10%       254   3.54%         3   0.44%  82.208.61.18
2          0.07%         2   0.07%       107   1.50%         1   0.15%  193.201.54.81
2          0.07%         2   0.07%         5   0.07%         2   0.30%  64.12.116.198
2          0.07%         1   0.03%        66   0.93%         1   0.15%  66.249.66.106
2          0.07%         2   0.07%       196   2.73%         2   0.30%  69.31.128.226
2          0.07%         2   0.07%       177   2.46%         2   0.30%  69.31.40.242
2          0.07%         2   0.07%         1   0.02%         1   0.15%  82.207.123.177
2          0.07%         2   0.07%       193   2.68%         2   0.30%  82.208.62.3
1          0.03%         1   0.03%         3   0.04%         1   0.15%  121.138.130.145
1          0.03%         1   0.03%         3   0.04%         1   0.15%  122.209.99.251
1          0.03%         1   0.03%       104   1.45%         1   0.15%  125.24.143.162
1          0.03%         1   0.03%         3   0.04%         1   0.15%  200.238.102.162
1          0.03%         1   0.03%        32   0.45%         1   0.15%  201.65.54.125
1          0.03%         1   0.03%         0   0.00%         1   0.15%  213.193.214.92
1          0.03%         1   0.03%         3   0.04%         1   0.15%  219.156.123.140
1          0.03%         1   0.03%       105   1.47%         1   0.15%  69.31.128.228
1          0.03%         1   0.03%        73   1.01%         1   0.15%  69.31.131.127
1          0.03%         1   0.03%       104   1.45%         1   0.15%  69.31.40.227
1          0.03%         1   0.03%        83   1.15%         1   0.15%  69.31.40.234
1          0.03%         1   0.03%        83   1.15%         1   0.15%  69.31.40.235
1          0.03%         1   0.03%        94   1.31%         1   0.15%  69.31.40.243
1          0.03%         1   0.03%        78   1.08%         1   0.15%  69.31.40.244
1          0.03%         1   0.03%        94   1.31%         1   0.15%  69.31.40.245
1          0.03%         1   0.03%        94   1.31%         1   0.15%  69.31.40.246
1          0.03%         1   0.03%        88   1.23%         1   0.15%  69.31.52.128
1          0.03%         1   0.03%        87   1.21%         1   0.15%  69.31.85.147
1          0.03%         1   0.03%         1   0.01%         1   0.15%  74.52.245.146
1          0.03%         1   0.03%        32   0.45%         1   0.15%  81.177.91.73
1          0.03%         1   0.03%        75   1.04%         1   0.15%  82.208.60.35
1          0.03%         1   0.03%        49   0.68%         1   0.15%  82.208.60.36
1          0.03%         1   0.03%        75   1.04%         1   0.15%  82.208.60.47
1          0.03%         1   0.03%       105   1.46%         1   0.15%  82.208.60.48
1          0.03%         1   0.03%        75   1.04%         1   0.15%  82.208.61.16
1          0.03%         1   0.03%       101   1.41%         1   0.15%  82.208.62.4
1          0.03%         1   0.03%       109   1.52%         1   0.15%  82.208.62.44
1          0.03%         1   0.03%       100   1.40%         1   0.15%  82.208.62.5
1          0.03%         1   0.03%        61   0.85%         1   0.15%  82.208.63.3
1          0.03%         1   0.03%        61   0.85%         1   0.15%  82.208.63.4
1          0.03%         1   0.03%         5   0.07%         1   0.15%  85.195.129.29


Generated by Webalizer Version 2.01