Usage Statistics for svaneborgpipe.dk

Summary Period: January 2007 - Sites
Generated 01-Feb-2007 06:17 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

114        5.32%       114   5.48%        71   1.01%         2   1.20%  125.160.201.202
102        4.76%       102   4.91%        64   0.91%         3   1.81%  219.93.200.210
100        4.67%       100   4.81%        62   0.89%         1   0.60%  208.190.39.36
100        4.67%       100   4.81%        62   0.89%         1   0.60%  210.213.156.50
100        4.67%       100   4.81%        62   0.89%         1   0.60%  219.95.152.93
100        4.67%       100   4.81%        62   0.89%         1   0.60%  60.50.8.135
100        4.67%       100   4.81%        62   0.89%         1   0.60%  60.52.138.193
100        4.67%       100   4.81%        62   0.89%         1   0.60%  61.6.230.2
100        4.67%       100   4.81%        62   0.89%         1   0.60%  70.153.1.48
100        4.67%       100   4.81%        62   0.89%         1   0.60%  71.81.253.239
100        4.67%       100   4.81%        62   0.89%         1   0.60%  81.241.110.12
100        4.67%       100   4.81%        62   0.89%         2   1.20%  82.42.16.102
99         4.62%        99   4.76%        62   0.88%         2   1.20%  12.172.64.245
97         4.53%        97   4.67%        61   0.86%         2   1.20%  203.160.1.47
64         2.99%        64   3.08%        40   0.57%         1   0.60%  60.48.38.64
63         2.94%        63   3.03%        39   0.56%         1   0.60%  71.135.236.175
36         1.68%        36   1.73%        22   0.32%         1   0.60%  69.239.185.190
36         1.68%        36   1.73%        23   0.33%        28  16.87%  82.114.160.32
34         1.59%        34   1.64%        21   0.30%         1   0.60%  60.50.110.204
29         1.35%        13   0.63%        23   0.32%         1   0.60%  217.251.191.57
24         1.12%        24   1.15%        15   0.21%         1   0.60%  65.35.39.242
24         1.12%        14   0.67%       207   2.94%         4   2.41%  66.249.66.49
22         1.03%        21   1.01%       244   3.47%         1   0.60%  217.226.144.141
21         0.98%        21   1.01%        13   0.19%         1   0.60%  125.160.200.54
15         0.70%        12   0.58%       208   2.96%         1   0.60%  172.158.23.129
15         0.70%         9   0.43%        15   0.22%         1   0.60%  85.81.216.70
15         0.70%        14   0.67%        19   0.27%         1   0.60%  88.73.147.0
14         0.65%         8   0.38%        15   0.21%         1   0.60%  80.62.96.178
13         0.61%        13   0.63%         8   0.12%         1   0.60%  60.51.38.72
13         0.61%        12   0.58%       118   1.68%         1   0.60%  89.53.14.233
12         0.56%        11   0.53%       109   1.55%         1   0.60%  80.160.238.50
12         0.56%        12   0.58%       291   4.15%         1   0.60%  85.255.118.118
11         0.51%        10   0.48%        16   0.23%         1   0.60%  82.192.146.116
10         0.47%         8   0.38%         3   0.04%         1   0.60%  80.167.115.44
10         0.47%         9   0.43%       194   2.76%         1   0.60%  88.73.50.34
9          0.42%         9   0.43%        20   0.28%         1   0.60%  195.215.4.140
9          0.42%         9   0.43%        74   1.05%         1   0.60%  195.215.4.141
9          0.42%         9   0.43%         6   0.08%         1   0.60%  60.51.35.172
9          0.42%         9   0.43%        15   0.22%         1   0.60%  87.52.57.17
8          0.37%         8   0.38%         5   0.07%         1   0.60%  124.104.184.129
8          0.37%         5   0.24%        14   0.20%         1   0.60%  80.167.102.9
8          0.37%         8   0.38%        15   0.21%         1   0.60%  83.73.215.206
8          0.37%         8   0.38%        80   1.14%         1   0.60%  84.141.231.175
8          0.37%         7   0.34%        14   0.21%         1   0.60%  88.73.55.84
7          0.33%         6   0.29%        14   0.20%         1   0.60%  83.90.177.187
7          0.33%         7   0.34%        14   0.20%         1   0.60%  83.91.11.209
7          0.33%         6   0.29%        14   0.20%         1   0.60%  85.82.210.231
6          0.28%         6   0.29%         4   0.05%         6   3.61%  213.42.21.75
6          0.28%         3   0.14%         7   0.10%         3   1.81%  66.249.65.52
5          0.23%         4   0.19%         2   0.02%         1   0.60%  87.160.178.233
4          0.19%         4   0.19%         1   0.02%         1   0.60%  172.158.67.54
4          0.19%         4   0.19%         1   0.02%         1   0.60%  194.255.108.253
4          0.19%         4   0.19%         1   0.02%         1   0.60%  195.249.79.164
4          0.19%         4   0.19%         1   0.02%         1   0.60%  212.10.27.69
4          0.19%         4   0.19%         1   0.02%         1   0.60%  217.198.213.251
4          0.19%         4   0.19%         1   0.02%         1   0.60%  217.20.49.189
4          0.19%         4   0.19%         1   0.02%         1   0.60%  62.107.12.216
4          0.19%         4   0.19%         1   0.02%         1   0.60%  62.66.183.137
4          0.19%         2   0.10%        69   0.98%         1   0.60%  66.249.65.210
4          0.19%         4   0.19%         1   0.02%         1   0.60%  80.198.47.62
4          0.19%         4   0.19%         1   0.02%         1   0.60%  84.141.162.133
4          0.19%         4   0.19%        94   1.34%         1   0.60%  84.141.186.90
4          0.19%         4   0.19%         1   0.02%         1   0.60%  88.74.132.205
3          0.14%         3   0.14%         2   0.03%         1   0.60%  222.252.209.184
3          0.14%         3   0.14%       239   3.40%         3   1.81%  69.31.40.237
3          0.14%         3   0.14%       243   3.46%         3   1.81%  69.31.85.146
3          0.14%         2   0.10%        88   1.26%         3   1.81%  69.31.85.147
2          0.09%         2   0.10%         1   0.02%         1   0.60%  195.93.60.138
2          0.09%         2   0.10%        10   0.14%         1   0.60%  195.93.60.7
2          0.09%         2   0.10%         3   0.04%         0   0.00%  195.93.60.9
2          0.09%         2   0.10%         1   0.02%         2   1.20%  213.42.21.77
2          0.09%         1   0.05%        72   1.02%         1   0.60%  66.249.72.9
2          0.09%         2   0.10%       159   2.26%         2   1.20%  69.31.128.225
2          0.09%         2   0.10%       182   2.59%         2   1.20%  69.31.40.228
2          0.09%         2   0.10%       156   2.22%         2   1.20%  69.31.40.232
2          0.09%         2   0.10%       159   2.26%         2   1.20%  69.31.40.235
2          0.09%         2   0.10%       134   1.91%         2   1.20%  69.31.40.244
2          0.09%         2   0.10%       127   1.81%         2   1.20%  69.31.85.153
1          0.05%         1   0.05%         1   0.01%         1   0.60%  130.225.26.145
1          0.05%         1   0.05%         0   0.00%         0   0.00%  195.93.60.104
1          0.05%         1   0.05%         0   0.00%         0   0.00%  195.93.60.36
1          0.05%         1   0.05%         3   0.04%         0   0.00%  195.93.60.6
1          0.05%         1   0.05%         0   0.00%         0   0.00%  195.93.60.72
1          0.05%         1   0.05%         1   0.01%         1   0.60%  195.93.60.97
1          0.05%         1   0.05%         1   0.01%         1   0.60%  217.238.218.167
1          0.05%         1   0.05%         1   0.01%         1   0.60%  60.50.109.65
1          0.05%         1   0.05%         1   0.01%         1   0.60%  67.15.145.26
1          0.05%         1   0.05%        77   1.10%         1   0.60%  69.31.128.227
1          0.05%         1   0.05%        77   1.10%         1   0.60%  69.31.128.229
1          0.05%         1   0.05%        65   0.93%         1   0.60%  69.31.131.121
1          0.05%         1   0.05%        93   1.32%         1   0.60%  69.31.131.123
1          0.05%         1   0.05%        96   1.36%         1   0.60%  69.31.131.125
1          0.05%         1   0.05%        96   1.36%         1   0.60%  69.31.131.126
1          0.05%         1   0.05%        92   1.31%         1   0.60%  69.31.131.127
1          0.05%         1   0.05%        90   1.28%         1   0.60%  69.31.40.226
1          0.05%         1   0.05%        90   1.28%         1   0.60%  69.31.40.229
1          0.05%         1   0.05%        90   1.29%         1   0.60%  69.31.40.230
1          0.05%         1   0.05%        69   0.98%         1   0.60%  69.31.40.234
1          0.05%         1   0.05%        98   1.40%         1   0.60%  69.31.40.236
1          0.05%         1   0.05%        87   1.24%         1   0.60%  69.31.40.238
1          0.05%         1   0.05%        67   0.96%         1   0.60%  69.31.40.245
1          0.05%         1   0.05%        92   1.31%         1   0.60%  69.31.40.246
1          0.05%         1   0.05%        87   1.24%         1   0.60%  69.31.52.128
1          0.05%         1   0.05%        96   1.37%         1   0.60%  69.31.52.129
1          0.05%         1   0.05%       100   1.42%         1   0.60%  69.31.85.148
1          0.05%         1   0.05%       100   1.42%         1   0.60%  69.31.85.149
1          0.05%         1   0.05%       100   1.43%         1   0.60%  69.31.85.152
1          0.05%         1   0.05%        88   1.25%         1   0.60%  69.31.85.154
1          0.05%         1   0.05%       100   1.42%         1   0.60%  82.208.60.35
1          0.05%         1   0.05%        90   1.29%         1   0.60%  82.208.60.46
1          0.05%         1   0.05%        80   1.14%         1   0.60%  82.208.60.48
1          0.05%         1   0.05%        80   1.14%         1   0.60%  82.208.61.16
1          0.05%         1   0.05%        80   1.13%         1   0.60%  82.208.62.40
1          0.05%         1   0.05%        84   1.19%         1   0.60%  82.208.62.44
1          0.05%         1   0.05%        80   1.13%         1   0.60%  82.208.63.4


Generated by Webalizer Version 2.01