Usage Statistics for svaneborgpipe.dk

Summary Period: November 2006 - Sites
Generated 01-Dec-2006 06:30 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

438        2.05%       438   2.05%       274   1.59%         5   1.08%  218.208.55.126
201        0.94%       201   0.94%       126   0.73%         3   0.65%  125.60.240.199
200        0.93%       200   0.94%       125   0.72%         2   0.43%  203.177.187.216
200        0.93%       200   0.94%       125   0.72%         2   0.43%  203.87.203.110
200        0.93%       200   0.94%       125   0.72%         2   0.43%  218.111.214.135
199        0.93%       199   0.93%       124   0.72%         2   0.43%  125.60.241.131
198        0.92%       198   0.93%       124   0.72%         2   0.43%  210.213.174.150
196        0.92%       196   0.92%        69   0.40%         1   0.22%  202.83.123.254
193        0.90%       193   0.90%       121   0.70%         2   0.43%  125.60.243.91
153        0.71%       153   0.72%       125   0.72%         4   0.87%  69.31.85.151
144        0.67%       144   0.67%        90   0.52%         1   0.22%  60.48.48.27
105        0.49%       105   0.49%        66   0.38%         2   0.43%  60.51.79.56
103        0.48%       103   0.48%        64   0.37%         2   0.43%  125.212.98.233
103        0.48%       103   0.48%        64   0.37%         1   0.22%  125.60.241.111
103        0.48%       103   0.48%        64   0.37%         3   0.65%  210.213.144.234
103        0.48%       103   0.48%        64   0.37%         3   0.65%  218.111.113.54
102        0.48%       102   0.48%        64   0.37%         2   0.43%  124.104.103.42
102        0.48%       102   0.48%        64   0.37%         3   0.65%  202.137.25.216
102        0.48%       102   0.48%        64   0.37%         2   0.43%  203.153.41.123
102        0.48%       102   0.48%        64   0.37%         2   0.43%  210.23.104.242
102        0.48%       102   0.48%        64   0.37%         1   0.22%  218.111.246.6
102        0.48%       102   0.48%        64   0.37%         1   0.22%  60.50.144.9
101        0.47%       101   0.47%        63   0.37%         2   0.43%  124.104.149.89
101        0.47%       101   0.47%        63   0.37%         1   0.22%  124.106.146.247
101        0.47%       101   0.47%        63   0.37%         1   0.22%  124.217.74.171
101        0.47%       101   0.47%        63   0.37%         1   0.22%  125.252.66.102
101        0.47%       101   0.47%        63   0.37%         2   0.43%  125.60.243.31
101        0.47%       101   0.47%        63   0.37%         1   0.22%  125.60.243.78
101        0.47%       101   0.47%        63   0.37%         2   0.43%  202.133.210.70
101        0.47%       101   0.47%        63   0.37%         2   0.43%  202.73.114.145
101        0.47%       101   0.47%        63   0.37%         2   0.43%  203.160.1.43
101        0.47%       101   0.47%        63   0.37%         1   0.22%  203.177.206.77
101        0.47%       101   0.47%        63   0.37%         2   0.43%  203.84.186.174
101        0.47%       101   0.47%        63   0.37%         2   0.43%  203.87.202.198
101        0.47%       101   0.47%        63   0.37%         2   0.43%  218.111.2.138
101        0.47%       101   0.47%        63   0.37%         1   0.22%  219.95.173.83
101        0.47%       101   0.47%        63   0.37%         2   0.43%  60.50.102.208
101        0.47%       101   0.47%        63   0.37%         2   0.43%  61.17.90.77
100        0.47%       100   0.47%        62   0.36%         1   0.22%  124.104.21.103
100        0.47%       100   0.47%        62   0.36%         1   0.22%  124.104.9.185
100        0.47%       100   0.47%        62   0.36%         1   0.22%  124.105.196.183
100        0.47%       100   0.47%        62   0.36%         1   0.22%  124.106.149.17
100        0.47%       100   0.47%        62   0.36%         1   0.22%  124.107.144.6
100        0.47%       100   0.47%        62   0.36%         1   0.22%  124.107.88.82
100        0.47%       100   0.47%        62   0.36%         1   0.22%  124.217.36.197
100        0.47%       100   0.47%        62   0.36%         1   0.22%  124.217.69.95
100        0.47%       100   0.47%        62   0.36%         1   0.22%  124.82.13.88
100        0.47%       100   0.47%        62   0.36%         1   0.22%  124.83.22.110
100        0.47%       100   0.47%        62   0.36%         1   0.22%  125.212.106.234
100        0.47%       100   0.47%        62   0.36%         1   0.22%  125.60.181.4
100        0.47%       100   0.47%        62   0.36%         1   0.22%  125.60.241.112
100        0.47%       100   0.47%        62   0.36%         1   0.22%  125.60.241.26
100        0.47%       100   0.47%        62   0.36%         1   0.22%  125.60.243.14
100        0.47%       100   0.47%        62   0.36%         1   0.22%  202.156.8.10
100        0.47%       100   0.47%        62   0.36%         1   0.22%  202.156.8.11
100        0.47%       100   0.47%        62   0.36%         1   0.22%  202.156.9.1
100        0.47%       100   0.47%        62   0.36%         1   0.22%  202.8.232.95
100        0.47%       100   0.47%        62   0.36%         1   0.22%  203.106.246.126
100        0.47%       100   0.47%        64   0.37%         1   0.22%  203.109.72.124
100        0.47%       100   0.47%        62   0.36%         1   0.22%  203.111.234.50
100        0.47%       100   0.47%        62   0.36%         1   0.22%  203.111.234.57
100        0.47%       100   0.47%        62   0.36%         1   0.22%  203.111.234.67
100        0.47%       100   0.47%        62   0.36%         1   0.22%  203.111.236.12
100        0.47%       100   0.47%        62   0.36%         1   0.22%  203.134.221.177
100        0.47%       100   0.47%        64   0.37%         1   0.22%  203.172.175.36
100        0.47%       100   0.47%        62   0.36%         1   0.22%  203.177.220.127
100        0.47%       100   0.47%        62   0.36%         1   0.22%  203.215.65.78
100        0.47%       100   0.47%        62   0.36%         1   0.22%  203.87.138.72
100        0.47%       100   0.47%        62   0.36%         1   0.22%  203.87.188.246
100        0.47%       100   0.47%        62   0.36%         1   0.22%  203.87.204.74
100        0.47%       100   0.47%        62   0.36%         1   0.22%  210.187.43.7
100        0.47%       100   0.47%        62   0.36%         1   0.22%  210.213.141.83
100        0.47%       100   0.47%        62   0.36%         1   0.22%  210.213.146.109
100        0.47%       100   0.47%        62   0.36%         1   0.22%  210.213.176.91
100        0.47%       100   0.47%        62   0.36%         1   0.22%  210.5.123.218
100        0.47%       100   0.47%        62   0.36%         1   0.22%  210.5.98.136
100        0.47%       100   0.47%        62   0.36%         1   0.22%  211.24.173.133
100        0.47%       100   0.47%        62   0.36%         1   0.22%  218.111.10.172
100        0.47%       100   0.47%        62   0.36%         1   0.22%  218.111.107.186
100        0.47%       100   0.47%        62   0.36%         1   0.22%  218.111.16.45
100        0.47%       100   0.47%        62   0.36%         1   0.22%  218.111.160.203
100        0.47%       100   0.47%        62   0.36%         1   0.22%  218.111.160.80
100        0.47%       100   0.47%        62   0.36%         1   0.22%  218.111.161.39
100        0.47%       100   0.47%        62   0.36%         1   0.22%  218.111.162.127
100        0.47%       100   0.47%        62   0.36%         2   0.43%  218.111.217.205
100        0.47%       100   0.47%        62   0.36%         1   0.22%  218.111.238.241
100        0.47%       100   0.47%        62   0.36%         1   0.22%  218.111.62.225
100        0.47%       100   0.47%        62   0.36%         1   0.22%  219.93.196.9
100        0.47%       100   0.47%        62   0.36%         1   0.22%  219.94.107.9
100        0.47%       100   0.47%        62   0.36%         1   0.22%  219.95.185.5
100        0.47%       100   0.47%        62   0.36%         1   0.22%  219.95.213.8
100        0.47%       100   0.47%        62   0.36%         1   0.22%  219.95.228.206
100        0.47%       100   0.47%        62   0.36%         1   0.22%  219.95.231.216
100        0.47%       100   0.47%        62   0.36%         1   0.22%  222.126.113.146
100        0.47%       100   0.47%        62   0.36%         1   0.22%  58.69.152.16
100        0.47%       100   0.47%        62   0.36%         1   0.22%  58.69.211.163
100        0.47%       100   0.47%        62   0.36%         1   0.22%  58.69.221.16
100        0.47%       100   0.47%        62   0.36%         2   0.43%  58.69.229.64
100        0.47%       100   0.47%        62   0.36%         1   0.22%  58.69.95.20
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.48.107.5
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.48.213.159
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.48.216.252
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.48.56.71
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.48.58.119
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.48.65.207
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.48.69.54
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.48.69.80
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.49.107.130
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.49.116.146
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.49.118.56
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.49.202.21
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.49.250.22
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.50.127.212
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.50.160.94
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.50.174.14
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.50.185.159
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.50.201.136
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.50.33.123
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.50.83.227
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.51.112.73
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.51.19.76
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.51.45.201
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.51.51.38
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.51.69.181
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.51.97.191
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.52.204.6
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.52.46.6
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.52.51.123
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.52.93.128
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.53.3.183
100        0.47%       100   0.47%        62   0.36%         1   0.22%  60.53.34.114
100        0.47%       100   0.47%        62   0.36%         1   0.22%  61.17.224.226
100        0.47%       100   0.47%        62   0.36%         1   0.22%  69.215.99.179
100        0.47%       100   0.47%        64   0.37%         1   0.22%  82.194.62.23
99         0.46%        99   0.46%        62   0.36%         1   0.22%  124.217.70.103
99         0.46%        99   0.46%        62   0.36%         1   0.22%  202.46.3.74
99         0.46%        99   0.46%        62   0.36%         1   0.22%  203.177.229.52
99         0.46%        99   0.46%        62   0.36%         1   0.22%  219.93.45.154
99         0.46%        99   0.46%        62   0.36%         1   0.22%  219.94.80.129
99         0.46%        99   0.46%        62   0.36%         1   0.22%  60.48.248.41
99         0.46%        99   0.46%        62   0.36%         1   0.22%  60.51.121.249
99         0.46%        99   0.46%        62   0.36%         1   0.22%  60.52.22.128
99         0.46%        99   0.46%        62   0.36%         1   0.22%  60.52.5.88
98         0.46%        98   0.46%        61   0.36%         2   0.43%  203.177.73.187
98         0.46%        98   0.46%        61   0.36%         1   0.22%  218.111.245.61
97         0.45%        97   0.45%        61   0.35%         1   0.22%  210.213.183.36
97         0.45%        97   0.45%        61   0.35%         2   0.43%  58.71.38.66
97         0.45%        97   0.45%        61   0.35%         1   0.22%  60.51.13.58
96         0.45%        96   0.45%        60   0.35%         1   0.22%  203.210.240.131
96         0.45%        96   0.45%        60   0.35%         1   0.22%  210.5.68.82
95         0.44%        95   0.44%        59   0.34%         1   0.22%  60.52.89.7
95         0.44%        95   0.44%       381   2.21%         6   1.30%  69.31.85.146
94         0.44%        94   0.44%        59   0.34%         1   0.22%  60.50.196.7
93         0.43%        93   0.44%        58   0.34%         1   0.22%  124.106.216.155
92         0.43%        92   0.43%        58   0.33%         1   0.22%  60.50.39.178
89         0.42%        89   0.42%        56   0.32%         1   0.22%  124.106.148.223
87         0.41%        87   0.41%        54   0.32%         2   0.43%  125.212.52.10
87         0.41%        87   0.41%        54   0.32%         1   0.22%  60.50.174.209
86         0.40%        86   0.40%        54   0.31%         1   0.22%  60.50.216.153
84         0.39%        84   0.39%        52   0.30%         1   0.22%  124.105.86.245
82         0.38%        82   0.38%        51   0.30%         1   0.22%  60.50.135.122
81         0.38%        81   0.38%        51   0.29%         1   0.22%  218.208.230.17
79         0.37%        79   0.37%        49   0.29%         1   0.22%  60.53.59.251
78         0.36%        78   0.37%        49   0.28%         1   0.22%  60.48.58.207
78         0.36%        78   0.37%        49   0.28%         1   0.22%  60.50.45.103
76         0.35%        76   0.36%        48   0.28%         1   0.22%  202.124.146.236
74         0.35%        74   0.35%        46   0.27%         1   0.22%  60.52.93.139
73         0.34%        73   0.34%        46   0.26%         1   0.22%  210.213.144.43
71         0.33%        71   0.33%        44   0.26%         1   0.22%  218.111.45.172
71         0.33%        71   0.33%        44   0.26%         1   0.22%  218.111.48.84
71         0.33%        71   0.33%        44   0.26%         1   0.22%  218.208.241.100
71         0.33%        71   0.33%        44   0.26%         1   0.22%  60.51.4.238
71         0.33%        71   0.33%        44   0.26%         1   0.22%  60.52.57.235
70         0.33%        70   0.33%        44   0.25%         3   0.65%  202.84.104.23
66         0.31%        66   0.31%        41   0.24%         1   0.22%  219.95.6.195
64         0.30%        64   0.30%        40   0.23%         1   0.22%  218.208.250.147
63         0.29%        63   0.30%        39   0.23%         1   0.22%  60.52.91.16
62         0.29%        62   0.29%        39   0.22%         1   0.22%  219.92.96.1
61         0.28%        61   0.29%        38   0.22%         1   0.22%  60.48.88.167
60         0.28%        60   0.28%        38   0.22%         1   0.22%  219.94.91.253
60         0.28%        60   0.28%        38   0.22%         3   0.65%  60.51.47.71
59         0.28%        59   0.28%        37   0.21%         1   0.22%  219.95.88.71
59         0.28%        59   0.28%        37   0.21%         1   0.22%  222.126.11.210
59         0.28%        59   0.28%        37   0.21%         1   0.22%  60.50.210.184
57         0.27%        57   0.27%        36   0.21%         2   0.43%  203.158.25.11
56         0.26%        56   0.26%        35   0.20%         1   0.22%  210.213.151.227
55         0.26%        55   0.26%        34   0.20%         1   0.22%  124.217.67.108
55         0.26%        55   0.26%        34   0.20%         1   0.22%  210.56.98.171
54         0.25%        54   0.25%        34   0.20%         1   0.22%  210.5.72.66
50         0.23%        50   0.23%        31   0.18%         1   0.22%  203.177.249.65
46         0.21%        46   0.22%        29   0.17%         1   0.22%  124.217.65.220
45         0.21%        45   0.21%        28   0.16%         1   0.22%  124.106.201.61
45         0.21%        45   0.21%        28   0.16%         1   0.22%  124.217.38.141
44         0.21%        44   0.21%        28   0.16%         2   0.43%  60.51.37.126
43         0.20%        43   0.20%        27   0.16%         2   0.43%  210.213.138.219
43         0.20%        43   0.20%        27   0.16%         1   0.22%  60.50.214.182
41         0.19%        41   0.19%        26   0.15%         1   0.22%  222.126.24.42
40         0.19%        40   0.19%        25   0.14%         1   0.22%  58.71.12.66
40         0.19%        40   0.19%        25   0.14%         2   0.43%  60.48.25.65
40         0.19%        40   0.19%        25   0.14%         1   0.22%  60.50.179.31
38         0.18%        38   0.18%        24   0.14%         2   0.43%  203.162.3.159
38         0.18%        38   0.18%        24   0.14%         1   0.22%  60.52.47.150
34         0.16%        34   0.16%        21   0.12%         1   0.22%  219.92.96.31
32         0.15%        32   0.15%        20   0.12%         2   0.43%  210.213.146.30
32         0.15%        32   0.15%        20   0.12%         1   0.22%  60.48.199.143
31         0.14%        31   0.15%        19   0.11%         1   0.22%  125.212.87.116
31         0.14%        31   0.15%        19   0.11%         1   0.22%  60.53.59.220
30         0.14%        30   0.14%        19   0.11%         1   0.22%  124.217.39.40
30         0.14%        30   0.14%        19   0.11%         1   0.22%  203.177.237.130
30         0.14%        30   0.14%        19   0.11%         1   0.22%  210.213.139.171
30         0.14%        30   0.14%        19   0.11%         1   0.22%  218.111.45.157
29         0.14%        29   0.14%        18   0.11%         1   0.22%  60.50.243.108
28         0.13%        28   0.13%        18   0.10%         1   0.22%  218.208.250.134
28         0.13%        28   0.13%        18   0.10%         1   0.22%  219.93.120.36
27         0.13%        27   0.13%        17   0.10%         1   0.22%  58.69.34.61
26         0.12%        26   0.12%        16   0.09%         1   0.22%  60.52.10.228
25         0.12%        25   0.12%        16   0.09%         1   0.22%  203.106.162.151
25         0.12%        25   0.12%        16   0.09%         1   0.22%  221.202.188.84
25         0.12%        25   0.12%        16   0.09%         1   0.22%  60.48.57.245
24         0.11%        24   0.11%        15   0.09%         1   0.22%  202.81.176.122
24         0.11%        24   0.11%        15   0.09%         1   0.22%  60.50.5.162
23         0.11%        23   0.11%        14   0.08%         1   0.22%  210.213.147.243
23         0.11%        23   0.11%        14   0.08%         1   0.22%  60.50.46.207
22         0.10%        22   0.10%        14   0.08%         1   0.22%  124.106.235.166
22         0.10%        22   0.10%        14   0.08%         1   0.22%  60.52.91.17
21         0.10%        21   0.10%        13   0.08%         1   0.22%  203.177.164.251
21         0.10%        21   0.10%        13   0.08%         1   0.22%  210.4.96.172
21         0.10%        21   0.10%        13   0.08%         1   0.22%  60.52.58.167
20         0.09%        14   0.07%        94   0.54%         2   0.43%  0x535cbe2c.hrnxx3.adsl-dhcp.tele.dk
20         0.09%        20   0.09%        12   0.07%         1   0.22%  124.6.173.44
19         0.09%        19   0.09%        12   0.07%         1   0.22%  210.1.95.178
19         0.09%        19   0.09%        12   0.07%         1   0.22%  219.95.186.121
19         0.09%        19   0.09%        12   0.07%         1   0.22%  219.95.25.232
19         0.09%        19   0.09%        12   0.07%         1   0.22%  219.95.97.66
19         0.09%        19   0.09%        12   0.07%         1   0.22%  60.50.141.14
19         0.09%        19   0.09%        12   0.07%         1   0.22%  61.1.232.102
18         0.08%        18   0.08%        11   0.07%         1   0.22%  210.213.146.170
17         0.08%        17   0.08%        11   0.06%         1   0.22%  210.1.93.13
17         0.08%        12   0.06%       123   0.71%         2   0.43%  82.192.146.103
17         0.08%        17   0.08%        96   0.55%         1   0.22%  cpe.atm2-0-1011165.0x50a2913e.bynxx12.customer.tele.dk
16         0.07%        16   0.07%        10   0.06%         1   0.22%  203.177.201.101
16         0.07%        16   0.07%        10   0.06%         1   0.22%  210.195.144.86
16         0.07%        16   0.07%        28   0.16%         1   0.22%  80.198.107.46
15         0.07%        12   0.06%       131   0.76%         1   0.22%  0x50a6af19.abnxx8.adsl-dhcp.tele.dk
15         0.07%        15   0.07%         9   0.05%         1   0.22%  124.217.68.155
15         0.07%        15   0.07%         9   0.05%         1   0.22%  203.177.201.166
15         0.07%        15   0.07%         9   0.05%         1   0.22%  210.195.144.59
15         0.07%        15   0.07%         9   0.05%         1   0.22%  218.208.215.62
15         0.07%        15   0.07%         9   0.05%         1   0.22%  219.95.97.194
15         0.07%        15   0.07%         9   0.05%         1   0.22%  60.50.220.188
15         0.07%        15   0.07%         9   0.05%         1   0.22%  60.50.9.231
15         0.07%        14   0.07%        19   0.11%         1   0.22%  84.141.111.191
15         0.07%        12   0.06%        29   0.17%         1   0.22%  87.123.218.173
15         0.07%        15   0.07%       107   0.62%         1   0.22%  e178048017.adsl.alicedsl.de
14         0.07%        14   0.07%         9   0.05%         1   0.22%  219.92.48.215
14         0.07%        14   0.07%        16   0.09%         1   0.22%  50a1acd3.flatrate.dk
14         0.07%         8   0.04%       426   2.47%         5   1.08%  66.249.72.237
13         0.06%        13   0.06%         8   0.05%         1   0.22%  210.56.100.129
13         0.06%        13   0.06%         8   0.05%         1   0.22%  219.95.99.24
13         0.06%        13   0.06%         8   0.05%         1   0.22%  60.50.170.243
12         0.06%        12   0.06%         8   0.04%         1   0.22%  202.124.151.150
12         0.06%        12   0.06%         8   0.04%         1   0.22%  203.177.185.142
12         0.06%        12   0.06%         8   0.04%         1   0.22%  203.190.174.1
12         0.06%        12   0.06%         8   0.04%         1   0.22%  61.1.232.142
12         0.06%         9   0.04%         3   0.02%         1   0.22%  p548d80dc.dip0.t-ipconnect.de
11         0.05%        11   0.05%        17   0.10%         1   0.22%  110-252-dialin.kielnet.net
11         0.05%        11   0.05%         7   0.04%         1   0.22%  124.106.148.209
11         0.05%        11   0.05%         7   0.04%         1   0.22%  124.217.75.160
11         0.05%        11   0.05%         7   0.04%         1   0.22%  203.167.9.46
11         0.05%        11   0.05%         7   0.04%         1   0.22%  210.56.96.177
11         0.05%        11   0.05%         7   0.04%         1   0.22%  219.95.99.213
11         0.05%        10   0.05%        16   0.10%         1   0.22%  84.141.211.227
10         0.05%        10   0.05%         6   0.04%         1   0.22%  202.58.85.15
10         0.05%        10   0.05%         6   0.04%         1   0.22%  202.78.78.14
10         0.05%        10   0.05%         6   0.04%         1   0.22%  61.1.232.67
10         0.05%        10   0.05%       110   0.64%         1   0.22%  81.19.243.67
10         0.05%         7   0.03%       247   1.43%         2   0.43%  crawl-66-249-65-170.googlebot.com
9          0.04%         9   0.04%         6   0.03%         1   0.22%  124.217.38.9
9          0.04%         9   0.04%         6   0.03%         1   0.22%  202.188.50.235
9          0.04%         9   0.04%         6   0.03%         1   0.22%  203.177.237.89
9          0.04%         9   0.04%         6   0.03%         1   0.22%  210.195.144.20
9          0.04%         9   0.04%        16   0.09%         1   0.22%  212.242.116.88
9          0.04%         6   0.03%        14   0.08%         1   0.22%  80.62.76.18
9          0.04%         9   0.04%        16   0.09%         1   0.22%  cpe.atm4-0-1651006.0x503e4706.arcnxx8.customer.tele.dk
9          0.04%         9   0.04%        16   0.09%         1   0.22%  port293.ds1-kd.adsl.cybercity.dk
8          0.04%         8   0.04%        15   0.09%         1   0.22%  0x50a157a3.abnxx5.adsl-dhcp.tele.dk
8          0.04%         8   0.04%         5   0.03%         1   0.22%  210.195.144.5
8          0.04%         8   0.04%        15   0.09%         1   0.22%  213.83.155.122
8          0.04%         8   0.04%        15   0.09%         1   0.22%  50c50018.flatrate.dk
8          0.04%         8   0.04%         5   0.03%         1   0.22%  58.69.61.156
8          0.04%         7   0.03%        15   0.08%         1   0.22%  84.141.170.107
8          0.04%         5   0.02%         2   0.01%         1   0.22%  85.221.55.178
7          0.03%         7   0.03%         4   0.03%         1   0.22%  124.217.38.75
7          0.03%         7   0.03%         4   0.03%         1   0.22%  202.158.116.168
7          0.03%         7   0.03%         4   0.03%         1   0.22%  203.167.26.107
7          0.03%         7   0.03%         4   0.03%         1   0.22%  218.111.188.38
7          0.03%         7   0.03%         4   0.03%         1   0.22%  60.50.201.123
7          0.03%         7   0.03%         4   0.03%         1   0.22%  61.1.233.138
7          0.03%         6   0.03%        14   0.08%         1   0.22%  80.199.176.210
7          0.03%         4   0.02%         2   0.01%         1   0.22%  87.49.110.210
7          0.03%         4   0.02%       124   0.72%         4   0.87%  crawl-66-249-65-179.googlebot.com
6          0.03%         4   0.02%         2   0.01%         1   0.22%  0x535e9bce.vgnxx5.adsl-dhcp.tele.dk
6          0.03%         6   0.03%         4   0.02%         1   0.22%  202.158.116.204
6          0.03%         6   0.03%         4   0.02%         1   0.22%  203.167.26.122
6          0.03%         6   0.03%         4   0.02%         1   0.22%  203.167.26.233
6          0.03%         6   0.03%         4   0.02%         1   0.22%  210.195.144.98
6          0.03%         6   0.03%         4   0.02%         1   0.22%  210.56.97.19
6          0.03%         1   0.00%         1   0.01%         1   0.22%  217.157.199.236
6          0.03%         5   0.02%         2   0.01%         1   0.22%  61-90-155-5.static.asianet.co.th
6          0.03%         6   0.03%        14   0.08%         1   0.22%  83.72.139.198.ip.tele2adsl.dk
5          0.02%         5   0.02%         3   0.02%         1   0.22%  202.124.159.72
5          0.02%         5   0.02%         3   0.02%         1   0.22%  202.188.50.139
5          0.02%         5   0.02%         3   0.02%         1   0.22%  202.84.104.10
5          0.02%         5   0.02%         4   0.02%         1   0.22%  83.92.184.50
5          0.02%         4   0.02%         2   0.01%         1   0.22%  84.141.65.47
5          0.02%         4   0.02%         2   0.01%         1   0.22%  p548dc9ae.dip.t-dialin.net
5          0.02%         4   0.02%         1   0.01%         1   0.22%  pd9e2939d.dip.t-dialin.net
4          0.02%         4   0.02%         1   0.01%         1   0.22%  161.52.125.2
4          0.02%         4   0.02%         2   0.01%         1   0.22%  202.81.175.177
4          0.02%         4   0.02%         2   0.01%         1   0.22%  60.52.43.203
4          0.02%         4   0.02%         2   0.01%         1   0.22%  61.1.232.220
4          0.02%         4   0.02%       219   1.27%         4   0.87%  69.31.131.121
4          0.02%         4   0.02%         1   0.01%         1   0.22%  cpe.atm2-0-1301028.0x50a0ce6e.bynxx8.customer.tele.dk
4          0.02%         1   0.00%         1   0.01%         2   0.43%  crawl-66-249-66-139.googlebot.com
3          0.01%         3   0.01%         2   0.01%         1   0.22%  210.213.171.116
3          0.01%         3   0.01%         2   0.01%         1   0.22%  221.214.241.214
3          0.01%         3   0.01%         2   0.01%         1   0.22%  60.52.6.211
3          0.01%         3   0.01%       212   1.23%         3   0.65%  69.31.128.227
3          0.01%         3   0.01%       115   0.67%         3   0.65%  69.31.131.126
2          0.01%         2   0.01%         1   0.01%         1   0.22%  124.6.164.77
2          0.01%         2   0.01%         1   0.01%         2   0.43%  213.193.214.92
2          0.01%         2   0.01%         1   0.01%         1   0.22%  60.50.164.81
2          0.01%         2   0.01%         1   0.01%         1   0.22%  60.52.46.14
2          0.01%         2   0.01%         1   0.01%         1   0.22%  60.52.94.191
2          0.01%         2   0.01%         1   0.01%         2   0.43%  66-194-6-68.static.twtelecom.net
2          0.01%         2   0.01%         1   0.01%         2   0.43%  66.194.6.72
2          0.01%         2   0.01%         1   0.01%         2   0.43%  66.194.6.81
2          0.01%         2   0.01%       101   0.59%         2   0.43%  69.31.128.228
2          0.01%         2   0.01%        19   0.11%         2   0.43%  69.31.85.150
2          0.01%         2   0.01%        95   0.55%         2   0.43%  69.31.85.154
2          0.01%         2   0.01%         1   0.01%         2   0.43%  83.97.97.156
2          0.01%         2   0.01%        19   0.11%         2   0.43%  colo-69-31-40-227.pilosoft.com
2          0.01%         2   0.01%       101   0.58%         2   0.43%  colo-69-31-40-237.pilosoft.com
2          0.01%         1   0.00%         1   0.01%         1   0.22%  crawl-66-249-65-237.googlebot.com
2          0.01%         1   0.00%        87   0.50%         1   0.22%  crawl-66-249-65-47.googlebot.com
2          0.01%         1   0.00%        58   0.34%         1   0.22%  crawl-66-249-72-34.googlebot.com
1          0.00%         1   0.00%         1   0.00%         1   0.22%  202.84.104.24
1          0.00%         1   0.00%         1   0.00%         1   0.22%  203.167.26.134
1          0.00%         1   0.00%        10   0.06%         1   0.22%  42.62.kntelecom-pts-gts-cz.upl.cz
1          0.00%         1   0.00%        10   0.06%         1   0.22%  43.62.kntelecom-pts-gts-cz.upl.cz
1          0.00%         1   0.00%         1   0.00%         1   0.22%  61.1.232.94
1          0.00%         1   0.00%         1   0.00%         1   0.22%  61.6.54.141
1          0.00%         1   0.00%         1   0.00%         1   0.22%  61.8.138.165
1          0.00%         1   0.00%         1   0.00%         1   0.22%  66-194-6-71.static.twtelecom.net
1          0.00%         1   0.00%         1   0.00%         1   0.22%  66-194-6-80.static.twtelecom.net
1          0.00%         1   0.00%         1   0.00%         1   0.22%  66.194.6.68
1          0.00%         1   0.00%         1   0.00%         1   0.22%  66.194.6.70
1          0.00%         1   0.00%         1   0.00%         1   0.22%  66.194.6.73
1          0.00%         1   0.00%         1   0.00%         1   0.22%  67.15.145.26
1          0.00%         1   0.00%        10   0.06%         1   0.22%  69.31.128.226
1          0.00%         1   0.00%        10   0.06%         1   0.22%  69.31.131.122
1          0.00%         1   0.00%        94   0.55%         1   0.22%  69.31.131.125
1          0.00%         1   0.00%       104   0.60%         1   0.22%  69.31.40.227
1          0.00%         1   0.00%        97   0.56%         1   0.22%  69.31.40.243
1          0.00%         1   0.00%        94   0.55%         1   0.22%  69.31.40.244
1          0.00%         1   0.00%        10   0.06%         1   0.22%  69.31.52.129
1          0.00%         1   0.00%        10   0.06%         1   0.22%  69.31.85.147
1          0.00%         1   0.00%        92   0.54%         1   0.22%  82.208.60.35
1          0.00%         1   0.00%       101   0.58%         1   0.22%  82.208.60.47
1          0.00%         1   0.00%        99   0.57%         1   0.22%  82.208.62.3
1          0.00%         1   0.00%        10   0.06%         1   0.22%  colo-69-31-40-226.pilosoft.com
