Usage Statistics for svaneborgpipe.dk

Summary Period: March 2006 - User Agent
Generated 01-Apr-2006 06:08 CEST

         Hits      User Agent
----------------  ----------------------

6495      96.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
93         1.37%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET 
37         0.55%  Mister Pix II 2.10
30         0.44%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
25         0.37%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12         0.18%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Crazy
11         0.16%  Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.0.1) Geck
8          0.12%  Jyxobot/1
8          0.12%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; i-Nav
6          0.09%  Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
6          0.09%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET 
6          0.09%  Mozilla/5.0 (Windows; U; Windows NT 5.1; da-DK; rv:1.7.10) Ge
5          0.07%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4          0.06%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4          0.06%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Aalbo
4          0.06%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; HbToo
4          0.06%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {995B439A-
4          0.06%  Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2          0.03%  msnbot/1.0 (+http://search.msn.com/msnbot.htm)


Generated by Webalizer Version 2.01